Celebrating 10 glorious years, the Dallas Area Pontiac Association's Pontiac Southern Nationals has become a premiere Pontiac event and an annual must-attend for any hobbyist. It all began back in the early '90s when DAPA decided to host an event closer to home since the other national events were held too far east or west. Over the years, the PSN grew by leaps and bounds into the major attraction that it is today. And with that growth the trouble became trying to find a hotel large enough to host all the Pontiacs and family members. Today the PSN is held at a 4-star hotel, the Richardson-Renaissance, located just outside Dallas, Texas, which is large enough to host any activity.
Friday, June 6 began with registration and tech inspection, followed by a welcome reception in the convention center. While the evening sun melted into the west, Ames Performance provided a Texas-style barbecue that required a big appetite and a bunch of napkins. Later a sock hop featured, The High Rollers playing the oldies, sponsored by Zaino Brothers Show Car Polish, and NAPA Auto Parts.
For Saturday morning, the weather couldn't have been any better. The smell of wax and detailing products filled the air and elbow grease was used in abundance throughout the show area. Everything from Pontiac street rods to vintage big cars could be seen. All generations of Firebirds were represented as were the GTOs and the late-model GPs. ClubGP.com, with membership of over 40 late model Grand Prixs used the event to host their second annual gathering. ClubGP has a growing membership as well as an online bulletin board to help other GP owners with their modifications.
The PSN also had a special class just for the 10th Anniversary T/As to commemorate the event's 10th anniversary. Responding to the call were 6 of the best looking 10th Anniversary Trans Ams in existence from around the country, and one traveled from as far away as Tipp City, Ohio.
Vendors set up shop to display exciting new items that will make your Pontiac cruising more enjoyable. Rodney Red Performance Products was on hand to show us how to tame the Texas heat and prevent your Pontiac from becoming a Stanley Steamer. Ram Air Restorations displayed the newest exhaust systems with ram-air manifolds and very cool X-pipes among other components.
Sewell Pontiac-GMC, a major sponsor, featured the new and exciting performance Pontiacs on display in front of the hotel. Saadallah El-Jundi, member of DAPA as well as a manager from Sewell provided the staffers of HPP with a killer new Grand Prix GTP to drive. And of course the HPP magazine booth was there selling subs and renewals in a package deal that included a free T-shirt.
The event was very informative as well featuring 2 seminars--the first with Jim Hand on the 48 years of the Pontiac V-8 followed by Jim Butler of Jim Butler Performance speaking about high performance engine tech.
Before the awards this year, an added attraction was the trivia contest. Questions asked about Pontiacs' current events and history were posed to a panel of participants and correct answers were rewarded with cash and prizes donated my DAPA and its sponsors.
Over 95 show awards and 14 special awards were handed out to proud Pontiac owners at the car show awards presentation. This included the prestigious High Performance Pontiac Editor's Choice. For 2003, editor, Tom DeMauro, chose a beautiful '64 Tempest convertible GTO clone owned by Todd Schoel. It's a very subtle appearing Pontiac with the heart of a tiger and a few modern upgrades that leave some late-model Mustang owners scratching their heads. Todd's potent '64 is featured elsewhere in this issue.
As Saturday closed and the festivities concluded, the weather began to show its ugly side. After warnings from the weatherman for days, the clouds rolled in and it started to rain heavily. Would the race on Sunday be canceled? Would the race fans go home?
Thankfully, on Sunday morning the sun rose to a beautiful clear day. The race was on. However some folks didn't think Mother Nature would cooperate, so attendance at the racetrack was down just a bit.
The gates of the legendary Texas Motorplex located in Ennis, Texas, just South of Dallas opened at 8:00 a.m. sharp. As always the racing action was intense with 6 hotly contested classes plus a race of champions. And for those who lost in the first or second round of the eliminations, a buy back was offered to those drivers enabling them to get back in the action for a small fee--kind of like a do-over. I was able to speak to many of the racers during the day, they all had positive things to say like the track was in great condition and the race couldn't have been any better. HIGH PERFORMANCE PONTIAC's Low Reaction Time award, which included $50 plus a plaque from DAPA went to Lydia Watson who posted a perfect .500 light in her '00 T/A.
One of most anticipated aspects of the race was Rodney Butler's exhibition rounds in the twin turbocharged and injected '65 GTO. Though the Goat broke into the 6s at over 200 mph just weeks before, on this weekend Rodney had to shut down at around the 1/8-mile mark, coasting through the traps, still in the mid-8s. Jim Butler of Jim Butler Performance sponsored the race while Partsforyou.com sponsored the Grand Prix portion of the race.
If all of the showing and racing weren't enough DAPA also made sure to provide aid to a charity. The club donated over $4,500 dollars to the Promise House, which provides emergency housing to runaway and homeless teens, having served over 5,196 clients and their families in 2002.
If this event sounds like fun to you, make plans to attend next year's Pontiac Southern Nationals, June 11-13, 2004. Visit www.Pontiacsouthernnationals.com, or call 972-618-0070 for more information. Visit The Promise House at www.promisehouse.org.
 Sewell Pontiac-GMC had an array of performance Pontiac out on display. |  |  |
 |  Rodney Butler shows of this extreme twin-turbo injected race car. Two exhibition runs proved inconclusive, as he had to shut down early due to computer problems. |  |
FINAL ROUND ACTION
Editor's note: Final round dial-ins were not available at press time
 "D-MAC" and Brad Davis squared off in the Electronics round. D-MAC in his '62 Catalina took the win with a killer .523 RT, 9.68 at 135.01 to Brad's .655 RT, 9.42 at 140.40. |  Luis Jaminez in his '67 Bird cut a .575 RT in the Pro round to get the win after a red light by Bob Davis. |  In the Super Duty round, Mike Miner cut a .558 RT in his '71 T-37 and took the win with a 12.10 at 101.31 to Lydia Watson's .675 RT, 12.13 at 111.77. |
 The Ram Air round was won by Marty Parker in his '67 GTO cutting a .558 RT, and running a 13.48 at 100.18 to Ed Cumming's .609 RT, 13.35 at 106.85. |  The Street class was taken by James Collier's '76 Pontiac-powered Toyota cutting a .587 RT, with a 13.58 at 87.35 to Carolyn Hagan's .703 RT, 13.63 at 102.11. |  Stock class showed Lee Green in his '79 T/A as the king with a .623 RT running a 14.70 at 92.72 to Ken Blucher's .974 RT and 14.85 at 91.76. |
 Late model Grand Prix round was dominated by Eric Peterson. He ran on time with a .548 RT 14.51 at 91.80 to the break out of Derrich Rodriguez with a .739 RT, running 13.93 at 92.54. |  The Buy Back round was cashed in by David Dudley in his '67 Bird with a .607 RT and a 12.71 at 105.80 to Scott Templett and the big RED light. Dudley would go on to win the Race of Champions when Marty Parker redlighted as well. | |
| PONTIAC SOUTHERN NATIONALS EVENT RESULTS |
| First Name | Last Name | Year | Model | Award | Description |
| Jason | Love | '65 | GTO Conv. | Gold | '64-65 Original GTO |
| David | McGloghin | '64 | GTO Conv. | Silver | '64-65 Original GTO |
| Ken | Weller | '67 | GTO | Gold | '66-67 Original GTO |
| Harry | Farley | N/A | GTO | Silver | '66-67 Original GTO |
| George | Haas | '67 | GTO | Bronze | '66-67 Original GTO |
| EJ | Pisciotta | '69 | GTO Conv. | Gold | '68-69 Original GTO & Judge |
| Evonna | Reagan | '69 | GTO Hardtop | Gold | '68-69 Original GTO & Judge |
| Daryl | Nees | '69 | GTO Conv. | Silver | '68-69 Original GTO & Judge |
| Rick | Smith | '69 | GTO | Bronze | '68-69 Original GTO & Judge |
| Larry | Knavel | '70 | GTO Judge | Gold | '70-74 Original GTO & Judge |
| Ken | Smith | '70 | GTO Judge | Silver | '70-74 Original GTO & Judge |
| Dean | Hughes | '71 | GTO | Bronze | '70-74 Original GTO & Judge |
| Todd | Schoel | '64 | GTO Conv. clone | Gold | '64-65 Altered GTO |
| Ed | Gonzales | '64 | GTO | Silver | '64-65 Altered GTO |
| Raul | Pena | '65 | GTO | Bronze | '64-65 Altered GTO |
| Jim | Deaton | '66 | GTO | Gold | '66-67 Altered GTO |
| Ken | Bucher | '67 | GTO Conv . | Silver | '66-67 Altered GTO |
| Chuck | Bice | '66 | GTO Conv. | Bronze | '66-67 Altered GTO |
| Steve | Zvonar | '69 | GTO Judge | Gold | '68-74 Altered GTO |
| Tom | Cheatwood | '68 | GTO | Silver | '68-74 Altered GTO |
| Mark | Newby | '69 | GTO Judge Conv. | Bronze | '68-74 Altered GTO |
| Jay | Land | '67 | Firebird | Gold | '67-69 Original F-Body |
| Chris | Burch | '71 | Trans Am | Gold | '70-76 Original F-Body |
| Andrew | Ten Eyck | '76 | Trans Am | Silver | '70-76 Original F-Body |
| Lloyd | Hill | '74 | Trans Am | Bronze | '70-76 Original F-Body |
| Jon | Limes | '77 | Trans Am | Gold | '77-81 Original F-Body |
| Cindy | McCollum | '79 | Trans Am | Gold | '77-81 Original F-Body |
| Gordon | Jones | '77 | Trans Am | Silver | '77-81 Original F-Body |
| Mike | Leggio | '81 | Turbo T/A | Silver | '77-81 Original F-Body |
| Paul | Kenney | '79 | Trans Am | Bronze | '77-81 Original F-Body |
| Tom | Ausdenmore | '79 | Trans Am | Bronze | '77-81 Original F-Body |
| Tim & Gail | Kriske | '77 | Trans Am | Bronze | '77-81 Original F-Body |
| Shawn & Heather | Patterson | '68 | Firebird Conv. | Gold | '67-69 Altered F-Body |
| John | Bily | '69 | Firebird | Silver | '67-69 Altered F-Body |
| Randy | Pendergraft | '68 | Firebird | Bronze | '67-69 Altered F-Body |
| Tammy & Chris | Ritter | '74 | Trans Am SD | Gold | '70-76 Altered F-Body |
| Glen | Waite | '75 | Trans Am | Silver | '70-76 Altered F-Body |
| Lynn | Coolson | '72 | Firebird | Bronze | '70-76 Altered F-Body |
| Lee | Green | '79 | Trans Am | Gold | '77-81 Altered F-Body |
| Brent | Elkins | '79 | Trans Am | Silver | '77-81 Altered F-Body |
| Joe | Rakoczy | '78 | Trans Am | Bronze | '77-81 Altered F-Body |
| Paul | Kenney | '77 | Can Am | Gold | Original Full-Size '26-77 |
| Tommy | Rivers | '39 | Street Rod | Gold | Street Rod '26-48 Modified |
| Mark | Waterman | '37 | Pontiac Hotrod | Silver | Street Rod '26-48 Modified |
| Ross | Clegg | '34 | Street Rod | Bronze | Street Rod '26-48 Modified |
| Brian | Hardin | '71 | T-37 | Gold | Original Compact/Intermediate '60-77 and '69-77 GP |
| Bob | Cook | '69 | Bonneville | Gold | Altered Pontiac '49-77 |
| Harley | Davis | '60 | Catalina | Silver | Altered Pontiac '49-77 |
| Vince | Welling | '65 | Bonneville Limo | Bronze | Altered Pontiac '49-77 |
| Duane | Ray | '71 | Firebird | Gold | Competition / Modified F-Body '67-81 |
| Ken | Ardanowski | '69 | Firebird | Silver | Competition / Modified F-Body '67-81 |
| John & Shari | Lively | '68 | Firebird | Bronze | Competition / Modified F-Body '67-81 |
| Larry | West | '74 | Ventura Sprint | Gold | Competition / Modified All except F-Body '26-77 |
| Dennis | MacDonald | '62 | Catalina | Gold | Competition / Modified All except F-Body '26-77 |
| Evert | Mobbs | '67 | GTO | Silver | Competition / Modified All except F-Body '26-77 |
| Lynie & Dawn | Reegan | '65 | GTO | Silver | Competition / Modified All except F-Body '26-77 |
| Kent | Broadbrooks | '64 | Tempest | Bronze | Competition / Modified All except F-Body '26-77 |
| Alfred | Flores Jr. | '69 | GTO | Bronze | Competition / Modified All except F-Body '26-77 |
| Mark | Parrett | '79 | 10th T/A | Gold | 10th Anniversary T/A Restored stock |
| Timothy | Owen | '79 | 10th T/A | Gold | 10th Anniversary T/A Survivor |
| Chester | Lucas | '79 | 10th T/A | Silver | 10th Anniversary T/A Survivor |
| Tracey | Davis | '79 | 10th T/A | Bronze | 10th Anniversary T/A Survivor |
| Joe | Krizan | '87 | GTA | Gold | '82-92 Original F-Body |
| Silvio | Kimmel | '84 | 15th T/A | Silver | '82-92 Original F-Body |
| Eddie | Krause | '89 | Turbo T/A Pace Car | Bronze | '82-92 Original F-Body |
| Jerry | Leal | '97 | Trans Am | Gold | '93-97 Original F-Body |
| Jim | Rhodes | '96 | Trans Am | Silver | '93-97 Original F-Body |
| Daniel & Misty | Hailey | '94 | 25th T/A | Bronze | '93-97 Original F-Body |
| Randy | Allen | '00 | Formula WS6 | Gold | '98- 00 Original F-Body |
| Deanne | Wagner | '00 | Trans Am Firehawk | Silver | '98- 00 Original F-Body |
| Harold | Baker | '00 | Trans Am WS6 | Bronze | '98- 00 Original F-Body |
| Harmony | Perry | '01 | Trans Am | Gold | '01-02 Original F-Body |
| Josh | Dossey | '01 | T/A Firehawk | Silver | '01-02 Original F-Body |
| Larry | Johnston | '02 | T/A Firehawk Conv | Silver | '01-02 Original F-Body |
| Art | Alvarez | '02 | Trans Am NHRA | Bronze | '01-02 Original F-Body |
| Silvio | Kimmel | '99 | 30th T/A | Gold | '99 30th Anniv, '01 F-Hawk 10th Anniversary, '02 T/A CE F-body |
| Keith | Miller | '99 | 30th T/A | Silver | '99 30th Anniv, '01 F-Hawk 10th Anniversary, '02 T/A CE F-body |
| Silvio | Kimmel | '02 | Collector Ed T/A | Bronze | '99 30th Anniv, '01 F-Hawk 10th Anniversary, '02 T/A CE F-body |
| John | Hutchinson | '87 | Trans Am GTA | Gold | '82-92 Altered F-Body |
| John | Bily | '95 | Trans Am | Gold | '93-97 Altered F-Body |
| Dan | Gomez | '97 | Trans Am | Silver | '93-97 Altered F-Body |
| Vincent | Gonzales | '95 | Trans Am GT | Bronze | '93-97 Altered F-Body |
| Shawn | Pergande | '99 | Trans Am | Gold | '98-02 Altered F-Body |
| Dustin | Burns | '00 | Trans Am | Silver | '98-02 Altered F-Body |
| Myla | Miller | '98 | Trans Am | Bronze | '98-02 Altered F-Body |
| Donna | Montana | '01 | Grand Am GT | Gold | '78-Present Original except F-body, Fiero and '88 and newer GP. |
| Patrick | Wilson | '84 | Fiero SE | Gold | Fiero |
| John | Grinstead | '86 | Fiero SE | Silver | Fiero |
| Kevin | Acker | '88 | Fiero GT | Bronze | Fiero |
| Jeff | Cummins | '00 | GP GTP | Gold | '88-04 Original Grand Prix |
| Chris | Reynolds | '99 | GP GTP | Silver | '88-04 Original Grand Prix |
| Justin | Fuller | '00 | GP GTP | Bronze | '88-04 Original Grand Prix |
| Randy | DeMyer | '99 | GP GTP | Gold | '88-04 Altered Grand Prix |
| Mike | Napurano | '98 | GP GTP | Silver | '88-04 Altered Grand Prix |
| Specialty Show Awards | First Name | Last Name | Year | Model |
| Sewell Pontiac GMC - Favorite Car | Troy | Craythorn | '00 | Firehawk 10th Anniv. X-men |
| Ames Performance Engineering - Steve Ames Favorite Car | Mark | Waterman | '37 | Pontiac |
| Best Firebird | Jon | Limes | '77 | Trans Am |
| Best GTO | Jim | Deaton | '66 | GTO |
| Best Late Model | Randy | Allen | '00 | Formula WS6 |
| People's Choice | Chris | Burch | '71 | Trans Am |
| High Performance Pontiac - Editor's Choice | Todd | Schoel | '64 | Tempest Conv. GTO Clone |
| Pontiac Enthusiast - Editor's Choice | Larry | Knavel | '70 | GTO Judge |
| Dusold Designs - Best Paint | Jim | Deaton | '66 | GTO |
| Parts For Your Car- Favorite | Adam | Garrett | '00 | Grand Prix GTX |
| Jim Butler Performance- Favorite Competition Car | John | Hodges | '77 | Trans Am |
| ClubGP- Best Late Model Grand Prix | Jason | Stucky | '01 | Grand Prix GTP |
| Sewell Pontiac-GMC Cash Awards $500 Total | | | | |
| | Kevin | McKnight | '02 | Grand Prix GTX |
| | Jason | Stucky | '01 | GTP |
| | Larry | Johnston | '02 | Hawk Conv |
| | Shawn | Pergande | '99 | T/A |
| | Vince | Welling | '65 | Bonneville limo |
| | | | | |
| RACE RESULTS |
| Class | Champion | Car | Reaction Time | Time/mph | Runner-Up | Car | Reaction Time | Time |
| Electronics | Dennis MacDonald | '62 Catalina | .523 | 9.68 @ 135.01 | Brad Thompson | '80 Trans Am | .655 | 9.42 @ 140.40 |
| Pro | Luis Jaminez | '67 Firebird | .575 | 17.59 @ 77.62 | Bob Davis | '64 Tempest Custom | RED LIGHT | |
| Super Duty | Mike Miner | '71 T-37 | .558 | 12.10 @ 101.31 | Lydia Watson | '02 T/A | .675 | 12.13 @ 111.77 |
| Ram Air | Marty Parker | '67 GTO | .558 | 13.48 @ 100.18 | Ed Cumming | '71 T/A | .609 | 13.35 @ 106.85 |
| Street | James Collier | '76 Toyota | .587 | 13.58 @ 87.35 | Carolyn Hagan | '02 T/A | .703 | 13.63 @ 102.11 |
| Stock | Lee Green | '79 T/A | .623 | 14.70 @ 92.72 | Ken Bucher | '67 GTO | .974 | 14.85 @ 91.76 |
| Late Model Grand Prix | Eric Peterson | '00 Grand Prix GTP | .548 | 14.51 @ 91.80 | Derrich Rodriguez | '01 Grand Prix GT | .739 | 13.93 @ 92.54 |
| Race Of Champions | David Dudley | '67 Firebird | .735 | 17.27 @ 51.80 | Marty Parker | '67 GTO | RED LIGHT | |
| Buy Back | David Dudley | '67 Firebird | .607 | 12.71 @ 105.80 | Scott Templett | '77 T/A | RED LIGHT | |
| HPP Best Reaction Time | Lydia Watson | '02 T/A | .500 | | | | | |