
The autocross separated the...

The autocross separated the late from early GTOs in terms of handling performance.

Even convertibles, heavier...

Even convertibles, heavier and more flexible than a coupe, got into the act.

This Judge owner was having...

This Judge owner was having a great time on the autocross circuit.
| DRAG RACE RESULTS |
| BRACKET | DRIVER | VEHICLE | ET/MPH |
| Trophy GTO A/X 1st | Mike Chell | Gold '71 GTO | 13.151/102.13 |
| Trophy GTO A/X 2nd | Dave Bonnell | Silver '04 GTO | 13.779/102.83 |
| Trophy GTO A/X 3rd | Steve Lucas | Gold '67 GTO | 13.550/99.38 |
| Trophy Pontiac 1st | Mark Isaac | White '64 Temp Wag | 13.143/102.75 |
| Trophy Pontiac 2nd | Tom Szymczyk | Orange '05 G6 | 16.576/81.33 |
| Sportsman GTO A/X 1st | Ron Beach Sr. | Red '65 GTO | 11.990/110.70 |
| Sportsman GTO A/X 2nd | Roy Hess | Beige '66 GTO | 12.296/105.64 |
| Sportsman GTO A/X 3rd | Al Rolondo | Silver '65 GTO | 10.935/123.20 |
| Sportsman Pontiac 1st | Greg Harris | Black '95 Formula | 15.00/78.99 |
| Pro Pontiac 1st | Andy Hartline | Green '68 Firebird | 10.193/130.44 |
| Pro Pontiac 2nd | Rick Tyree | Black '66 LeMans | 10.393/127.02 |
| Pro Pontiac 3rd | Tony Becker | Blue '67 Firebird | 10.362/127.71 |
| Best Elapsed Time | Jim Hartline | Black '69 GTO | 9.46/143 mph |
| Best Reaction Time | Scott Barton | Silver '65 Tempest | 0.003 |
| Best Burnout | Steve Lucas | Gold '67 GTO | Lots of smoke |
| AUTOCROSS RESULTS |
| CLASS | DRIVER | VEHICLE | LAP TIME (sec) |
| 04/05 GTO Stock 1st | Mike Maginnes | Red '05 GTO | 36.326 |
| 04/05 GTO Stock 2nd | Tim Groleau | N/A | 36.435 |
| 04/05 GTO Stock 3rd | Brian O'Sullivan | Blue '04 GTO | 36.713 |
| 04/05 GTO Prepared 1st | Bob Ploof | Blue '04 GTO | 34.059 |
| 04/05 GTO Prepared 2nd | Rich Kruger | Silver '04 GTO | 34.194 |
| 04/05 GTO Prepared 3rd | Andrew Pilla | N/A | 37.946 |
| GTO A/X 64-74 All 1st | Brian Ray | Dark Blue '65 GTO | 38.862 |
| GTO A/X 64-74 All 2nd | Chris Knight | Carousel Red '69 Judge | 41.096 |
| GTO A/X 64-74 All 3rd | Jim Knight | Carousel Red '69 Judge | 43.963 |
| All Other Pontiac 1st | Andy Friedman | '04 GTP | 37.343 |
| All Other Pontiac 2nd | Ryan Friedman | '04 GTP | 38.056 |
| All Other Pontiac 3rd | Dave Cobb | Red R/A '97 Trans Am | 38.761 |
| Most Cones Hit (John Deere) | Ryan Friedman | Red '69 GTO | Only 1 |
| Quickest Lap | Bob Ploof | Blue '04 GTO | 34.059 |
| DRAG RACE AND AUTOCROSS COMBINED |
| Best All Around GTO | Rich Kruger | Silver '04 GTO | 34.194/14.443 |