| MODIFIED |
| Gold | '59 Catalina convt.-Ed & Peggy DeMichele |
| Gold | '64 LeMans convt.-Michael & Dana Scotty |
| Gold | '72 Trans Am-Parrish Falk |
| Gold | '39 Pontiac convt.-Richard & Lynda Stagno |
| Silver | '62 Catalina-Greg & India Minor |
| Silver | '65 Catalina 2+2 convt.-Patricia Ruminer |
| Silver | '67 GTO-Norm & Linda Callaham |
| Silver | '68 Firebird-Joseph & Gingi Farias |
| Bronze | '76 Firebird-Benny & Debbie Bozzelli |
| Bronze | '67 Firebird-Stan & Judy Bressler |
| Bronze | '68 Firebird-Robert & Martha Lane |
| Bronze | '58 Parisienne convt.-Larry & Chipper Allen |
| Bronze | '78 T/A W72-WS6 Hurst-Tim & Kerrie Blattner |
| Bronze | '66 Bonneville convt.-Roy & Eveline Paullin |
| Bronze | '69 Trans Am 303 R/A-V-Tom & Leslie Schlauch |
| Bronze | '64 Catalina-Andrew & Yen Revis |
| Bronze | '61 Ventura-Bob Knudsen |
|   |
| STOCK |
| Gold Junior | '58 Bonneville convt.-Barry & Barbara Bales |
| Gold Junior | '57 Bonneville convt.-Michael & Madeline Johnson |
| Gold Junior | '67 Firebird-Bob & Clare Prichard |
| Gold Junior | '67 Parisienne convt.-Gordon & Pam Diplock |
| Gold Junior | '67 GTO-Frank & Julia Dorrington |
| Gold Junior | '58 Chieftain-Stan & Jeanette Rebello |
| Gold Junior | '66 GTO-Brandon & LeeAnn Goodwin |
| Gold Junior | '58 Bonneville-Stan & Jeanette Rebello |
| Gold Junior | '67 Firebird-Ardyn & Janice Dempsey |
| Gold | '59 Catalina convt.-Frank Ellis |
| Gold | '69 Trans Am-Doug & Kandie VanAffelen |
| Gold | '73 Trans Am-Russ & Diane Horning |
| Gold | '64 Bonneville-Donald & Jennifer Neumann |
| Gold | '66 Grand Prix-Frank & Penny SanMarco |
| Gold | '66 Bonneville-Bernard & Joan Hackett |
| Gold | '73 Grand Am-Ron & Marlene Berglund |
| Gold | '55 Star Chief-Richard Stanley |
| Gold | '65 GTO-Mike & Connie Higgins |
| Gold | '39 2527 coupe-Frank & Patricia Taylor |
| Gold | '55 Star Chief-John Gallego |
| Gold | '57 Bonneville FI convt.-Richard & Cindy Long |
| Silver | '52 Catalina SD-Bernard & Joan Hackett |
| Silver | '67 GTO-Ronald & Shelli Denevi |
| Silver | '30 Custom 4-door sedan-Larry Mays |
| Silver | '78 T/A W72-WS6-Tim & Kerrie Blattner |
| Silver | '67 GTO-Carter & Ginny Chee |
| Silver | '77 Trans Am SE-Roy & Elise Burk |
| Silver | '37 Convertible 2-door coupe-Jim & Lee McKoane |
| Silver | '69 22337 coupe-Martin & Monica Todd |
| Silver | '72 LeMans convt.-Otto & Debbie Tharp |
| Silver | '69 GTO-Scott & Tracy Nesheim |
| Silver | '26 Oakland Landau coupe-Lee E. & Carol Orr |
| Silver | '78 Firebird-Robert & Martha Lane |
| Silver | '72 Trans Am-James & Dwala Mandas |
| Bronze | '55 Catalina-Mickey & Lisa Gill |
| Bronze | '68 Firebird 400 convt.-Jim & Lissa Thomson |
| Bronze | '26 Oakland Landau coupe-Lee W. Orr |
| Bronze | '69 GTO-Norm & Linda Callaham |
| Bronze | '55 860-Norman & Bird White |
|   |
| CHAMPION |
| Chip Senior | '64 Bonneville-Norman & Florence Shotts |
| Chip Senior | '65 Catalina 2+2-Phillip & Mary Rauch Sr. |
|   |
| SURVIVOR |
| Gold Junior | '80 T/A Indy Pace Car-Michael & Trish Curry |
| Gold | '33 33309 4-door-John & Marcia Brenner |
| Gold | '74 Trans Am-Donald & Carole Roback |
| Silver | '62 Catalina SD-Mike Marsh |
| Silver | '55 Safari SW-Norman & Bird White |
| Silver | '66 Bonneville-Robert & Martha Lane |