
Ron Chambers of Apopka, Florida,...

Ron Chambers of Apopka, Florida, always wanted a '69 Trans Am. He found a solid car on eBay, and reading about the Inverse 30th Trans Am in HPP, he decided to convert his to a one-of-none, complete with Atoll Blue paint.

Here's a postcard-pretty view...

Here's a postcard-pretty view of the Fisherman's Wharf lighthouse adorned by Second and Fourth-Gen T/As.

Tim Cole of Jacksonville,...

Tim Cole of Jacksonville, Florida, has owned this exceptional '76 Formula for four years. It still has the original paint and interior and only 43,000 miles.

Getting ready to cruise on...

Getting ready to cruise on Saturday afternoon. A police escort means no stopping, not even for red lights.

There was lots to do for kids...

There was lots to do for kids from 8 to 80.

Presented are both versions...

Presented are both versions of the early Trans Am. The blue '7011/42 belongs to Marvin Garwood of Miami. The white one to Tony and Tricia Becker of Imperial (St. Louis), Missouri.

Steve "Mr. Trans Am" Hamilton...

Steve "Mr. Trans Am" Hamilton has been at all five years' shows and brought a 305-equipped '91 T/A.
Stars 2006 results
18 states represented
| Specialty Award Winners-Sponsored By |
| Best Of Show-The Boardwalk/Surfside Ventures |
| Loren Sheffer | White | '70 T/A |
| 2006 #1 Star-American Cancer Society-Emerald Coast Unit |
| Ron Nichols | Yellow | '89 Firebird |
| Dealer's Choice-Lee Pontiac-GMC-Jeep |
| Wayne Borger | Yellow | '94 Firehawk |
| Best Engine-Parrett Plumbing |
| Orville Esclusa | Yellow | '02 T/A Collector Edition |
| Best Paint-National Parts Depot |
| Kenny Rozell, Jr | Met. Green | '98 T/A |
| Best Interior-Tricel Honeycomb |
| David & Vicki Brown | Green | '69 FB |
| Stock Classes-Sponsored By |
| A | '67-'69-National Parts Depot Of Ocala, FL |
| 1st | Vicki & David Brown | Green | '69 FB |
| B | '70-'76-Parrett Plumbing Of Fort Walton Beach, FL |
| 1st | Marvin Garwood | Blue | '70 T/A |
| 2nd | Tricia & Tony Becker | White | '70 T/A |
| CC | '79-Lee Pontiac-GMC-Jeep Of Fort Walton Beach, FL |
| 1st | Harold & Chrissy Sullivan | Silver | '79 10th Anniv T/A |
| CCC | '80-'81-Employment Benefit Solutions Of Destin, FL |
| 1st | David Owens | Blue | '80 T/A |
| 2nd | Mike& Laurie Leggio | White | '81 Turbo T/A |
| 3rd | John Kirkbride | White | '80 T/A Pace Car |
| D | '82-'92-Floyd's Shrimp House At The Boardwalk |
| 1st | Ricky Seifert | Red | '86 T/A |
| 2nd | Don Tyra | Black | '92 T/A conv |
| 3rd | Steve Hamilton | Red | '91 T/A |
| E | '93-'97-Parrett Plumbing Of Fort Walton Beach, FL |
| 1st | Silvio Kimmel | White | '94 25th Anniv T/A |
| 2nd | Blair Moret | White | '95 Formula |
| EE | '98-'00-Howl At The Moon At The Boardwalk |
| 1st | Dennis Wilson | Black | '00 T/A WS6 |
| 2nd | Denise Sever | Silver | '98 T/A WS6 |
| EEE | '01-'02-Lee Pontiac-GMC-Jeep Of Fort Walton Beach, FL |
| 1st | Robert Watters | | '01 FB Conv |
| Light-Modified Classes-Sponsored By |
| FF | Early '70-'76-Sal's Mufflers & Brakes Of |
| | Fort Walton Beach, FL |
| 1st | Michael Stucchio | Red | '73 Formula |
| 2nd | Keith Erdman | Blue | '72 T/A |
| 3rd | Tracy Landrum | Black | '76 T/A |
| FFF-1 | Early '77-'78-Toni L. Craig, Attorney At Law Of |
| | Fort Walton Beach, FL |
| 1st | Dana Hartman | Red | '77 T/A |
| 2nd | Swanee Owen | Black | '78 T/A |
| 3rd | Jan Rogers | Red | '77 T/A |
| FF-2 | Early '79-'81-F-Body Warehouse.Com Of Dunlap, TN |
| 1st | Betty Jo Cooper | Black | '79 T/A |
| 2nd | Jim Thompson | Silver | '79 FB |
| 3rd | Bill Halsey | Red | '79 T/A |
| G | Mid '82-'92-The Crab Trap Of The Boardwalk |
| 1st | Brian Moret | Yellow | '87 Formula |
| 2nd | Michael Fox | Red | '92 FB |
| GG1 | Late '93-'00-L.A. Equipment Service & Sales Of Millbrook, AL |
| 1st | Luis & Carol Medina | White | '99 30th Anniv T/A |
| 2nd | Stephen Drivick | Pewter | '00 FB |
| 3rd | Brian Palcisko | Green | '98 Formula |
| GG-2 | Late '02-Toni L. Craig, Attorney At Law Of Fort Walton Beach, FL |
| 1st | Ella & Bill West | Yellow | '02 T/A Collector Ed |
| 2nd | Mark Sever | Yellow | '02 T/A Collector Ed |
| 3rd | Darline Merriman | Black | '02 T/A Conv |
| Heavy-Modified Classes-Sponsored By |
| H | Early '67-'81-The Pontiac Man/Preston Grant Of |
| | Talladega, AL |
| 1st | Spencer Quillan | Black | '70 FB |
| I | Mid '82-'92-Edmond's Hot Rod Shop Of Mosspoint, MS |
| 1st | Bill & Ella West | Teal | '92 Formula |
| 2nd | Charles Bates | Red | '92 Formula |
| 3rd | Jim Thompson | White | '92 FB Conv |
| II-1 | Late '93-'99-Mary Esther Plumbing Of ME |
| 1st | Dale & Angela Henderson | Maroon | '94 T/A |
| 2nd | Chuck & Jan Gillen | Black | '95 T/A |
| 3rd | Scott Fenstermaker | Red | '99 T/A |
| II-2 | Late '00-'02-Hooters Of Destin, FL |
| 1st | Ron Topp | Yellow | '02 T/A Collector Ed |
| 2nd | Michelle Bozeman | White | '01 FB |
| 3rd | Ben Duke | Black | '00 Formula |
| Light-Custom Classes-Sponsored By |
| J | Early '67-'81-Hendricks Realty Service Of Milton, FL |
| 1st | Ron Chambers | Blue | '69 T/A |
| 2nd | Jim McDougal | Gray | '80 T/A |
| 3rd | Kevin & Robyn Miller | Silver | '75 T/A |
| K | Mid '82-'92-Brewton Medical Center Of Brewton, AL |
| 1st | Thomas Anderson | Black | '92 SLP Formula |
| 2nd | Chris Rahl | Black | '91 T/A Conv |
| KK | Late '93-'02-Tricel Honeycomb Of Gurnee, IL |
| 1st | Orville Esclusa | Yellow | '02 T/A Collector Ed |
| 2nd | Paul Myers | Yellow | '02 T/A Collector Ed |
| 3rd | Nicole Slonina | Blk/Yel | '01 T/A Collector Ed |
| Heavy-Custom Classes-Sponsored By |
| L | Early '67-'81-Ames Performance Engineering Of NH |
| 1st | Rick & Zack Tatro | Black | '81 T/A SE |
| 2nd | Cindy Lambert | Black | '79 FB |
| 3rd | Jim Middleton | Black | '77 T/A |
| MM | Late '93-'02-The Swamp At The Boardwalk |
| 1st | Bill & Candy Hendricks | Orange | '02 T/A |
| 2nd | Tim Bozoki | Red | '02 T/A WS6 |
| 3rd | Tim & Susan Owen | Teal | '01 T/A |
| N | Pro Street-All Years-Tricel Honeycomb Of IL |
| 1st | Ron Nichols | Yellow | '89 FB |
| 2nd | Trevor Jordan | Black | '77 T/A |
| 3rd | Neal Allison | Black/Red | '97 T/A |
| O | Super Street-All Yrs-Dayton Airport Hotel Of Dayton, OH |
| 1st | Loren Sheffer | White | '70 T/A |
| P | Firehawk-All Yrs--TA Club Of Houston, TX |
| 1st | Wayne Borger | Yellow | '94 Firehawk |
| 2nd | Jeff Werner | Red | '02 Firehawk |
| 3rd | Michael Schell | Black | '01 Firehawk |
| Q | Survivor-'67-'81-National Parts Depot Of Ocala, FL |
| 1st | Keith Peck | Black | '76 T/A 50thAnniv SE |
| 2nd | Paul Kenney | Black | '79 T/A SE |