Super Duty Promotions President...
Super Duty Promotions President Pete Woodruff presents "The Chief of the Pontiacs" trophy to Rick Cole Jr., of LaGrange, Ohio. Cole waded though many rounds, winning the final against Shannon Calhoun. He will receive a limousine ride to the starting line at the '08 APPN. Congratulations for a job well done!
Race Results
Chief of the Pontiacs: Rick Cole Jr., LaGrange, Ohio
Runner-up: Shannon Calhoun, Columbus, Ohio
| Class: Friday Night Bonus Race "Box" |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | N/A | N/A | 8.47 | 8.452/159.72 | 0.036 |
| R/U: | John Govenettio | '72 GTO | 10.87 | 10.848/122.54 | 0.016 |
| Semis: | Erik Wiegand |
| Semis: | Glenn Sedig |
| Class: Friday Night Bonus Race "No Box" |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | Charley Schmidt | '66 GTO | 11.06 | 11.085/117.78 | 0.061 |
| R/U: | Duke Jefferson | '69 Firebird | 10.95 | 11.288/115.52 | 0.013 |
| Semis: | N/A |
| Semis: | Ryan Wannemache | '79 Trans Am |
| Class: Saturday: AllPontiac.com Super Pro |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | Charlie Cimino | '65 GTO | 9.78 | 9.805/126.15 | 0.026 |
| R/U: | Ken MacNicol | '81 Grand Prix | 10.58 | 10.579/125.01 | 0.063 |
| Semis: | Ryan Farres | '70 Firebird |
| Semis: | Jimmy Jammel | '92 Trans Am |
| Class: Saturday: Indian Adventures Pro |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | Ed Deel | '70 LeMans | 12.00 | 12.078/109.19 | 0.015 |
| R/U: | Tom Fredericks | '69 Firebird | 10.96 | 10.978/121.26 | -0.031 |
| Semis: | Rick Cole Jr. |
| Class: Saturday: Tin Indian Performance Stock |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | Shannon Calhoun | N/A | 12.03 | 12.294/107.87 | 0.121 |
| R/U: | Michael Garrity | '79 Trans Am | 12.25 | 12.570/107.98 | 0.115 |
| Semis: | Joe Childs | '99 Firebird |
| Semis: | Mark Massey | '80 Trans Am |
| Class: Saturday: FWD |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | Bob Johnson | '98 Grand Prix | 14.24 | 14.342/78.00 | 0.053 |
| R/U: | Joe Barker | '99 Grand Prix | 14.18 | 14.320/97.34 | 0.128 |
| Semis: | Tom Thacker | '00 Grand Prix |
| Semis: | Scott Sadowski | '97 Grand Prix |
| Class: Sunday: AllPontiac.com Super Pro |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | Ron Blake | '78 Trans Am | 10.09 | 10.246/110.91 | 0.047 |
| R/U: | Jim Scott | '68 Firebird | 9.71 | 18.694/73.65 | 0.004 |
| Semis: | Robert Johnson | '87 Ponte Carlo |
| Class: Sunday: Indian Adventures Pro |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | Rick Cole Jr. | N/A | 10.49 | 10.548/124.25 | 0.037 |
| R/U: | Brian Palcisko | '98 Formula | 10.64 | 10.684/126.51 | 0.089 |
| Semis: | Duke Jefferson | '69 Firebird |
| Semis: | Pat Brumbaugh |
| Class: Sunday: Tin Indian Performance Stock |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | Tracy Sansom | '80 Trans Am | 12.45 | 12.398/108.76 | 0.078 |
| R/U: | Brent Garlow | '70 GTO | 12.62 | 16.054/64.81 | -0.016 |
| Semis: | Mike Velek | '98 Trans Am |
| Semis: | Jim Swartzentruber | '68 Firebird |
| Class: Sunday: FWD |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | Johnny Carson | '97 Grand Prix | 12.89 | 13.002/102.71 | 0.099 |
| R/U: | Brett Tackett | '04 Sunfire | 16.95 | 16.935/80.35 | 0.047 |
| Semis: | Kevin Grizz Upton | '01 Grand Prix |
| Semis: | Erik McMillen | '97 Grand Prix |
| Class: Chief of the Pontiacs Run-Off |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | Rick Cole Jr. | N/A | 10.51 | 10.526/121.47 | 0.076 |
| R/U: | Shannon Calhoun | N/A | 12.04 | 12.021/111.13 | 0.122 |
| Semis: | Charlie Cimino | '65 GTO |
| Semis: | Bob Johnson | '98 Grand Prix |
| Class: KRE Quick 16 |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | Jim Zeek | N/A | 8.96 | 8.960/152.24 | 0.024 |
| R/U: | Chris Shenuk | '80 Trans Am | 8.87 | 8.945/150.82 | 0.020 |
| Semis: | Michael Campolucci | '96 GTP |
| Semis: | George Zimnicky | '74 GTO |
| Class: Butler Frantic Four |
| | Name | Car | Dial-In | ET/MPH | R/T |
| Winner: | David Debono | '63 LeMans | N/A | 7.813/169.98 | 0.163 |
| R/U: | Brad Smuland | '96 Firebird | N/A | 7.661/184.80 | 0.359 |
| Semis: | Keith Korpe | '96 Trans Am |
| Semis: | John Welter | '02 Trans Am |
| Class: Firehawk & Comp T/A |
| | Name | Car | Dial-In | ET /MPH | R/T |
| Winner: | Keith Rivard | '00 Firehawk | 13.40 | 13.369/104.82 | 0.035 |
| R/U: | Brian Crosby | '00 Firehawk | 14.50 | 14.311/101.88 | 0.157 |
| Semis: | Bradley Mentzer | '95 Firehawk |