Here is the complete drag race winners' list and a group of photos that were not published in the magazine.
| Chief Bracket |
| Place | Driver | Hometown | Car | Payout |
| Winner | Kevin Fautsch | Avon, MN | 1967 GTO | $1,450 |
| Runner-Up | Lynn Horab | Williston, ND | 1967 GTO | $700 |
| Semi-Final | Scott Barton | Sullivan, MO | 1965 Tempest | $225 |
| Semi-Final | Bill Meyer | Mound, MN | 1971 GT-37 | $175 |
|
| Warrior Bracket |
| Winner | Bill Meyer | Mound, MN | 1971 GT-37 | $1,300 |
| Runner-Up | Steve Dale | Rapid City, SD | 1971 Firebird | $650 |
| Semi-Final | Robin Roll | Dickinson, ND | 1964 GTO | $175 |
| Semi-Final | Todd Lewis | Shoreview, MN | 1978 TA | $175 |
|
| Stock Bracket |
| Winner | Luke Bennett | Minneapolis, MN | 2004 GTO | $400 |
| Runner-Up | Shantel Roll | Dickinson, ND | 1974 GTO | $300 |
| Semi-Final | Lee Estes | Rapid City, SD | 2006 GTO | |
| Semi-Final | Greg Wheeler | Baker, MT | 1988 GTA | |
|
| Front Wheel Drive Bracket |
| Winner | Gene Scheer | Moline, IL | 1992 Bonneville | |
| Runner-Up | Richard Bock | Columbia, MO | 1998 GTP | |
| Semi-Final | George Roetman | Vermillion, SD | 1992 GP | |
|
| Gambler's Bracket |
| Winner | Todd Casper | Lake Preston, SD | 1969 T/A | $50 |
| Runner-Up | Scott Barton | Sullivan, MO | 1965 Tempest | $40 |
| Third | Bill Meyer | Mound, MN | 1971 GT-37 | $30 |
| | | | |
Prize values in cash and manufacturer's gift certificates