| Strip Tuning Log |
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
| 1. Footbrake, NOS 1,100 psi | 2,300 | 6,500 | 1.81 | 6.45 | 10.00/133.87 |
| Best Pass Corrected | 9.88/135.40 |
| 2. Transbrake, NOS 950 psi | 4,000 | 6,500 | 1.49 | 6.49 | 10.14/133.35 |
| 3. Same, NOS 1,000 psi | 4,000 | 6,500 | 1.49 | 6.45 | 10.09/133.09 |
| 4. Same, NOS 950 psi | 4,000 | 6,500 | 1.49 | 6.49 | 10.15/133.20 |
| 5. Same, NOS 900 psi | 4,000 | 6,500 | 1.46 | 6.46 | 10.11/NA |
| Run Notes: None |
Owner Bio: Mike Meeks
Thirty-nine-year-old Mike Meeks is the CEO of Diamond Waterproofing and has been racing for three years. He bought this '00 T/A in 2005 because he's always loved Pontiacs. He also owns a '98 T/A and an '04 GTO, but "My '00 T/A is my baby. It has A/C and can be driven anywhere." Though his T/A has garnered a Third Place at S.T.A.R.S. and was the True Street 10-second class winner at the '07 LSX Shootout, Mike most enjoys "when a BMW driver stops next to me at a red light with the top down and cell phone in hand. The driver ends up with the phone in one ear and my T/A's side exhaust in the other!"
| Strip Specs |
| Year/Model | '00 T/A |
| Race Weight With Driver | 3,675 lbs |
| Curb Weight | 3,475 lbs |
| Fuel Level When Last Weighed | ½-tank |
| Fuel | 87-octane |
| Engine | Stock-block LS1 |
| Cubic Inches Before/After | 346/383 |
| Engine Built By | HPE |
| Induction System |
| Airbox | SLP |
| MAF | None |
| Throttle Body | 90mm Mark Williams |
| Fuel injectors | 40-lb/hr Ford |
| Custom Programming | Chuck Anders of HPE |
| Fuel System |
| Pump | Aeromotive A-1000 |
| Lines | 10-AN |
| Regulator | Aeromotive, set to 48 psi |
| Heads |
| Brand | AFR 225, 72cc |
| Head Porting | None |
| Flow Numbers | Out of the box |
| Valves | AFR 2.08/1.60-in |
| Bottom End |
| Pistons | JE forged-aluminum, 3.90-in |
| Rings | JE |
| Rods | Eagle |
| Compression Ratio | 8.6:1 |
| Crankshaft | Eagle forged, 4.00-in stroke |
| Rotating Assembly Balanced | Yes |
| Camshaft |
| Brand | Comp Cams hydraulic roller |
| Duration at 0.050 | 248/255-deg |
| Duration Advertised | 297/305-deg |
| Lift With Specified Rocker Arms | 0.615/0.665-in |
| Lobe Separation Angle | 115-deg |
| Installed Position | +4-deg |
| Rocker Arms | Comp Cams 1.85:1 roller |
| Ignition |
| Type | Stock coil-on-plug |
| Wires | MSD 8mm |
| Spark Plugs | NGK 8 |
| Total Timing | N/A |
| RPM That Total Timing Is Reached | Computer-controlled |
| Exhaust |
| Headers | Kooks |
| Primary Size | 1.875-in step to 2-in |
| Collectors | 3.5-in |
| Exhaust Pipes | 3.5-in |
| Mufflers | Borla |
| Crossover | None |
| Power-Adder |
| Nitrous | NOS 350-shot fogger |
| Drivetrain |
| Transmission | Turbo 400, Trans King |
| Converter | ATI, 3,800-stall |
| Shifter | B&M |
| Rear | Moser 9-in |
| Rear Gear Ratio | 3.73:1 |
| Spool | Moser |
| Axles | Moser 33-spline |
| Chassis and Suspension |
| Brakes F/R | Stock |
| Wheels F/R | Weld Prostar 15x4/15x10 |
| Tires F/R | M/T Sportsman 26x7x15/ street 325/50-15 radials, track 28x10.5x15 M/T drag slicks |
| Tire Pressure F/R | 32 psi/14 psi |
| Suspension, Front | |
| Springs | QA1 |
| Control Arms | BMR |
| Stabilizer Bar | None |
| Shocks | QA1, set at 5 clicks |
| Suspension, Rear | |
| Springs | Stock |
| Control Arms | BMR |
| Stabilizer Bar | BMR 1.875-in |
| Shocks | QA1, set at 6 clicks |
| Chassis Mods | Six-point Wolfe Race Craft cage |
| The Rest |
| Interior Mods | Corbeau seats |
| Exterior Mods | Mayhem hood |
| Paint | Factory Navy Blue Metallic |
| Launch Technique | Footbrake to 2,800-3,000 rpm, transbrake at 4,000 rpm |
| Best 1/8-mile E.T./MPH Prior to Event | 6.33 / N/A |
| Best 1/4-mile E.T./MPH Prior to Event | 10.00/133.80 |