| Strip Tuning Log |
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
| 1. 16-deg timing, | Idle | 6,200 | 1.92 | 7.36/100.42 | 11.25/127.82 |
| 14 psi boost | | | | | |
| 2. Same | Idle | 6,200 | 1.75 | 7.15/99.95 | 11.08/126.67 |
| 3. Same | Idle | 6,200 | 1.64 | 6.98/101.29 | 10.84/128.90 |
| Best Pass Corrected | | | | | 10.71/130.38 |
| Run Notes: 1) Light spin; 3) Best run to date. |
Owner Bio: Don Dixon
Don Dixon is a retired U.S. Army command sergeant major (field artillery/airborne) with over 27 years of service, who has been racing for 38 years. The 54-year-old credits "its performance, handling, comfort, and sleeper status" for buying his '05 GTO. After listing no less than six impressive accolades bestowed upon his Goat, he still says his favorite moment behind the wheel came "running the 10.84 at the HPP/YearOne Street/Strip Challenge."
| Strip Specs |
| Year/Model | '05 GTO |
| Race Weight With Driver | 4,010 lbs |
| Curb Weight | 3,780 lbs, spare tire and jack removed |
| Fuel Level When Last Weighed | 7-gal |
| Fuel | 93-octane |
| Engine | LS2/6.0L |
| Cubic Inches Before/After | 364/364 |
| Engine Built By | Triad Engine/Williams Performance |
| Induction System |
| Airbox | Lingenfelter |
| MAF | GM 90mm |
| Throttle Body | GM 90mm, ported by Tony Mamo of AFR |
| Fuel injectors | Motron 60-lb/hr with AlkyControl Injection |
| Custom Programming | Nick Williams/Williams Performance |
| Fuel System |
| Pump | Lingenfelter 255 |
| Lines | Stock |
| Regulator | Stock |
| Heads |
| Brand | AFR 225, 72cc chambers |
| Head Porting | CNC/AFR |
| Flow Numbers | 320/250 cfm at 0.600 lift at 28-in of pressure |
| Valves | AFR 2.08/1.60-in |
| Bottom End |
| Pistons | Manley forged, 2cc dish |
| Rings | Ackerly and Childs Xtreme |
| Rods | Callies CompStar forged, 6.098-in |
| Compression Ratio | 10.0:1 |
| Crankshaft | Stock nodular-iron, 3.62-in stroke |
| Rotating Assembly Balanced | Yes |
| Camshaft |
| Brand | Flowtech Induction hydraulic roller with GM racing lifters |
| Duration at 0.050 | 228/232-deg |
| Duration Advertised | N/A |
| Lift With Specified Rocker Arms | 0.600/0.600-in |
| Lobe Separation Angle | 112-deg |
| Installed Position | 108-deg |
| Rocker Arms | GM 1.7:1 |
| Ignition |
| Type | GM coil-pack distributorless |
| Amplifier | None |
| Coil | GM |
| Wires | Scott Performance |
| Spark Plugs | NGK Iridium 7IX |
| Total Timing | 18-deg |
| RPM That Total Timing Is Reached | Computer-controlled |
| Exhaust |
| Headers | Stainless Works |
| Primary Size | 1.75-in |
| Collectors | 3.0-in |
| Exhaust Pipes | 3.0-in |
| Mufflers | Corsa Touring |
| Crossover | Corsa x-type |
| Power-Adder |
| Supercharger | MagnaCharger MP122HH w/rear pulley swap, 15-psi boost, AFCO double-pass heat exchanger |
| Drivetrain |
| Transmission | GM 4L65E/RPM Transmissions Stage 5 |
| Converter | Vigilante Triple Disc, 2,800-stall |
| Shifter | Stock |
| Rear | 8.8-in IRS conversion w/one-piece DSS driveshaft |
| Rear Gear Ratio | 3.55:1 |
| Posi | Detroit Truetrac |
| Axles | Driveshaft Shop 31-spline |
| Chassis and Suspension |
| Brakes F/R | Stock PBR 12.6-in disc/stock 11.2-in disc |
| Wheels F/R | Stock 18x8-in |
| Tires F/R | Goodyear Eagle F1 D3 245/40R18/ |
| | M/T ET Street 245/40R18 |
| Tire Pressure F/R | 33 psi/18 psi |
| Suspension, Front | |
| Springs | Pedders 1-in drop |
| Control Arms | Stock |
| Stabilizer Bar | Stock 28mm |
| Shocks | Pedders GSR |
| Suspension, Rear | |
| Springs | Pedders 0.5-in drop |
| Control Arms | Stock |
| Stabilizer Bar | Stock 16mm |
| Shocks | Pedders GSR Big Bore |
| Chassis Mods | Pedders Track II suspension upgrade |
| The Rest |
| Interior Mods | JHP gauge pod |
| Exterior Mods | None |
| Paint | Stock |
| Launch Technique | Off idle |
| Best 1/8-mile E.T./MPH Prior to Event | 7.16/99 |
| Best 1/4-mile E.T./MPH Prior to Event | 11.10/125 |