As stated in the show coverage in the September 2012 issue, here is the complete winner’s list and a few more photos from the 2011 event.
| Show Winners |
| Best Ofs: |
| Best Full Size | Hollis Anglin | 55 Starchief |
| Best GTO | Joe Ameci | 64 GTO |
| Best Modified | Mike Clay | 62 Catalina |
| Best F-body | Scott McGhee | 01 Trans Am |
| Best Grand Prix | Mike Ford | 77 Grand Prix |
| Best New Gen | Thomas Uzarski | 05 Grand Am |
| GTOAA Choice | Jim Eyer | 66 GTO |
| Sawruk Family Award | Mike Spizziri | 69 Grand Prix |
| Top 10 |
| John Contrevo | 58 Bonneville |
| Ed Roskey | 33 Four-door Sedan |
| Frank Aubley | 67 GTO |
| Jack Anderson | 65 Catalina 2+2 |
| Rick Stirling | 70 Bonneville |
| Rick Stirling | 65 GTO |
| Sonny Sparano | 64 Tempest Custom |
| Joe Piazza | 62 Tempest |
| Chad Catalano | 72 Luxury Lemans |
| Mike Laskowski | 31 Two-door Sedan |
| Top 20 |
| Ed Burns | 67 GTO |
| Jack Fitzharris | 57 Star Chief |
| Richard Foy | 61 Ventura |
| Steve Laughlin | 77 Can Am |
| Tommy Vito | 70 GTO |
| Michael Zito | 67 GTO |
| Tony Years | 68 Grand Prix |
| Fred Franze | 58 Chieftain |
| Brad Schmelzer | 65 GTO |
| Jim Roberts | 66 LeMans |
| Top 30 |
| James Zeek | 69 GTO |
| Mike Watkins | 70 GTO |
| Artie Simonelli | 66 GTO |
| Ricky DeMarco | 65 GTO |
| Nick Massaro | 67 GTO |
| Bill Long | 67 GTO |
| Joe & Ronnie Bartha | 69 Judge |
| Lou Berrodin | 65 GTO |
| Tony Czarzasty | 51 Two-door Sedan |
| Frank Balsama | 66 GTO |
| Top 40 |
| Jeff Nelson | 69 GTO |
| Joe Bernauer | 66 Bonneville |
| Chuck Catalano | 68 Lemans |
| Dave & Dominic Hulik | 70 LeMans |
| Gerald Thompson | 72 Grand Prix |
| Rodger Airey | 60 Safari |
| Neil McCracken | 60 Star Chief |
| Jim Vertolli | 58 Star Chief |
| Frank Randazzo | 68 Firebird |
| Tom DiSabatino | 73 Formula 400 |
| Top 50 |
| Jack Grimm | 75 GTO |
| Jim Lupo | 68 GTO |
| Teri Giordano | 77 Trans Am |
| Jerry Panza | 63 Tempest |
| John Bertino | 67 GTO |
| Jim Nunn | 67 GTO |
| Jason Seger | 99 Trans Am |
| Stephen Spataro | 68 Firebird 00 |
| Gary Heicklen | 77 Can Am |
| Ken Usry | 77 Can Am |
|
| Top 60 |
| Jerry & Moe Gaylor | 69 Judge |
| Tom McMullen | 64 GTO |
| Bill Hyde | 07 Solstice |
| Tim Kowalik | 84 Firebird |
| Ted Muschynka | 69 Firebird |
| Carl Parcesepe | 72 Lemans |
| Jim Watkins | 89 Safari |
| Phillip Bauknight | 98 Trans Am |
| Fig Figueroa | 69 Firebird |
|
| SEMI | Super Pro | R/T | ET | MPH |
| 190A | JAMES HORTON | 0.02 | 9.691 | 135.81 |
| Z187 | PAT TEDESCO | -0.015 | 8.982 | 151.31 |
| 1843 | FIL SPERANDIO | -0.005 | 9.424 | 141.45 |
| Single | | | | |
| FINALS | | | | |
| 190A | JAMES HORTON | 0.024 | 9.745 | 130.15 |
| 1843 | FIL SPERANDIO | 0.01 | 9.376 | 142.24 |
| | | | |
| SEMI | Pro Street | R/T | ET | MPH |
| 150 | KEITH SHUTE | 0.138 | 12.291 | 115.86 |
| R113 | ROGER MILLER | -0.02 | 11.355 | 95.77 |
| 1109 | DAVE HARVEY JR | 0.02 | 11.474 | 115.51 |
| Single | | | | |
| FINALS | | | | |
| 1109 | DAVE HARVEY JR | 0.029 | 11.524 | 108.62 |
| 150 | KEITH SHUTE | 0.078 | 12.223 | 116.33 |