2009 HPP Pavement Pounders Shootout - Car Events
|
|
|
| Transmission | Turbo 400 |
| Converter | Munsinger 10-in, 4,100 rpm stall |
| Shifter | B&M Mega Shifter |
| Rear | Currie Ford 9-in |
| Rear Gear Ratio | 3.89:1 |
| Posi | Currie |
| Chassis and Suspension |
| Brakes F/R | '69 10.9-in disc/11-in drum |
| Wheels F/R | Centerlines 15x4/15x8.5 |
| Tires F/R | Futura P195/65R15 / M/T Drag Radial |
| | P275/60R15 |
| Tire Pressure F/R | 40 psi, 16 psi |
| Suspension Front |
| Springs | Stock Pontiac |
| Control Arms | Stock Pontiac |
| Stabilizer Bar | Stock Pontiac |
| Shocks | KYB gas |
| Other features | Urethane bushings |
| Suspension Rear |
| Springs | Stock leaf springs |
| Stabilizer Bar | None |
| Shocks | KYB gas |
| Other Features | Slapper bars to keep rear planted |
| Chassis Mods | 6-point roll bar, subframe connectors |
| The Rest |
| Interior Mods | None |
| Exterior Mods | None |
| Safety Mods | Driveshaft loop, 6-point rollbar, electric master shutoff, SFI-approved drivetrain parts |
| Paint | Terrible-one of those items needing to be done |
| Launch Technique | Light on the converter about 1,000 rpm and roll into it on the last yellow |
| Best 11/48-mile ET/MPH prior to event: | 7.64/91.47 |
| Best 11/44-mile ET/MPH prior to event: | 11.93/114.32 |
| STRIP TUNING LOG |
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 11/48-mile | 11/44-mile |
| 1. Fresh off drive | 750 | 5,800 | 2.35 | 9.38 | 14.48 |
| to the track | | | | 77.04 | 95.58 |
| 2. Opened exhaust | 900 | 5,600 | 2.14 | 9.09 | 14.07 |
| cutouts | | | | N/A | 97.59 |
| Tightened carb air flap | | | | | |
| half turn | | | | | |
| 3. Dropped rear tire | 1,200 | 5,600 | 2.13 | 9.09 | 14.10 |
| pressure to 24 psi | | | | 78.61 | 97.04 |
| 4. Dropped timing | 1,500 | 5,800 | 2.24 | 9.13 | 14.11 |
| from 35 to 34 degrees | | | | 79.27 | 97.83 |
| 5. Upped timing | 1,800 | 5,800 | 2.30 | 9.22 | 14.18 |
| from 34-38 degrees | | | | N/A | N/A |
| 6. Timing dropped | 2,000 | 6,000 | 2.12 | 8.97 | 13.87 |
| to 36 degrees | | | | 79.35 | 99.30 |
| BEST PASS CORRECTED | | | | | 13.05 |
| | | | | | 105.58 |
Run Notes: 1) Through the mufflers, bad bog off the line, 87-octane fuel all runs, 2) Still has slight bog off-line, 3) Good run, but car stumbled at half-track, 4) Really, really hot out now, less timing does not help, 5) No pinging, but timing advance seemed to hurt performance, 6) Wow! Car left nicely and pulled hard all the way through.