| SOME OF THE FASTEST PONTIACS OF ALL TIME |
| As tested in stock trim when new |
| Year | Model | HP | E.T. | Top Speed | Source |
| 1963 | Catalina Super-Duty | 405 | 13.9 | 116 mph | C&D |
| 1969 | GTO Ram Air IV | 370 | 14.4 | 125 mph | Car Life |
| 1973 | Trans Am SD-455 | 310 | 13.8 | 132 mph | C&D |
| 2002 | Collector's Edition T/A | 320 | 13.1 | 155 mph* | HPP |
| 2005/2006 | GTO | 400 | 13.3 | 155 mph* | MT |
| 2009 | G8 GXP automatic | 415 | 13.2 | 185 mph** | Pontiac |
| 2009 | G8 GXP manual | 415 | 13.4 | 185 mph** | Pontiac |
*electronically limited **estimated
Testing
| DRAGSTRIP |
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/4-mile |
| 1. 40 psi rear | 3,500 | 6,200 | -- | -- |
| 2. Same | 2,500 | 6,200 | 2.58 | 14.00/105.57 |
| 3. 44 psi rear | 2,500 | 6,200 | 2.39 | 13.80/105.84 |
| 4. 32 psi rear | 2,500 | 6,200 | 2.03 | 13.52/105.36 |
| BEST PASS CORRECTED | | | | 13.05/109.44 |
Run Notes: Car was cooled an average of 25 minutes between rounds.1-2) Run in street trim at recommended tire pressure.
| SLALOM TESTING | SKIDPAD |
| 600-foot, tire pressure, 40 psi | 200-foot-diameter, tire pressure, 40 psi |
| Two best runs | Two best runs |
| Exit Speed | Left/Right |
| 54 mph | 0.85/0.88g (40 mph) |
| 56 mph | 0.84/0.89g (38 mph) |
What Are We Thinking?
When the final word dropped that GM would no longer be producing Pontiacs I was very sad. Along with most of you, I grew up dreaming of owning a Trans Am and watched David Hasselhoff talk to his car and jump ridiculous obstacles. Thinking back at how big of an impact that black Third-Gen had on me, it's tough to realize that there will never be another iconic Pontiac to inspire the youth of today.