OWNER BIO: James Horton
This 11-second performer is actually the first car that New City, N.Y. resident James Horton ever owned--it has been in his possession since 1986. 34-year-old Horton owns a repair shop, which gives him a place to work on his Pontiac. But frankly, we were a little preoccupied when he was at the line: Horton's luck involving our fine, feathered friends at the racetrack is not good. He told of a day at the races where a bird flew into the window of his tow vehicle on the way to the track. He thought nothing of it and headed to the starting line. That same day, as he was going full-tilt toward the finish line, another bird flew into the front of his car! With all of the Canada geese around Raceway Park, and with the Shore and its many seagulls only miles away, we feared for his life.
| STRIP SPECS |
| Year/Model: | 1966 Tempest |
| Race Weight: | 3,713 lbs. |
| Curb Weight: | 3,497 lbs. |
| Fuel Level: | Full tank |
| Engine: | 1972 YH-code 455, bored to 465 cubic inches |
| Built by: | Nunzi/Atlantic Motorsports |
| Induction: | 850 cfm Carb Shop carb, #85 primary, #85 secondary jets |
| Intake manifold: | Edelbrock Torker II |
| Heads: | Ported 1968 #62 castings, 2.11/1.77-inch valves |
| Pistons: | Forged Arias |
| Rods: | Crower billet steel |
| Compression ratio: | 13:1 |
| Crankshaft: | Stock nodular-iron |
| Camshaft: | Nunzi flat tappet, 280°/288° at .050, .585/.600 lift |
| Ignition: | MSD electronic ignition |
| Total timing: | 34° at 3000 rpm |
| Exhaust: | 2-inch Nunzi headers, 3.5-inch Edelbrock dual exhaust system |
| Transmission: | Turbo-400 |
| Converter: | Dynamic 10-inch, 3500-rpm stall |
| Shifter: | Hurst Quarter Stick |
| Rear type/ratio: | GM 12-bolt, Posi, 4.30 gears |
| Brakes, F/R: | Disc/drum |
| Wheels: | Monocoque, 15x3.5 front, 15x10 rear |
| Tires, F/R: | Goodyear 28x4.5x15 front, Goodyear 28x11 slicks rear |
| Suspension, Front: | Moroso drag shocks, stabilizer bar |
| Suspension, Rear: | Competition Engineering drag shocks,boxed control arms, air bags |
| Chassis modifications: | 8-point cage welded to frame |
| Interior modifications: | Shifter, AutoMeter tach, water temp,and oil pressure gauges |
| Exterior modifications: | Glasstek fiberglass hood |
| Safety modifications: | Rollcage, driveshaft loop, transmission shield,C-clip eliminators, Strange axles, RJS seat belts,SFI- approved balancer & flexplate |
| Paint: | Turquoise |
| Launch Technique: | Powerbrake to 1700 rpm and let it go |
| STRIP TUNING LOG |
| Run | Tuning | Launch RPM | Shift Point | 60-Ft. | ET/MPH |
| 1. | 88 jets, 10 psi in air bag | 2000 | 5600/6000 | 1.59 | 11.17@117.75 |
| 2. | Same | 2000 | 5600/6000 | 1.53 | 11.06@118.99 |
| 3. | 80 pri., 80 sec. jets | 2000 | 5600/6000 | 1.54 | 11.09@119.05 |
| 4. | 14 lbs. in air bag | 2000 | 5600/6000 | 1.55 | 11.14@118.40 |
| 5. | 87 jets | 2000 | 5600/6000 | 1.58 | 11.18@118.84 |