OWNER BIO: Joe Anderson
Our Connecticut connection for the day was 59-year-old Joe Anderson, who was loving spending quality time with his GTO. "I just wanted to get on the drag strip and enjoy myself," Joe quipped. This Stratford denizen is a truck driver by day and a proud grandpa by night who enjoys the Yankees and NASCAR--and, of course, fast Pontiacs. He owned a '67 LeMans a long time ago, and is carrying the musclecar torch with his quick '67 Goat.
| STRIP SPECS |
| Year/Model: | 1967 GTO |
| Race Weight: | 3,838 lbs. |
| Curb Weight: | 3,691 lbs. |
| Fuel Level: | 1/2 tank |
| Engine: | 1970 455, bored to 462 cubic inches |
| Built by: | Anthony and Don Scinto |
| Induction: | 850 cfm Holley carb, stock jets |
| Intake manifold: | Edelbrock Performer RPM |
| Heads: | Ported 1967 #670, 2.11/1.77-inch valves |
| Pistons: | Forged Speed-Pro |
| Rods: | Stock |
| Compression ratio: | 10.25:1 |
| Crankshaft: | Stock nodular-iron |
| Camshaft: | Comp Cams, 234°/234° at .050, .480/.480 lift |
| Ignition: | ACCEL HEI |
| Total timing: | 34° at 3000 rpm |
| Exhaust: | 1.625-inch primary diameter Edelbrock headers,2.5-inch Flowmaster dual exhaust system w/crossover |
| Transmission: | Turbo-400 |
| Converter: | Dynamic 11-inch, 2500-stall |
| Shifter: | Stock |
| Rear type/ratio: | 10-bolt, 3.90 gears, Safe-T-Track |
| Brakes, F/R: | Drum/drum |
| Wheels: | Cragar, 15x6 front, 15x7 rear |
| Tires, F/R: | BFG 215/70-15 front, BFG 275/60-15 drag radials rear |
| Suspension, Front: | Stock w/stabilizer bar |
| Suspension, Rear: | Air shocks, stabilizer bar, traction bars |
| Chassis modifications: | None |
| Interior modifications: | None |
| Exterior modifications: | None |
| Safety modifications: | Driveshaft loop |
| Paint: | White |
| Launch Technique: | Leave between idle and 2500 |
| STRIP TUNING LOG |
| Run | Tuning | Launch RPM | Shift Point | 60-Ft. | ET/MPH |
| 1. | None | 2000 | 5800 | 2.19 | 13.19@104.16 |
| 2. | None | 2000 | 5800 | 2.16 | 13.25@102.29 |
| 3. | None | 2800 | 5800 | 2.20 | 17.90@49.97 |
| 4. | Spacer/plugs | 2800 | 5800 | 2.40 | 13.47@106.37 |
| 5. | Same | 2800 | 5800 | 2.22 | 13.23@105.84 |
| 6. | Same | 2800 | 5800 | 1.89 | 12.70@105.69 |