OWNER BIO: Joe Veasey, Jr.
32-year-old Joe Veasey, Jr. is another victim of association. Back when he was 12, one of his father's business partners owned a '69 GTO convertible. He was hooked after his first ride in it, and he responded by buying a '69 Goat porject car and an '88 Firebird. But this GM Flame Red stunner really takes the cake: his flame-off restored '69 provides 'too many favorite moments' to list, and although this Turnersville, N. J. resident stays busy with his family, his work at Genvardi's, and his Rutgers education, he always finds time for his now 13-second Goat.
| STRIP SPECS |
| Year/Model: | 1969 GTO |
| Race Weight: | 3,960 lbs. |
| Curb Weight: | 3,720 lbs. |
| Fuel Level: | 1/2 tank |
| Engine: | 1969 YS-code 400, 406 cubic inches |
| Built by: | Fonse Performance |
| Induction: | 1969 Quadrajet, stock jets |
| Intake manifold: | Stock |
| Heads: | Unported 1969 heads, 2.11/1.77-inch valves |
| Pistons: | Forged TRW |
| Rods: | Stock cast |
| Compression ratio: | 9.5:1 |
| Crankshaft: | Stock 400 |
| Camshaft: | Wolverine, 224°/234° at .050, .465/.488 lift |
| Ignition: | Mallory Unilite |
| Total timing: | 32° at 2500 rpm |
| Exhaust: | Stock manifolds, 2-inch Flowmaster dual exhaust |
| Transmission: | 1969 M21 4-speed |
| Clutch: | Hays |
| Shifter: | Factory Hurst |
| Rear type/ratio: | GM 10-bolt, 3.90 gears, Safe-T-Track |
| Brakes, F/R: | Factory disc/factory drum |
| Wheels: | Rally II, 14x6 front, 15x7 rear |
| Tires, F/R: | BFG 215/60-14 front, BFG drag radials 235/60-15 rear |
| Suspension, Front: | Stock |
| Suspension, Rear: | PST 1-inch stabilizer bar |
| Chassis modifications: | None |
| Interior modifications: | None |
| Exterior modifications: | Judge package |
| Safety modifications: | Driveshaft loop |
| Paint: | GM Flame Red by Dennis Stass |
| Launch Technique: | Leave at 1500 rpm |
| STRIP TUNING LOG |
| Run | Driver | Launch RPM | Shift Point | 60-Ft. | ET/MPH |
| 1. | Joe | 2500 | 5500 | 2.19 | 14.41@96.67 |
| 9. | Ken No air cleaner/pan, 20 psi in tires | 4000 | 5000 | 2.17 | 14.21@99.63 |
| 10. | Ken Ram Air pan on, no filter | 3500 | 5000 | 2.11 | 14.02@100.80 |
| 11. | Ken | 4000 | 5000 | 2.08 | 14.20@100.17 |
| 12. | Joe 15 psi in tires | 4000 | 5000 | 2.19 | 14.22@99.33 |
| 13. | Joe | 4000 | 5500 | 2.07 | 13.82@99.28 |