OWNER BIO: Wayne Garrison
Wayne Garrison is a 45-year-old UPS driver who has always owned GTOs--and every other kind of Pontiac, it seems. His dad owns a '69 Judge, and his mom tools around in a '99 Bonneville--starting to get the picture? This Goat came along after the Pasadena Md. resident got the itch to go fast, and he picked it up less motor and trans, especially turning it into the screamer you see here. Garrison loves his wife and daughters, Pontiac car shows, and wheelstands. We can see why.
| STRIP SPECS |
| Year/Model: | 1969 GTO |
| Race Weight: | 3,176 lbs. |
| Curb Weight: | 2,974 lbs. |
| Fuel Level: | Full tank |
| Engine: | 1973 YC-code 455, bored to 462 cubic inches |
| Built by: | Alan Minor |
| Induction: | 1050 cfm Holley carb, #94 primary, #94 secondary jets |
| Intake manifold: | Warrior |
| Heads: | Ported 1968 #16, 2.11/1.77-inch valves |
| Pistons: | Forged Ross |
| Rods: | Forged steel Eagle |
| Compression ratio: | 12.6:1 |
| Crankshaft: | Stock nodular-iron |
| Camshaft: | Race Brown flat tappet, 306°/314° at .050, .590/.608 lift |
| Ignition: | MSD Billet distributor, MSD 7AL |
| Total timing: | 32° at 3000 rpm |
| Exhaust: | 2-inch primary diameter Jon Gunther headers, 3.5-inch Flowmaster dual exhaust system |
| Transmission: | Turbo-400 |
| Converter: | Fred's Auto 8-inch, 4500-rpm stall |
| Shifter: | Cheetah |
| Rear type/ratio: | Dana 60, spool, 4.10 gears |
| Brakes, F/R: | Aerospace discs/Aerospace discs |
| Wheels: | Weld, 15x3 front, 15x14 rear |
| Tires, F/R: | Moroso 7.60x15 front, Hoosier 14.5x32 slicks rear |
| Suspension, Front: | Rack and pinion steering, Super Stock springs, QAL shocks |
| Suspension, Rear: | Ladder bar, Koni shocks |
| Chassis modifications: | Back-halved |
| Interior modifications: | Aluminum race buckets |
| Exterior modifications: | Fiberglass front clip and doors, 13-inch hood scoop |
| Safety modifications: | 10-point cage, 2 driveshaft loops, M & R safety belts, SFI-approved balancer & flexplate |
| Paint: | Carousel Red |
| Launch Technique: | Hold the foot brake and flash the converter to 2500 |
| STRIP TUNING LOG |
| Run | Tuning | Launch RPM | Shift Point | 60-Ft. | ET/MPH |
| 1. | None | 2500 | 6000 | 1.47 | 10.57@125.02 |
| 2. | Tires to 8.5 lbs. | 2500 | 6000 | 1.47 | 10.51@124.93 |
| 3. | 94 jets to 96 | 2500 | 6000 | 1.48 | 10.51@124.68 |
| 4. | Adjusted shocks | 2500 | 6000 | 1.48 | 10.50@125.37 |
| 5. | Tires to 10 lbs. | 2500 | 6000 | 1.50 | 10.50@126.39 |
| 6. | Tires to 6 lbs. | 2500 | 6000 | 1.49 | 10.69@124.57 |