OWNER BIOAJ White is a 24-year-old department manager at Lowes who calls Pinch, West Virginia home. AJ has been involved with racing ever since he could drive, and he never misses the opportunity to "drag race any chance I get." He has always thought that the WS6 Trans Ams were the best looking cars on the road, and he didn't miss his chance to pick one up before they were gone for good.
| STRIP SPECS |
| Year/Model: | 2002 Trans Am WS6 |
| Race Weight: | 3,615 lbs. |
| Curb Weight: | 3,450 lbs. |
| Fuel Level: | 1/4 tank |
| Engine: | 2002 LS1, 346 cubic inches |
| Built by: | GM |
| Induction: | Stock throttle body, 26 lb./hr. injectors, stock 75mm MAF |
| Intake manifold: | Factory LS6 |
| Heads: | Stock cast aluminum, 2.00/1.55-inch valves, stock 1.7:1 rocker arms |
| Pistons: | Stock GM hypereutectic |
| Rods: | Stock forged powdered |
| Compression ratio: | 10.1:1 |
| Crankshaft: | Stock nodular-iron |
| Camshaft: | Stock, 196º/207º at .050, .466/.477 lift |
| Ignition: | Distributorless, individual coil-on-plug |
| Computer mods: | Auto Tap tuning program |
| Exhaust: | Stock exhaust manifolds, WS6 3-inch exhaust, dual cats |
| Transmission: | 4L60E |
| Converter: | BTE 10-inch, 4000-rpm stall |
| Shifter: | Stock |
| Rear type/ratio: | Stock 7.5-inch, limited-slip, 3.23 gears |
| Brakes, F/R: | Factory disc |
| Wheels: | 2002 WS6 front, 16X8 T/A take-off rear |
| Tires, F/R: | Goodyear 275/40-17 front, MT ET Street 26x10x16 rear |
| Suspension, Front: | Stock WS6, 32mm stabilizer bar, Eibach lowering springs |
| Suspension, Rear: | Stock WS6, 19mm stabilizer bar, Eibach lowering springs |
| Chassis modifications: | None |
| Interior modifications: | Hurst Line Lock, SLP fan switch |
| Exterior modifications: | Lowered 1.5 inches, clear marker lights, sealed hood to airbox, polished brake calipers |
| Safety modifications: | None |
| Paint: | Silver |
| Launch Technique: | Rev to 3000 rpm, then go |
| STRIP TUNING LOG |
| Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 ET | MPH | EST 1/4 ET |
| 3 | Tires 17 psi | 3,000 | 6,000 | 1.71 | 8.13 | 84.57 | 12.64 |
| 4 | Tires 19 psi | 2,500 | 6,000 | 1.72 | 8.13 | 84.77 | 12.64 |
| 5 | Tires 15 psi | 3,000 | 6,000 | 1.72 | 8.14 | 84.40 | 12.65 |
| 7 | 17 psi, pulled Y-pipe | 2,800 | 6,000 | 1.71 | 8.09 | 84.73 | 12.58 |
| 8 | Removed air filter | 2,800 | 6,000 | 1.71 | 8.07 | 85.02 | 12.55 |
| 9 | Richened air/fuel | 2,800 | 6,000 | 1.73 | 8.11 | 84.90 | 12.61 |
| Top 6 runs of the 9 are listed in the order they occurred. |