Owner Bio
Travis Lochhead's mom purchased this T/A in 1977, and it's been in the family ever since. "Many lessons in hot rodding and in life have been learned in this T/A," says Travis, the 32-year-old oil field Service Supervisor. "It has been my favorite car and holds a special place in my collection." A cherished experience in the T/A was its first 11-second pass on motor. According to Lochhead, "On launch the passenger-side floor mat curled back and stood up for the duration of the run. I was dearly hopping to see an 11-anything on the timeslip, and sure enough it read 11.97." Travis would like to thank Pete McCarthy for help with head-porting and friends from Edmonton, Canada, Randy Rowlinson at Pro Stock Performance and Ian Thompson at Amazing Mechanical for their help with this T/A.
| Strip Specs |
| Year/Model: | '76 Trans Am |
| Race Weight: | 4,005 lbs |
| Curb Weight: | 3,785 lbs |
| Fuel Level: | 1/2-Tank |
| Type of Fuel: | 93-Octane Sinclair |
| Engine: | '75 455 |
| Cubic Inches Before/After: | 455/462 |
| Built By: | Owner |
| Carburetor: | 850-cfm Mighty Demon, #84/#93 jets |
| Spacer Plate: | Moroso 1" plastic |
| Intake Manifold: | Holley Street Dominator |
| Fuel System: | Mallory 140 gph stock 3/8" line, Holley regulator set at 7 psi |
| Heads: | 6X-4, ported, Ferrea 2.125/1.77 valves |
| Flow Numbers: | 281-/210-cfm at 28" of water |
| Pistons/Rings: | KB hypereutectic flat-top/Speed Pro moly |
| Rods: | Eagle forged steel H-beam |
| Compression Ratio: | 10:1 |
| Crankshaft: | Nodular iron |
| Rotating Assembly Balanced: | Yes |
| Camshaft: | Comp Cams solid 252°/260° at .050, .600/.620 (with 1.65:1 rockers), 108° LSA |
| Installed Position: | 4° Advanced |
| Rocker Arms: | Harland Sharp, 1.65:1 roller |
| Ignition: | HEI |
| Total Timing: | 34* Locked |
| Exhaust: | Hedman Husler Hedders 2" primaries, 3.5" collectors, 3.5" X-pipe, Ultra Flo Bullet mufflers, 3.5"-3" tails |
| Power Adder: | Compucar and NOS nitrous |
| Transmission: | Turbo 350, full manual valvebody |
| Converter: | 10" TCS Street Fighter, 3,500 rpm stall |
| Shifter: | Stock |
| Rear: | Stock 10-bolt Posi, 3.73 gears |
| Brakes F/R: | Stock 10.9" disc/9.5" drum |
| Wheels F/R: | Weld Draglite 15x7/15x10 |
| Tires F/R: | BFG 225/70-15 / M/T ET Street 28x12.5x15 |
| Tire Pressure F/R: | 30 psi/13 psi |
| Suspension Fr: | Stock, stabilizer bar removed, factory shocks |
| Suspension Rr: | Stock, stabilizer bar removed, CalTrac bars, factory shocks |
| Chassis Mods: | 4-point roll cage |
| Interior Mods: | Auto Meter fuel pressure gauge |
| Exterior Mods: | Aftermarket hood scoop of unknown origin |
| Safety Mods: | Driveshaft loop, SFI-approved drivetrain parts, 5-point harness, aforementioned roll cage |
| Paint: | Silver |
| Launch Technique: | Load to 1,500 rpm and go! |
| Best E.T., MPH Prior to Event: | 11.66 at 117.35 |
| Strip Tuning Log |
| Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/4 E.T./MPH |
| 1 | 35° Timing, #84/#93 jets, 140° temp | 1,800 | 6,400/6,200 | 1.73 | 11.73/116.18 |
| 2 | #81/#93 jets 160° temp | 1,400 | 6,400/6,200 | 1.75 | 11.80/115.91 |
| 3 | 32* Timing, #85/#93 jets, 90hp NOS | 1,400 | 6,200/6,200 | 1.64 | 10.93/124.61 |
| 4 | 35° Timing, no nitrous | 1,400 | 6,400/6,200 | 1.72 | 11.75/115.91 |