OWNER BIO: DOUG CHELL
Doug has been into racing for 21/2 years, but the 55-year-old says, "I have loved Pontiacs all of my life, and I think the First-Gen Firebirds are great-looking cars. If I'm going to race, I have to be in a Pontiac. So far, Doug's greatest hits from the driver seat were taking the runner-up spot in his class at the '04 Pontiac Fall Nationals and going multiple rounds at the Ames Performance Pontiac Nats. He has also just purchased a '64 GTO Royal Bobcat time machine with 13,000 miles on it, which he will add to his long list of other Pontiacs owned.
| Strip Specs |
| Year/Model: | '67 Firebird |
| Race Weight: | 3,070 lbs with 60 lbs ballast in trunk |
| Curb Weight: | 2,845 lbs with 60 lbs ballast in trunk |
| Fuel Level: | 7 gals |
| Type of Fuel: | Blue 112-octane |
| Engine: | '72 455 |
| Cubic Inches Before/After: | 455/462 |
| Built By: | Jack Gaydosh |
| Carburetor: | Holley 1050 Dominator, jets No. 92 square |
| Spacer Plate: | 2-in open Moroso, aluminum |
| Intake Manifold: | Victor |
| Fuel System: | Twin Holley blue 100 gph, 0.5-in lines Holley reg set to 7.5 psi |
| Heads: | No. 96 R/A-II, ported by Brandywine, 2.11/1.77 Ferrea stainless valves |
| Flow Numbers: | 298/240 cfm at 0.700 lift at 28 in of pressure |
| Pistons/Rings: | TRW forged flat-top 0.030 / chrome-moly |
| Rods: | Eagle forged steel, stock 6.625-in length |
| Compression Ratio: | 13:1 |
| Crankshaft: | Stock 455 nodular iron |
| Rotating Assembly Balanced: | Yes |
| Camshaft: | Crower solid 312/316-deg adv, 0.555/0.579 lift with 1.50:1 rockers, LSA 110-deg, centerline 106-deg |
| Installed Position: | At 104 deg |
| Rocker Arms: | Crane roller, 1.50 ratio |
| Ignition: | MSD Pro-Billet dist., 6AL box, wires, Blaster 2 coil, Autolite AR73 plugs |
| Total Timing: | 36-deg locked |
| Exhaust: | Hedman 2-in-diameter Hedders, 3.5-in collectors |
| Power adder: | None |
| Transmission: | Turbo 400, manual valvebody performance rebuild |
| Converter: | 8-in, Dynamic 4,200-stall |
| Shifter: | B&M Ratchet |
| Rear: | Ford 9-in, 3.90 gears, spool, 33-spline axles |
| Brakes F/R: | Stock 9.5-in drums / 10.5-in drum |
| Wheels F/R: | Weld Pro Star 15x3 / Weld Pro Star 15x12 |
| Tires F/R: | Moroso 26x4.5x15 / 10.5x29x15 M/T slicks |
| Tire Pressure F/R: | 35 psi / 10.5 psi |
| Suspension Fr: | Stock, Moroso trick springs, stabilizer bar removed, Comp Eng. 90/10 shocks |
| Suspension Rr: | Stock, Lakewood slapper bars, Comp Eng. 50/50 shocks moved inboard to fit tires |
| Chassis Mods: | 10-point rollcage, subframe connectors welded in |
| Interior Mods: | Race seat, stripped upholstery, aluminum interior panels |
| Exterior Mods: | Harwood scoop and fiberglass nose, Lexan windows |
| Safety Mods: | SFI-approved drivetrain parts, driveshaft loop, RCI 5-point harness |
| Paint: | Black and gold |
| Launch Technique: | Footbrake to 2,000 rpm |
| Best 1/4-mile ET, MPH Prior to Event: | 10.129 |
| STRIP TUNING LOG |
Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH |
| 1 | 12 psi in slicks | 2,000 | 6,000 | 1.54 | 6.62/N/A | 10.38/128.00 |
| 2 | 11 psi in slicks | 2,000 | 6,000 | 1.49 | 8.42N/A | 17.44/45.00 |
| 3 | Same | 2,000 | 6,000 | 1.56 | 6.66/N/A | 10.45/128.76 |
| 4 | Same | 2,000 | 6,000 | 1.49 | 6.59/N/A | 10.37/128.87 |
| 5 | Same | 2,000 | 6,000 | 1.50 | N/A | N/A |
| Run Notes: 2) Car shut off; 3) Launched out of the groove; 5) Aborted run |