OWNER BIO: MARC AND VALARIE SILVA
Marc told HPP, "I had always wanted a Pontiac since I was a kid--Smokey and the Bandit complex. At the time, my girlfriend raced a '67 Firebird, so it kind of made sense." Well, his then-girlfriend, Valarie, is now his wife, and that '67 Firebird is currently under restoration. Meanwhile, 37-year-old Marc's behind-the-wheel highlight in his '67 GTO was winning at the '04 Pontiac Fall Nationals at Atco Raceway with his wife and daughter Sabrina there.
| Strip Specs |
| Year/Model: | '67 GTO |
| Race Weight: | 3,450 lbs |
| Curb Weight: | 3,295 lbs |
| Fuel Level: | Full-tank |
| Type of Fuel: | VP C12 112-octane |
| Engine: | '72 455 |
| Cubic Inches Before/After: | 455/462 |
| Built By: | Jim Taylor Engine Service |
| Carburetor: | Holley Dominator, jets No. 96 square |
| Spacer Plate: | 1-in wood |
| Intake Manifold: | Victor w/turtle |
| Fuel System: | MagnaFlow 500 pump, No. 12 line to pump, No. 10 to regulator, No. 8 to carb, MagnaFlow reg. set at 8 psi |
| Heads: | No. 670, ported, 2.11/1.77 Ferrea stainless valves |
| Flow Numbers: | 240/196 cfm at 0.600 lift at 28 in of pressure |
| Pistons/Rings: | C&A forged flat-top, 0.030 / C&A zero gap |
| Rods: | Crower forged steel, stock 6.625-in length |
| Compression ratio: | 11:1 |
| Crankshaft: | '70 455 nodular iron |
| Rotating Assembly Balanced: | Yes |
| Camshaft: | Comp Cams solid roller, 270/280 deg at 0.050, 0.660/0.660 lift with 1.65:1 rockers, LSA 108-deg, 108-deg centerline |
| Installed Position: | Straight up |
| Rocker Arms: | Nunzi roller 1.65 ratio |
| Ignition: | MSD Pro Billet Dist., 7 AL box, coil and wires, AC R43S plugs |
| Total Timing: | 36-deg locked |
| Exhaust: | Warrior 2-in primary headers, 3.5-in collectors, 3.5-in pipes, 3.5-in DynoMax Bullet mufflers |
| Power Adder: | None |
| Transmission: | Turbo 400 by Frank Lupo's Dynamic Converters, reverse manual valvebody, performance rebuild |
| Converter: | 8-in ATI, 4,500-stall |
| Shifter: | Hurst Quarter Stick |
| Rear: | 12-bolt, 4.33:1 gears, T/A girdle, Moroso posi, Strange 35-spline axles |
| Brakes F/R: | '70 A-body 10.9-in disc / stock drum |
| Wheels F/R: | Weld Pro Star 15x5 / Weld Pro Star 15x10 |
| Tires F/R: | M/T 28x7.5x15 / Hoosier 29x10x15 radial slicks |
| Tire Pressure F/R: | 35 psi/ 18 psi |
| Suspension Fr: | Stock, Koni shocks adj. set to full soft, Moroso springs, urethane bushings, stabilizer bar removed |
| Suspension Rr: | Wolfe tubular adj. upper and lower control arms with Heim joints, Wolfe antiroll bar set to 1/8-in preload on passenger side, six-cyl. springs, HAL 12-way adj. shocks set at No. 2 |
| Chassis Mods: | Six-point rollcage |
| Interior Mods: | Custom dash with Auto Meter gauges, custom console, Painless Wiring 12-circuit kit installed by John Cannata |
| Exterior Mods: | Aero scoop, VFN fiberglass hood, decklid, and bumpers |
| Safety Mods: | SFI-approved drivetrain parts, driveshaft loop, RCI five-point harness, CSI trans shield |
| Paint: | Indigo Blue |
| Launch Technique: | Footbrake to 1,500 rpm |
| Best 1/4-mile ET, MPH Prior to Event: | 10.59, 126 in different runs |
| STRIP TUNING LOG |
Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH |
| 1 | New slicks 18 psi, Iced intake | 1,800 | 6,500 | 1.42 | 6.61/102.43 | 10.46/125.52 |
| 2 | Slicks 19 psi, Removed alt. belt, No ice | 2,500 | 6,500 | 1.40 | 6.60/102.84 | 10.44/127.05 |
| 3 | Slicks 20 psi | 1,500 | 6,500 | 1.40 | 6.59/102.65 | 10.43/126.62 |
| 4 | Slicks 21 psi Removed mufflers | 1,600 | 6,500 | 1.41 | 6.54/103.81 | 10.35/ 127.73 |
| 5 | Removed 75 lbs of ballast from rear and removed alt. | 1,600 | 6,500 | N/A | N/A | N/A |
| Run Notes: 1) Hit rev limiter in traps; 2) Better run didn't hit rev limiter; 3) Same; 4) Hit rev limiter in traps again; 5) No traction at launch; aborted run |