OWNER BIO: JIM ULLOM
Jim, now 42, has been racing for 10 years. "I was first introduced to the sport by my older brother who took me to the U.S. Nationals in 1974--I haven't missed one since," he says. "I've owned this Pontiac since 1979 and it's a real '70 400 four-speed Formula. I drove it to high school and then turned it into a Pro Streeter and later a race car." Jim's strangest moment behind the wheel came when a tree fell on the roof of the Formula while he was driving it. He was unharmed, but the Pontiac wasn't. Working at a Pontiac dealer at the time, he fixed it with GM parts. The only regret Jim has regarding his Pontiac? "I only wish I had not cut the car to make it a Pro Street machine, knowing what I know now about how valuable these Formulas are."
| Strip Specs |
| Year/Model: | '70 Firebird |
| Race Weight: | 3,425 lbs |
| Curb Weight: | 3,175 lbs |
| Fuel Level: | Full 5-gal. fuel cell |
| Type of Fuel: | 112-octane Sunoco |
| Engine: | '74 YC-code 455 bored 0.060-over |
| Cubic Inches Before/After: | 455/469 |
| Built By: | Owner |
| Carburetor: | Custom 930-cfm Holley by Seaport Industries , jets No. 78/No. 84 |
| Spacer Plate: | None |
| Intake Manifold: | Torker II |
| Fuel System: | Holley Blue elect. pump, 1-in fuel line (yes, 1-in) to two regs set at 7 psi, -10 line from to regs to carb |
| Heads: | Edelbrock alum., ported, Ferrea 2.11/1.66 stainless valves |
| Flow Numbers: | 310-cfm intake at 0.600 lift at 25-in pressure |
| Pistons/Rings: | 0.060-over Ross forged flat-top / Total Seal |
| Rods: | Eagle forged steel, 6.625-in |
| Compression Ratio: | 12.6:1 |
| Crankshaft: | Eagle cast steel, 4.210-in stroke |
| Rotating Assembly Balanced: | Yes |
| Camshaft: | Comp Solid, 268/276-deg dur. at 0.050, 0.638/0.658 lift with 1.65 rockers, 106-deg LSA |
| Installed Position: | Advanced 2 deg |
| Rocker Arms: | Comp Cams roller 1.65:1 |
| Ignition: | HEI, MSD 6T box, MSD coil, Taylor 8mm wires, NGK R5671A-8 plugs |
| Total Timing: | 34 deg all in by 1,600 rpm |
| Exhaust: | Hooker Super Comp headers 2-in primaries, 3.5-in collectors |
| Power Adder: | None |
| Transmission: | Turbo 400 by Griner, reverse manual valvebody with transbrake |
| Converter: | Coan 10-in, 4,800-stall |
| Shifter: | Perry Competition |
| Rear: | 12-bolt, 4.10:1 gears, Strange spool, Moser 33-spline axles |
| Brakes F/R: | Stock disc / drum |
| Wheels F/R: | Weld 15x3.5 / Weld 15x14 |
| Tires F/R: | Moroso 26x3.5x15 / Goodyear slicks 32x14.5x15 |
| Tire Pressure F/R: | 35 psi / 9 psi |
| Suspension Fr: | Stock including shocks, stabilizer bar removed |
| Suspension Rr: | Ladder bar with Art Morrison coilovers, pinion angle 2 deg. neg. |
| Chassis Mods: | Backhalved, rollcage--tied into frame at all points |
| Interior Mods: | Race seats |
| Exterior Mods: | None |
| Safety Mods: | Six-point rollcage, five-point harness, driveshaft loop, SFI-approved drivetrain parts |
| Paint: | Dark blue |
| Launch Technique: | 3,000 rpm on transbrake |
| Best 1/4-mile ET, MPH Prior to Event: | 10.66 at 126.34 |
| STRIP TUNING LOG |
Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH |
| 1. | Straight off the trailer, 34-deg timing | 3,000 | 6,000 | 1.49 | 6.73/101.29 | 10.62/125.97 |
| 2. | 36-deg timing | 3,000 | 6,000 | 1.49 | 6.72/101.51 | 10.60/125.99 |
| 3. | Same | 3,000 | 6,000 | 1.48 | 6.69/101.74 | 10.57/126.33 |
| 4. | Same | 3,000 | 5,700 | 1.49 | 6.72/101.68 | 10.60/126.06 |
| 5. | Changed jets to No. 89 secondary | 3,000 | 6,000 | 1.49 | 7.01/80.93 | 13.17/66.96 |
| The five most important runs are listed in the order they occurred. |
| Run Notes: 1) Traction good, air bad; 2) Didn't get tires as clean as I wanted; 3) Much better burnout; 4) Motor doesn't like lower-rpm shift point; 5) Trans did not shift into Third gear |