OWNER BIO: JOE WHITE
Joe is 23 years old, and this GTO is his first car (the rest of us should be so lucky). While racing it for 7 years, he also used this Goat for daily transportation through high school and beyond, all the while saving for a resto. The restoration and modifications are now complete, and the results speak loudly on the show circuit and at the racetrack. Joe's GTO was an award winner at the Baltimore World of Wheels in 2004 and 2005 and has won at various local shows. His best moment behind wheel was, "when it ran 11.90s at a local track. I enjoy racing it and proving to people that it's a real street car with a 400 that runs!" Joe and his dad provide a home for six other Pontiac A-bodies, from show cars to race cars and even a wagon.
| Strip Specs |
| Year/Model: | '70 GTO |
| Race Weight: | 3,805 lbs |
| Curb Weight: | 3,630 lbs |
| Fuel Level: | 1/4 tank |
| Type of Fuel: | 93/115 octane mix |
| Engine: | '74 400 bored 0.040-over |
| Cubic Inches Before/After: | 400 / 408 |
| Built By: | Alan Minor |
| Carburetor: | 750 Holley, jets No. 94 square |
| Spacer Plate: | 1-in aluminum, four-hole Super Sucker by HVH |
| Intake Manifold: | Torker II |
| Fuel System: | Mallory 140 pump, -8 lines lines, Edelbrock reg set at 7.5 lbs |
| Heads: | No. 16 D-port, ported, 2.11/1.77 Ferrea stainless valves |
| Flow Numbers: | 237 cfm intake at 0.600 lift at 25 in of pressure |
| Pistons/Rings: | 0.040-over TRW forged flat-top / moly |
| Rods: | Stock cast, 6.625 in |
| Compression Ratio: | 10.25:1 |
| Crankshaft: | Stock cast |
| Rotating Assembly Balanced: | Factory |
| Camshaft: | Racer Brown hydraulic, 278/278-deg dur., 0.510/0.510 lift with 1.65:1 rockers, 114-deg LSA |
| Installed Position: | Straight up |
| Rocker Arms: | Erson roller 1.65:1 |
| Ignition: | MSD Pro-Billet dist. MSD 6-Digital, Blaster 2 coil, MSD 8.5 mm wires, Autolite 73 plugs |
| Total Timing: | 36-deg locked |
| Exhaust: | Hooker Super Comp headers 1.75-in primaries, 3-in collectors, 3-in pipes, 3-in Flowmasters |
| Power Adder: | None |
| Transmission: | Turbo 400, perf. rebuild, reverse manual valvebody |
| Converter: | Freddy Fry 3,500-stall |
| Shifter: | Turbo Action |
| Rear: | 12-bolt, Brute Strength posi, 3.73:1 gears, Moser axles, C-clip eliminators |
| Brakes F/R: | Stock disc / drum |
| Wheels F/R: | ARE 15x4.5 / ARE 15x7 |
| Tires F/R: | Moroso 7.10x28x15 / 28x11.5x15 ET Streets |
| Tire Pressure F/R: | 32 psi / 14 psi |
| Suspension Fr: | Stock |
| Suspension Rr: | Moroso Trick springs, CE three-way adj. shocks set in the middle, Metco adj. upper control arms, Southside bars, HD rear stabilizer bar |
| Chassis Mods: | None |
| Interior Mods: | Gauges and tach added |
| Exterior Mods: | VFN Fiberglass hood |
| Safety Mods: | Driveshaft loop |
| Paint: | Lucerne Blue |
| Launch Technique: | Footbrake to flash converter to 1,800 rpm |
| Best 1/4-mile ET, MPH Prior to Event: | 11.90 at 112 |
| STRIP TUNING LOG |
Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH |
| 1. | Off the street | 1,800 | 5,200 | 1.75 | 7.95/85.98 | 12.54/106.66 |
| 2. | Fresh plugs #73 (Same heat range), 15 psi in tires | 1,800 | 5,200 | 1.73 | 7.91/86.23 | 12.48/107.00 |
| 3. | Removed air cleaner, 14 psi in tires | 1,800 | 5,200 | 1.75 | 7.91/86.18 | 12.48/106.87 |
| 4. | 12 psi in tires | 1,800 | 5,200 | 1.75 | 7.90/86.67 | 12.44/107.78 |
| 5. | Same | 1,800 | 5,200 | 1.76 | 7.94/86.26 | 12.50/107.33 |
| The five most important runs are listed in the order they occurred. |
| Run Notes: None |