OWNER BIO: Gene and Gail Scheer
"This car is raced and shown," Gene says. It has won money bracket racing at two major Pontiac events and has been awarded numerous First-Place trophies at National Pontiac events. At the age of 66, Gene, a retired electronics engineer, has been racing for 20 years. When Gail needed a new Pontiac to replace her SSEi, Gene suggested a 30th Anniversary T/A. When that came up a no-sale, GTPs were investigated, and ultimately the couple agreed upon a GTX. "The initial performance of the GTX was impressive, and I have upgraded it over the years," Gene says. "My wife and I are extremely happy with the result--a 13-second, 100-mph car at the track, with four doors and about 30 mpg on the road." Five other special Pontiacs are under the Scheer's care as well, including a '69 T/A.
| Strip Specs |
| Year/Model: | '99 Grand Prix GTX |
| Race Weight: | 3,500 lbs |
| Curb Weight: | 3,700 lbs |
| Fuel Level: | 1/4 tank |
| Type of Fuel: | 50/50 mix, 93 / Torco 100 octane |
| Engine: | '99 L67 3800 V-6 Supercharged |
| Cubic Inches Before / After: | 231 / 231 |
| Built By: | GM |
| Programming By: | C-YA Racing, 22K resistor in IAT plug |
| Airbox: | GTX |
| Fuel Injectors: | Stock 36 lb/hr |
| Intake Manifold: | Stock GM |
| Throttle Body: | RAT 72 mm |
| MAF: | Stock GM |
| Fuel System: | Stock with Casper adj. reg. set at 53 psi |
| Heads: | Stock '99 L67 1.80/1.52 valves |
| Flow Numbers: | Stock |
| Pistons / Rings: | Stock |
| Rods: | Stock |
| Compression Ratio: | 8.5:1 |
| Crankshaft: | Stock |
| Rotating Assembly Balanced: | Factory |
| Camshaft: | Stock, 182/190-deg dur. at 0.050, 0.465 / 0.459 lift with 1.80:1 rockers |
| Installed Position: | Stock |
| Rocker Arms: | SLP 1.80:1 roller |
| Ignition: | Stock |
| Total Timing: | N/A |
| Exhaust: | Ported stock manifolds, SLP 2.25-in exhaust, SLP GTX mufflers |
| Power Adder: | Eaton M90 supercharger, ported housing by ZZP, ASP 3.4-in pulley, 10 psi boost |
| Transaxle: | Stock 4T65-E, Intense shift kit, 2.93:1 final drive with Quaife differential |
| Converter: | Stock GM 1,700 stall |
| Shifter: | Stock GM |
| Brakes F/R: | 12-inch GMPP, Power Slot rotors / Stock GM, Power Slot rotors |
| Wheels F/R: | SLP GTX 16x7 / 16x7 |
| Tires F/R: | Dunlop SP 5000 235/50R16 / 235/50R16 |
| Tire Pressure F/R: | 25 psi / 45 psi |
| Suspension Fr: | SLP 35 mm stabilizer bar, GMPP adj struts, lowering springs, GM strut tower brace |
| Suspension Rr: | SLP 25 mm stabilizer bar, GMPP adj struts, lowering springs, GMPP trailing arms, RAT rear strut brace |
| Chassis Mods: | None |
| Interior Mods: | None |
| Exterior Mods: | SLP GTX option |
| Safety Mods: | None |
| Paint: | Stock Dark Bronze Mist |
| Launch Technique: | Idle to 1,800 depending upon track conditions |
| Best 1/4-mile ET, MPH Prior to Event: | 13.54 at 102.2 |
| STRIP TUNING LOG |
Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH |
| 1 | 25 psi in front tires | 1,500 | 6,000 | 2.23 | 9.14/79.39 | 14.21/97.36 |
| 2 | 24 psi in front tires | 1,700 | 6,000 | 2.2 | 9.14/79.14 | 14.16/96.39 |
| 3 | 23 psi in front tires | 1,700 | 6,000 | 2.14 | 9.08/79.04 | 14.10/96.38 |
| Best Corrected Pass | | | | | 8.64/82.93 | 13.44/101.13 |
| 4 | 22 psi in front tires | 1,800 | 6,000 | 2.37 | 9.85/76.69 | 14.97/95.44 |
| Run Notes: 1) Soft launch, track good, KR 0.80; 2) Soft launch again, track good, KR 0.30; 3) Spun tires a little at 60-ft, KR 1.4; 4) Tires up in smoke, track going away, KR 1.0 |