Owner Bio: Rick Sulo
Currently a student at Blue Ridge Community college on a grant from his employer, Steelcase, Rick originally got this '67 LeMans as a graduation gift from his parents when he earned his first college degree. When it comes to competition, the 10-year veteran says, "It's a family affair. My wife and son always come to watch me at the races. It's a tradition that my dad and I started." A highlight of being in the Pontiac hobby and racing the '67, the 34-year old owner explained, was "coming in Second place at the POCI race the last time it was in Georgia and meeting Jim Wangers." Other Pontiacs in the Sulo family include a '69 LeMans with a 428 and a '97 GTP.
| Strip Specs |
| Year/Model: | '67 LeMans |
| Race Weight: | 3,670 lbs. |
| Curb Weight: | 3,475 lbs. |
| Fuel Level: | 1/2 tank |
| Type of Fuel: | 108 octane |
| Engine: | '74 455 .040 over |
| Cubic Inches Before/After: | 455/464 |
| Built By: | Owner |
| Carburetor: | Holley 850 D.P., jets #74-89 |
| Spacer Plate: | 1-in, phenolic, open |
| Intake Manifold: | Edelbrock Performer RPM |
| Fuel System: | Holley Blue elect. pump, B.G. reg. set at 7 psi, -8 lines |
| Heads: | Edelbrock 87cc, 2.11/1.77 Ferrea valves, gasket matched |
| Flow Numbers: | N/A |
| Pistons/Rings: | TRW forged flat-top/Hastings |
| Rods: | Factory cast, 6.625-in length |
| Compression ratio: | 10.1 |
| Crankshaft: | Factory 4.21 stroke, nodular-iron |
| Rotating Assembly Balanced: | Yes |
| Camshaft: | UltraDyne, solid, 288/294-deg dur., .556/.565 lift, 112-deg LSA |
| Installed Position: | 112-deg |
| Rocker Arms: | Harland Sharp roller, 1.65:1 |
| Ignition: | Mallory Unilite, Crane Hi-6 box, Crane coil, MSD 8.5 mm wires, Autolite 3923 plugs |
| Total Timing: | 36-deg all in by 1,800 rpm |
| Exhaust: | Indian Adventures headers 1.875-in primaries, 3.5-in collectors, 3-in pipes, Flowmaster mufflers |
| Power Adder: | None |
| Transmission: | Turbo 350, 700-R4 - 1st gear |
| Converter: | TCI 10-in, 3,500 stall |
| Shifter: | B&M |
| Rear: | 12-bolt, Posi, stock axles, 4.10:1 gears |
| Brakes F/R: | Stock 9.5-in drum/drum |
| Wheels F/R: | Weld 15x3.5/Weld 15x8 |
| Tires F/R: | General 24.5x4.5x15 / M/T ET Street 28x11.5x15 |
| Tire Pressure F/R: | 44 psi/16-18 psi |
| Suspension Fr: | Stock, CE 90/10 shocks, removed stabilizer bar |
| Suspension Rr: | Stock, CE 50/50 shocks, CE lower control arms |
| Chassis Mods: | None |
| Interior Mods: | None |
| Exterior Mods: | GTO hood |
| Safety Mods: | Driveshaft loops, C-clip eliminators in rear end |
| Paint: | Montego Cream |
| Launch Technique: | Flash converter to 1,500 rpm |
| Best 1/4-mile ET, MPH prior to event: | 11.84 at 112 |
| STRIP TUNING LOG |
Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH |
| 1 | 18 psi in tires, No breather | 1,500 | 6,000 | 1.88 | 7.77/91.46 | 12.09/113.12 |
| 2 | 16 psi in tires | 1,500 | 6,000 | 1.85 | 7.71/91.39 | 12.05/112.37 |
| BEST PASS CORRECTED | 7.35/95.89 | 11.49/117.90 |
| 3 | 19 psi in tires, Timing reduced to 34-deg from 36-deg | 1,500 | 6,000 | 1.9 | 7.82/91.13 | 12.16/112.54 |
| 4 | 22 psi in tires | 1,500 | 6,000 | 1.85 | 7.77/89.89 | 12.15/111.00 |
| Run Notes: 1-4) Spun off the line |