OWNER BIO: Bill Franklin
Bill has owned this particular A-body for 16 years and has been racing for 21. "I just like Pontiacs and started out with an A-body," the 47-year-old auto mechanic explained. "This car is special to me because we go to races as a family. I've enjoyed running my '67 and have won a few races, been runner-up in some others." Pictured with Bill is his son Chris. A '69 Firebird and a '62 Tempest have passed through the Franklin household, but a '73 Formula and this '67 Tempest remain part of the family Pontiacs.
| Strip Specs |
| Year/Model: | '67 Tempest, GTO clone |
| Race Weight: | 3,510 lbs. |
| Curb Weight: | 3,220 lbs. |
| Fuel Level: | 3 gallons |
| Type of Fuel: | 110 octane Sunoco |
| Engine: | '74 455 |
| Cubic Inches Before/After: | 455/468 |
| Built By: | Ken Keefer |
| Carburetor: | 1,050-cfm Holley Dominator, #97 jets square |
| Spacer Plate: | 1 in. aluminum, open |
| Intake Manifold: | Victor Jr. |
| Fuel System: | MagnaFuel 275 elec. pump, MagnaFuel reg. set to 7 psi., 1/2-in line |
| Heads: | Edelbrock aluminum, 2.11/1.77 Manley stainless valves, ported by AFR |
| Flow Numbers: | 332-cfm intake at .750 lift at 28 inches of pressure |
| Pistons/Rings: | Wiseco 4.210 forged flat-top/ Sealed Power |
| Rods: | BME aluminum, 6.800-in |
| Compression Ratio: | 13:01 |
| Crankshaft: | 455 nodular iron, 4.21 stroke |
| Rotating Assembly Balanced: | Yes |
| Camshaft: | Lunati solid roller, 282/284 deg dur. at .050 .710/.669 lift, 106-deg LSA |
| Installed Position: | Straight up |
| Rocker Arms/Ratio: | Engine Works roller/1.5:1 |
| Ignition: | MSD Pro-Billet dist., MSD 6T box, MSD coil, MSD 8mm wires, NGK V-Power plugs |
| Total Timing: | 36-deg, all in by 3,000 rpm |
| Exhaust: | Hedman 2-in primary headers, 3.5-in collectors, 4-in. pipes, and Dynomax mufflers |
| Power Adder: | None |
| Transmission: | Turbo 400, perf. rebuild, shift kit |
| Converter: | TCI 8-in, 4,200 rpm stall |
| Shifter: | Hurst Quarter Stick |
| Rear: | GM 12 Bolt, 3.73:1 gears, Moser spool and axles |
| Brakes F/R: | Stock drum |
| Wheels F/R: | Bogart 15x5/15x8 |
| Tires F/R: | Moroso 28x4.5x15 / M/T 29.5x9x15 slicks |
| Tire Pressure F/R: | 40 psi/12.5 psi |
| Suspension Fr: | Stabilizer bar removed, 90/10 CE shocks, stock springs |
| Suspension Rr: | .875-in stabilizer bar, 60/40 CE shocks, stock springs, air bags; Left: 7 psi, Right: 14 psi |
| Chassis Mods: | 8-point rollcage |
| Interior Mods: | Front racing seats |
| Exterior Mods: | Fiberglass bumpers and hood with scoop |
| Safety Mods: | Rollcage, front- and rear-driveshaft loops, RCI harness, SFI-approved drivetrain parts |
| Paint: | White |
| Launch Technique: | Leave off footbrake at 2,200 rpm and shift at 6,200 |
| Best 1/4-mile ET, MPH prior to event: | 10.19 at approx.130 |
| STRIP TUNING LOG |
Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH |
| 1 | 37-deg timing, 13 psi tires, air bags R: 14 lbs., L: 7 lbs. | 3,000 | 6,400 | 1.49 | 6.68/103.43 | 10.53/126.63 |
| 2 | Same, 12 lb. tires, air bags R: 24 lbs., L: 12 lbs. | 3,000 | 6,400 | 1.53 | 6.76/101.38 | 10.68/125.22 |
| 3 | Same | 3,000 | 6,400 | 1.53 | 6.73/102.62 | 10.59/126.20 |
| 4 | Same change tire to 30x9x15 M/T radial slicks 15 psi from M/T bias ply slicks | 3,000 | 6,400 | 1.56 | 6.68/103.80 | 10.51/126.84 |
| 5 | Same but 16 psi in tires | 2,500 | 6,200 | 1.55 | 6.65/104.08 | 10.46/127.84 |
| BEST PASS CORRECTED | 6.34/109.21 | 9.97/134.14 |
| The five most important runs are listed in the order they occurred. |
| Run Notes: None |