Owner Bio: Rich Dwin
At age 49, this truck driver has been racing for 32 years, has owned about 12 GTOs during that time, and still has this one and a '71 LeMans Sport convertible with the T41 Endura option. Rich purchased his '70 GTO in 2002 and says that what's special about this Pontiac is he built most of it himself. Thus far, his proudest moment behind the wheel came "when I runnered-up in Street at the Ames Performance Tri-Power Nationals in 2005." Not one to be limited to A-bodies, Rich has also owned a Super-Duty Trans Am and a '76 Anniversary GP.
| Strip Tuning Log |
| Run/Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH |
| 1. Exhaust on, 18 psi in tires, 31-deg timing at 2,600 | 2,500 | 5,700 | 1.55 | 7.28/92.80 | 11.54/114.83 |
| 2. Same, 17.5 psi in tires | 2,700 | 5,700 | 1.54 | 7.24/93.61 | 11.45/116.46 |
| BEST PASS CORRECTED | 7.04/96.25 | 11.14/119.75 |
| 3. Same, exhaust open | 2,700 | 6,000 | 1.56 | 7.27/93.71 | 11.48/116.44 |
| 4. Same, Foot long collectors added | 2,600 | 5,700 | 1.56 | 7.27/93.12 | 11.52/115.59 |
| 5. Same, exhaust closed 2,600 5,700 1.57 | 7.29/93.51 | 11.52/116.12 |
| Run Notes: 1) Strong head wind, slipped a little off the line; 2) Better launch; 3) Shift point too high; 4) Slight miss 2nd and 3rd shift; 5) 60-foot off, left wheel spun |
| Strip Specs |
| Year/Model: | '70 GTO convertible |
| Race Weight With Driver: | 3,745 lbs |
| Curb Weight: | 3,540 lbs |
| Fuel Level When Last Weighed: | 1/2-tank |
| Fuel: | 93-octane pump gas |
| Engine: | '72 YC-code 455 |
| Cubic Inches Before/After: | 455/462 |
| Engine Built By: | Pete's Automotive, Pottstown PA |
| Power Adder: | None |
| Induction System |
| Air Cleaner: | Hilborn-style |
| Carburetor: | Holley 1,000 cfm |
| Jets: | #86/#94 |
| Spacer Plate: | 1-in, alum., open |
| Intake Manifold: | Edelbrock Victor |
| Fuel System |
| Pump: | Aeromotive 140 gph electric |
| Lines: | 1/2-in |
| Regulator: | Aeromotive, set at 7.5 psi |
| Heads |
| Brand: | KRE aluminum |
| Head porting: | KRE |
| Flow Numbers: | 325/248 cfm at 0.600 lift at 28-in pressure |
| Valves: | Ferrea ss 2.11/1.66-in |
| Bottom End |
| Pistons: | JE forged flat-top +.030 |
| Rings: | N/A |
| Rods: | Pontiac 455 Super-Duty forged |
| Compression Ratio: | 11:01 |
| Crankshaft: | Stock nodular iron, 4.210-in stroke |
| Rotating Assembly Balanced: | Yes |
| Camshaft |
| Brand: | Comp, solid roller |
| Duration at 0.050: | 260/264-deg |
| Lift With Specified Rocker Arms: | 0.605/0.605-in |
| Lobe Separation Angle: | 108-deg |
| Installed Position: | Straight up |
| Rocker Arms: | Harland Sharp, full roller, 1.65:1 |
| Ignition |
| Distributor: | MSD Pro-Billet |
| Amplifier: | Mallory Digital 6 |
| Coil: | MSD Blaster |
| Wires: | Taylor 8.5mm |
| Spark Plugs: | NGK 11 |
| Total Timing: | 33-deg |
| RPM That Total Timing Is Reached: | 2,400 |
| Exhaust |
| Headers: | Hooker Super Comp |
| Primaries: | 1.75-in |
| Collectors: | 3-in |
| Pipes: | 3-in |
| Mufflers: | Dynomax |
| Crossover: | Pypes x-type |
| Drivetrain |
| Transmission: | Turbo 400, rev. full man. valvebody, performance rebuild |
| Converter: | Dynamic, 10-in, 3,500 stall |
| Shifter: | B&M Ratchet |
| Rear: | Ford 9-in |
| Rear Gear Ratio: | 4.11:1 |
| Posi: | Ford |
| Axles: | Moser |
| Chassis and Suspension |
| Brakes F/R: | Stock 10.9-in disc/9.5-in drum |
| Wheels F/R: | Weld Draglite,15x6/15x10 |
| Tires F/R: | BFG 205/70R15 M/T Drag radials 295/65R15 |
| Tire Pressure F/R: | 38 psi/18 psi |
| Suspension Front |
| Springs: | Stock |
| Control Arms: | Stock |
| Stabilizer Bar: | Removed |
| Shocks: | Summit adj. set to 90/10 |
| Suspension Rear |
| Springs: | Stock |
| Control Arms: | Aftermarket adjustable upper, IA Ground Grabber lower |
| Stabilizer Bar: | Removed |
| Shocks: | Koni, adj. set at 50/50 |
| Other features: | Airbags, (L) 7-10 psi/(R) 16-18 psi |
| Chassis Mods: | 6-point rollbar |
| The Rest |
| Interior Mods: | Racing seats, aftermarket gauges and switches |
| Exterior Mods: | Fiberglass bumpers, Hilborn scoop through hood, Judge stripes and wing |
| Safety Mods: | Safety loop, rollbar, safety harness, SFI-approved drivetrain parts |
| Paint: | '02 GM Indigo blue |
| Launch Technique: | Footbrake, 2,500 rpm |
| Best 1/8-mile ET, MPH Prior to Event: | 7.01/96.02 |
| Best 1/4-mile ET, MPH Prior to Event: | 11.17/120.32 |