Owner Bio:Duke Jefferson
Duke Jefferson, 57 years old, is a tire technician by trade and has been racing for 20 years. He says he caught the racing bug when he drove a friend's car and experienced burning rubber for the first time. Duke's first Pontiac was a '65 GTO, followed by a '77 Trans Am. He says the GTO took his heart and he has been strictly Pontiac ever since. He bought this '69 Firebird for just $300. Duke says, "I'm happy that I've finally started getting some wins after 20 years in the hobby, and I love the camaraderie of Pontiac-only race events."
| Strip Tuning Log |
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
| 2. #84/85 jets | 2,800 | 5,900 | 1.43 | 6.94/NA | 11.01/119.54 |
| 3. Same | 2,900 | 6,000 | 1.47 | 6.81/NA | 10.87/120.26 |
| 4. Same | 3,000 | 6,000 | 1.44 | 6.83/NA | 10.86/120.77 |
| 5. #85/85 jets | 3,000 | 6,000 | 1.41 | 6.78/NA | 10.82/120.28 |
| 6. Same | 3,000 | 6,000 | 1.42 | 6.79/NA | 10.81/120.71 |
| Best Pass Corrected | | | | 6.68 | 10.64/122.60 |
| Run Notes: 2) Shifted late, 3) Shifted on time, 5) Everything is right, the car and I are one, 6) Shifted Second gear at 6,100 rpm. |
| Strip Specs |
| Year/Model | '69 Firebird |
| Race Weight With Driver | 3,085 lbs. |
| Curb Weight | 2,930 lbs. |
| Fuel Level When Weighed | 5 gallons |
| Fuel | 108-octane |
| Engine | '72 455 |
| Cubic Inches Before/After | 455/462 |
| Engine Built By | Owner/Rick Garden |
| Power Adder | None |
| Induction System |
| Air Cleaner | None |
| Carburetor | Holley 850 cfm Double Pumper |
| Jets | No. 84-85 |
| Spacer Plate | 2-in plastic Moroso open |
| Intake Manifold | Torker II |
| Fuel System |
| Pump | BG 280, 280 gph |
| Lines | 1/2-in |
| Regulator | Holley set to 9 psi |
| Heads |
| Casting | '69 No. 16 |
| Head Porting | Rick Garden |
| Flow Numbers | N/A |
| Valves | 2.11/1.77-in GM stock |
| Bottom End |
| Pistons | Ross forged flat-top 0.030 over |
| Rings | Total Seal |
| Rods | Stock cast, 6.625-in length |
| Compression Ratio | 11.0:1 |
| Crankshaft | Stock cast 4.21-in stroke |
| Rotating Assembly Balanced | Yes |
| Camshaft |
| Brand | Ultradyne solid flat-tappet |
| Duration at 0.050 | 263/271-deg |
| Lift With Specified Rocker Arms | 0.556/0.556-in |
| Lobe Separation Angle | 108-deg |
| Installed Position | Straight up |
| Rocker Arms | Harland Sharp 1.6:1 roller |
| Ignition |
| Distributor | MSD Pro-Billet |
| Amplifier | MSD 6AL |
| Coil | MSD Blaster |
| Wires | MSD 8.5mm |
| Spark Plugs | Autolite 73 race |
| Total Timing | 34-deg |
| Rpm that total timing is reached | 2,200 |
| Exhaust |
| Headers | Hooker Super Comp |
| Primaries | 1.875-in |
| Collectors | 3.00-in |
| Exhaust Pipes | 3.00-in |
| Mufflers | None |
| Crossover | None |
| Drivetrain |
| Transmission | Turbo 350 |
| Converter | 9-in Hughes, 4,400 rpm stall |
| Shifter | B&M |
| Rear | Pontiac 12-bolt |
| Rear Gear Ratio | 4.56:1 |
| Spool | Strange |
| Axles | Moser 33-spline |
| Chassis and Suspension |
| Brakes F/R | 9.5-in drum/drum |
| Wheels F/R | Centerline 15x3.5 / 15x12 |
| Tires F/R | Moroso 7.10x15 / M/T 29x13x15 |
| Tire Pressure F/R | 30 psi/10 psi |
| Suspension Front | |
| Springs | Stock |
| Control Arms | Stock |
| Stabilizer Bar | Removed |
| Shocks | Summit 90/10 |
| Suspension Rear | |
| Springs | CE coliovers |
| Stabilizer Bar | None |
| Shocks | Summit 50/50 |
| Other Features | Comp Engineering ladder bar |
| Chassis Mods | 8-point roll cage |
| The Rest |
| Interior Mods | Gutted, Custom lightweight dash and seats |
| Exterior Mods | Fiberglass hood |
| Safety Mods | Driveshaft loop, 5-point harnesses, |
| 8-point rollbar, Jaz fuel cell |
| Paint | '90 GM Medium Blue |
| Launch Technique | Leave at 3,000 rpm |
| Best 1/8-mile ET/MPH prior to event | 6.75/96.33 |
| Best 1/4-mile ET/MPH prior to event | 10.96/120.40 |