Owner Bio: J.B. Mattison
J.B. Mattison, age 31, the son of PHS president Jim Mattison, found his Ram Air Firebird in 2004. He says that '67 and '68 Firebirds are the best looking ones there are, and he, in conjunction with Brian Pfiefer, owner of Detroit Custom Paint, meticulously restored his 1-of-65 Ram Air example to factory stock condition. J.B. has owned an '88 T/A GTA, a '95 Comp T/A, and an '04 Grand Prix. He enjoys working for his dad at PHS, and also driving the family's vintage road race car. J.B. has been racing for 15 years, and his first time racing his '67 Ram Air Firebird was at the Pure Stock Drags in 2006.
Strip Tuning Log
|
Run/Tuning
| Launch RPM
| Shift Pt.
| 60-ft.
| 1/8-mile
| 1/4-mile
|
| 1. Off trailer | Idle | 5,600 | N/A | N/A | 13.06/108 |
| 2. Same | Idle | 5,800 | N/A | N/A | 12.80/108.86 |
Best Pass Corrected
| | | | 12.55/110.14
|
| 3. Same | Idle | 5,800 | 2.03 | 86.43 | 12.86/108.00 |
| 4. Same | Idle | 5,800 | 2.20 | N/A | N/A |
| 5. Same | Idle | 5,800 | 2.08 | 86.78 | 12.89/108 |
Run Notes: 1) Good grip, spun in second; 2) Good grip; 3) Same; 4) Floored gas on launch, spun hard, tach not working; 5) Good grip.
Strip Specs
|
| Year/Model | ’67 Firebird |
| Race Weight With Driver | 3,420 lbs |
| Curb Weight | 3,240 lbs |
| Fuel Level When Weighed | 1/2-tank |
| Fuel | VP C12 |
| Engine | ’67 400, code-XN |
| Cubic Inches Before/After | 400/400 |
| Engine Built By | Dan Jensen |
| Induction System |
| Air Cleaner | Factory functional Ram Air |
| Carburetor | Quadrajet, 750-cfm |
| Primary Jets | 0.073-in |
| Primary Metering Rods | 0.039-in |
| Secondary Metering Rods | CC (0.030-in) |
| Seconday Metering Rod Hanger | D |
| Spacer Plate | None |
| Intake Manifold | Stock cast-iron, dual-plane |
| Fuel System |
| Pump | Stock mechanical |
| Lines | Stock 3/8-inch |
| Regulator | None |
| Heads |
| Casting | ’67 No. 997 |
| Head Porting | No |
| Flow Numbers | Stock |
| Valves | 2.11/1.77-in, Manley Severe Duty stainless |
| Bottom End |
| Pistons | Diamond flat-top forged |
| Rings | Diamond file-to-fit |
| Rods | SCAT H-beam, 6.625-in length |
| Compression Ratio | 11.67:1 |
| Crankshaft | Stock cast, 3.75-in stroke |
| Rotating Assembly Balanced | Yes |
| Camshaft |
| Brand | Pontiac repro hydraulic flat-tappet |
| Duration at 0.050 | 226/236-deg |
| Duration Advertised | 301/313-deg |
| Lift With Specified Rocker Arms | 0.412/0.424-in |
| Lobe Separation Angle | 112.2-deg |
| Installed Position | 108.5-deg |
| Rocker Arms | Stock stamped steel, 1.5:1 |
| Ignition |
| Distributor | Stock Delco points type |
| Amplifier | None |
| Coil | Crane, stock replacement |
| Wires | Date-coded reproduction |
| Spark Plugs | AC R45S |
| Total Timing | 38-deg |
| Rpm That Total Timing Is Reached | 2,500 |
| Exhaust |
| Manifolds | Ram Air long-branch |
| Exhaust Pipes | 2.5-in |
| Mufflers | Pypes Street Pro 2.5-in |
| Crossover | Pypes 2.5-in system |
| Drivetrain |
| Transmission | Turbo 400 |
| Converter | Stock 13-in, 1,800-rpm stall |
| Shifter | Hurst Dual-Gate |
| Rear | Pontiac 10-bolt |
| Rear Gear Ratio | 3.90:1 |
| Posi | Auburn, clutch-type |
| Axles | Stock |
| Chassis and Suspension |
| Brakes F/R | Stock disc/drum |
| Wheels F/R | Stock steel 14x6 |
| Tires F/R | Reproduction Firestone F70-14 |
| Tire Pressure F/R | 45 psi/40 psi |
| Suspension Front |
| Springs | Stock |
| Control Arms | Stock |
| Stabilizer Bar | Stock 15/16-in |
| Shocks | Stock Delco |
| Suspension Rear |
| Stabilizer Bar | None |
| Shocks | Stock Delco |
| Other Features | None |
| Chassis Mods | Welded subframe connectors |
| The Rest |
| Interior Mods | None |
| Exterior Mods | None |
| Safety Mods | Driveshaft loop |
| Paint | Stock, '67 Plum Mist |
| Launch Technique | Bring it out at idle and |
| | squeeze it through First gear |
| Best 1/4-mile ET/MPH prior to event | 13.26/105.01 |