Owner Bio: Jim Mino
Jim Mino, a 65-year-old mechanical designer, found his 1-of-98 Ram Air II Firebird in 1996. He says he has been racing since his first trip to a dragstrip in 1965 with a new GTO. Over the years, he has owned a plethora of Pontiacs including '65, '67, and '68 GTOs, a '69 Judge, '70½ Firebird Formula R/A-III, '71 Trans Am, and many more. Jim has spent 40 years rebuilding and restoring Pontiac musclecars. He does all of the work on his cars, including engine and driveline rebuilding, bodywork and painting.
Strip Tuning Log
|
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
| 1. | 36-deg total, | 2,000 | 5,800 | 2.31 | 8.77/87.46 | 13.24/110.30 |
| | UJ-10Y plugs, | | | | | |
| | 0.030 sec. rods | | | | | |
| 2. | 34-deg total | 3,000 | 5,800 | 2.07 | 8.22/88.62 | 12.66/111.01 |
| | J-63Y plugs, | | | | | |
| | 0.020 sec. rods | | | | | |
| 3. | Same | 3,500 | 5,800 | 2.31 | N/A | 13.20/110.64 |
| 4. | Same | 3,000 | 5,800 | 2.00 | 8.17/88.54 | 12.59/111.42 |
| Best Pass Corrected | | | | 12.35/113.64 |
Run Notes: 1) The rpm was too low, slight bog and slow acceleration (out of cam's power range); 2) Good start, applied power quickly and tires held; 3) The rpm was too high, excessive wheelspin, had to lift in low gear; 4) Same as Run No. 2.
Strip Specs
|
| Year/Model | ’68 Firebird |
| Race Weight With Driver | 3,460 lbs |
| Curb Weight | 3,300 lbs |
| Fuel Level When Weighed | 1/2-tank |
| Fuel | Sunoco 110-octane |
| Engine | ’68 400, code WU |
| Cubic Inches Before/After | 400/400 |
| Engine Built By | Owner |
Induction System
|
| Air Cleaner | Factory functional Ram Air |
| Carburetor | Quadrajet 750-cfm, No. 7028273 |
| Primary Jets | 0.074-in |
| Primary Metering Rods | 0.043-in |
| Secondary Metering Rods | CC (0.031-in) |
| Seconday Metering Rod Hanger | F |
| Spacer Plate | None |
| Intake Manifold | Stock cast-iron, dual-plane |
Fuel System
|
| Pump | Stock mechanical |
| Lines | Stock 3/8-in |
| Regulator | None |
Heads |
| Casting | ’68, No. 96 round-port |
| Head Porting | No |
| Flow Numbers | Stock |
| Valves | Stock 2.11/1.77-in |
Bottom End
|
| Pistons | Stock forged (TRW) |
| Rings | Speed-Pro, file-to-fit |
| Rods | Stock cast, 6.625-in length |
| Compression Ratio | 11.2:1 |
| Crankshaft | Stock cast, 3.75-in stroke |
| Rotating Assembly Balanced | Yes |
Camshaft |
| Brand | Pontiac hydraulic flat-tappet, No. 9794041 |
| Duration at 0.050 | 230/240-deg |
| Duration Advertised | 308/320-deg |
| Lift With Specified Rocker Arms | 0.470/0.470-in |
| Lobe Separation Angle | 113.5-deg |
| Installed Position | 109.5-deg |
| Rocker Arms | Stock 1.5:1 |
Ignition |
| Distributor | Stock Delco points-type, No. 1111941 |
| Amplifier | None |
| Coil | Stock |
| Wires | Delco solid-core copper, HEI boots |
| Spark Plugs | Champion UJ-10Y |
| Total Timing | 34-36-deg |
| Rpm That Total Timing Is Reached | 2,500 |
Exhaust
|
| Manifolds | Ram Air II round-port, as-cast |
| Exhaust Pipes | 2.5-in |
| Mufflers | Dynomax Ultraflow 2.5-in |
| Crossover | Pypes x-type pipe 2.5-in system |
Drivetrain
|
| Transmission | Muncie M21 |
| Clutch | Centerforce, 10.5-in diaphragm |
| Shifter | Hurst Comp Plus |
| Rear | Pontiac 10-bolt |
| Rear Gear Ratio | 4.11:1 |
| Posi | Stock Safe-T-Track (OEM) |
| Axles | Stock |
Chassis and Suspension
|
| Brakes F/R | Stock drum/drum |
| Wheels F/R | Stock steel 14x6 |
| Tires F/R | Reproduction Firestone G70-14 |
| Tire Pressure F/R | 40 psi/40 psi |
| Suspension Front |
| Springs | Stock |
| Control Arms | Stock |
| Stabilizer Bar | Stock 11/16-in |
| Shocks | Cure-Ride Adjustable, 90/10 |
| Suspension Rear |
| Springs | Stock replacement, one clamp each side |
| Stabilizer Bar | None |
| Shocks | Delco 50/50 |
| Other Features | Urethane spring pads and bushings, |
| | 4-deg wedge shims to reposition pinion angle downward |
| Chassis Mods | None |
The Rest
|
| Interior Mods | Sun tachometer, Stewart Warner gauges |
| Exterior Mods | None |
| Safety Mods | Driveshaft loop |
| Paint | Autumn Bronze |
| Launch Technique | Feather clutch off-line |
| | at 2,500 rpm, gradual full throttle to limit wheelspin |
| Best 1/4-mile ET/MPH prior to event | 12.50/113.61 |
| | (using original-type bias-ply street tires) |