Owner Bio: Bruce Hayes
Bruce Hayes, a 55-year-old retired lieutenant in the City of Grand Rapids Fire Department, found his '65 GTO in 2003. He says it was a basket case and he bought it to race because his '64 GTO was undergoing a concours restoration and he knew he couldn't "play with it" anymore. He says his first GTO was a '65, and he raced it, drove it, and had a lot of fun with it. His favorite moment in the GTO is getting to participate in the Pure Stock Muscle Car Drag Race after helping the staff and participants out for the past six years. He currently owns a '98 Firebird Formula WS6 and a very early production '64 GTO restored by Scott Tiemann.
Strip Tuning Log
|
| Run/Tuning | | RPM | Shift Pt. | 60-ft. | 1/8-mile
| 1/4-mile
|
| 1. 38-deg timing, stock jetting | 1,800 | 5,800 | 2.08 | 8.85/80.84 | 13.73/101.80 |
| 2. Same | 2,000 | 5,800 | 2.06 | 8.81/81.08 | 13.67/102.14 |
| Best Pass Corrected | | 13.43/104.03 |
| 5. 40-deg timing | 2,000 | 5,800 | 2.09 | 8.85/81.07 | 13.74/97.30 |
| 6. 40-deg timing | 2,000 | 5,800 | 2.24 | 8.90/82.22 | 13.68/103.24 |
| 7. Same | 2,000 | 5,800 | 2.28 | 9.01/81.28 | 13.86/102.52 |
| Five most important runs listed in their original order |
Run Notes: 1) 160-degree temperature in motor; 2) 180-degree temperature in motor, better prerun burnout; 5) Let off at end; 6) 190-degree temperature; 7) Same temperature, spun tires.
Strip Specs |
| Year/Model | ’65 GTO |
| Race Weight With Driver | 3,740 lbs |
| Curb Weight | 3,545 lbs |
| Fuel Level When Weighed | 1/2-tank |
| Fuel | 50/50 blend of 93-octane and 110-octane Torco |
| Engine | ’65 389 code WS |
| Cubic Inches Before/After | 389/394 |
| Engine Built By | Scott Tiemann |
| Induction System |
| Air Cleaner | Stock, K&N filters, Ram Air pan |
| Carburetor | Stock Tri-Power |
| Primary Jets | 0.063-in (center), 0.068-in (ends) |
| Spacer Plate | None |
| Intake Manifold | Stock |
| Fuel System |
| Pump | Carter mechanical high-volume |
| Lines | Stock 3/8-in |
| Regulator | None |
| Heads |
| Casting | ’65 No. 77 |
| Head Porting | No |
| Flow Numbers | Stock |
| Valves | 1.92/1.66-in Sealed Power SS |
| Bottom End |
| Pistons | 0.030-over Ross forged, flat-top |
| Rings | Total Seal, gapless |
| Rods | Eagle forged-steel 6.625-in length H-beam |
| Compression Ratio | 10.63:1 |
| Crankshaft | Stock cast 3.75-in stroke |
| Rotating Assembly Balanced | Yes |
| Camshaft |
| Brand | Crane, hydraulic, “068” blueprint |
| Duration at 0.050 | 212/224-deg |
| Duration Advertised | 288/302-deg |
| Lift With Specified Rocker Arms | 0.410/0.410-in |
| Lobe Separation Angle | 113-deg |
| Installed Position | Straight up |
| Rocker Arms | Crane, Stock Stamped 1.5:1 |
| Ignition |
| Distributor | Pertronix |
| Amplifier | None |
| Coil | Pertronix |
| Wires | Stock, date-coded reproduction |
| Spark Plugs | AC R43S |
| Total Timing | 36-deg |
| Rpm That Total Timing Is Reached | 2,500 |
| Exhaust |
| Manifolds | Stock, as cast |
| Exhaust Pipes | 2.5-in |
| Mufflers | Pypes 2.5-in |
| Crossover | Pypes X-type pipe 2.5-in system |
| Drivetrain |
| Transmission | Muncie M20 |
| Clutch | Centerforce |
| Shifter | Hurst |
| Rear | Pontiac 12-bolt, C-clip eliminators |
| Rear Gear Ratio | 3.73:1 |
| Posi | Eaton, clutch-type |
| Axles | Stock |
| Chassis and Suspension |
| Brakes F/R | GM Disc (’69) /drum |
| Wheels F/R | Rally I 14x6 |
| Tires F/R | Firestone Wide Ovals G70-14 |
| Tire Pressure F/R | 45 psi/40 psi |
| Suspension Front |
| Springs | Stock |
| Control Arms | Stock |
| Stabilizer Bar | Stock 0.937-in |
| Shocks | Monroe OE replacement |
| Suspension Rear |
| Springs | Stock |
| Stabilizer Bar | (’69) 0.875-in |
| Shocks | Monroe OE replacement |
| Other Features | None |
| Chassis Mods | None |
| The Rest |
| Interior Mods | Radio-delete, Auto Meter tachometer and gauges, hidden stereo and CD changer |
| Exterior Mods | Open hoodscoop |
| Safety Mods | Driveshaft loop, scattershield |
| Paint | Midnight Black, single stage |
| Launch Technique | Release clutch off line at 2,000 rpm |
| Best 1/4-mile ET/MPH Prior To Event | 13.67/102.23 |