Owner Bio: Brad Rising
Brad, a 52-year-old general contractor, has been racing for 37 years. His love of the '64 Pontiac A-body came from his dad. "My dad bought two '64 Tempests brand new, for $5,000-one for my grandparents and a convertible as our second car," he remembered. "I loved the body style then and still do. I drove the convertible through college, then sold it to a friend, who ended up selling it with 250,000 miles on it." Brad bought his '64 GTO back in 1993. "When I saw a car hauler with two '64 GTOs heading North on I-77 near my home, I drove alongside the rig and flagged the guy down. I found out who he was hauling them for, and contacted the owner and made the deal," he recalls. You may recognize this second-owner California Goat from the YearOne catalog cover and advertisements. Brad's greatest enjoyment with his GTO is, "spending the weekends racing this car with my dad."
STRIP TUNING LOG
|
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
| 1. 35 psi rear-40 psi front | 2,200 | 5,300 | 2.06 | 8.87/ 80.50 | 13.66/103.81 |
| 2. Same | 2,400 | 5,400 | 2.09 | 8.94/ 80.40 | 13.74/103.59 |
3. Adjust tire pressure up 40 rear-45 fron tadjust outside carb linkage | 2,000 | 5,200 | 1.99 | 8.74/ 81.61 | 13.48/106.24 |
| 4. Same | 2,200 | 5,200 | 2.13 | 8.80/ 82.58 | 13.48/106.24 |
| 5. Softer launch | 2,000 | 5,200 | 2.07 | 8.70/ 82.74 | 13.37/106.26 |
| BEST PASS CORRECTED | 13.13/108.22 |
Run Notes: 1) Left line well, not pulling at the top end well; 2) Found outside carbs not opening fully at WOT; 3) Lower shift points, and carbs fully opening; 4) A little tire spin, will lower launch rpm next; 5) One of best runs to date.
| STRIP SPECS |
| Year/Model | '64 GTO post coupe |
| Race Weight with Driver | 3,715 lbs |
| Curb Weight | 3,475 lbs |
| Fuel Level When Last Weighed | ½ tank |
| Fuel | 110-race fuel |
| Engine | Original 389, code 76X |
| Cubic Inches Before/After | 389 |
| Engine Built By | Glasgo & Sons |
| Induction System |
| Air Cleaners | K&N |
| Carburetors | Rochester 3x2 |
| Jets, Center/Outer | 0.063/0.068-in |
| Intake Manifold | OEM Tri-Power |
| Fuel System |
| Pump | AC Delco |
| Lines | 3/8-in |
| Heads |
| Casting No. | OEM '64 No. 9770716 |
| Flow Numbers | N/A |
| Valves | Stock 1.92/1.66-in |
| Bottom End |
| Pistons | TRW stock replacement |
| Rings | Speed Pro moly |
| Rods | Eagle forged, 6.625-in |
| Compression Ratio | 10.75:1 |
| Crankshaft | Stock 3.75-inch stroke Armasteel |
| Rotating Assembly Balanced | Yes |
| Camshaft |
| Brand | Hydraulic No. 524009 |
| Duration at 0.050, Intake/Exhaust | 197/213-deg |
| Duration Advertised | 273/289-deg |
| Lift with Specified Rocker Arms, Intake/Exhaust | 0.424/0.424 |
| Lobe Separation Angle | 113-deg |
| Installed Position | Straight up |
| Rocker Arms | OEM 1.50:1 stamped steel |
| Ignition |
| Distributor | Delco, breakerless, original '64 |
| Amplifier | Delco |
| Coil | Delco |
| Wires | Delco |
| Spark Plugs | AC R45S |
| Total Timing | 36-deg |
| Rpm That Total Timing Is Reached | 2,400 |
| Exhaust |
| Manifolds | OEM cast-iron |
| Exhaust Pipes | 2.5-in mandrel-bent |
| Mufflers | Summit 2.5-inch |
| Crossover | 2.5-in X-type |
| Drivetrain |
| Transmission | OEM M20 four-speed |
| Clutch | Centerforce |
| Shifter | OEM Hurst |
| Rear | 10-bolt Pontiac |
| Posi | Auburn |
| Rear Gear Ratio | 3.90:1 |
| Chassis and Suspension |
| Brakes F/R | OEM 9.5-in drum |
| Wheels F/R | OEM 14x6 steel, wire wheel covers |
| Tires F/R | F70-14 Firestone Wide Oval bias ply |
| Tire Pressure F/R | 36 psi/36 psi |
| Suspension Front |
| Springs | OEM coil |
| Control Arms | OEM |
| Stabilizer Bar | OEM 0.937-in |
| Shocks | OEM |
| Suspension Rear |
| Springs | OEM coil |
| Control Arms | OEM |
| Stabilizer Bar | None |
| Shocks | Monroe/OEM-style |
| Chassis Mods | None |
| The Rest |
| Interior Mods | Gauges |
| Safety Mods | None |
| Paint | Basecoat/clearcoat PPG-Grenadier Red |
| Launch Technique | Soft-slip rollout |
| Best 1/8-mile ET/MPH Prior to Event | 8.63/82.12 |
| Best ¼-mile ET/MPH Prior to Event | 13.37/104.44 |