Owner Bio: Mark Weymouth
"Back in 1999, I bought this Pontiac because it was a real R/A-IV, four-speed Judge with factory 4.33 gears," Mark told HPP. "It has grown on me over the years and is now one of my absolute favorite cars. It is the fastest Pure Stock Pontiac at the Pure Stock Drags and the only Pontiac ever to qualify in the Quick 8 in the F.A.S.T. Factory Stock Class. That certainly makes it special and being a non-cloned car adds to its excitement for me." More important than any Pontiac, Mark related, "I have a great family of three children and a fabulously considerate wife. Our family shares in each other's passions and allows me to devote time to my car hobby."
STRIP TUNING LOG
|
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
1. 40-deg timing 42 psi in rear tires "K" hanger | 2,800 | 6,000 | 2.28 | 8.45/89.57 | 12.80/113.53 |
| 2. 40 psi in rear tires | 3,500 | 6,000 | 2.07 | 8.15/90.03 | 12.49/113.57 |
| 3. Same | 3,300 | 6,000 | 2.11 | 8.19/90.22 | 12.51/114.01 |
| 4. Same | 4,000 | 6,000 | 2.08 | 8.16/90.37 | 12.48/113.95 |
| BEST PASS CORRECTED | 12.25/116.05 |
| 5. Same | 4,200 | 6,000 | 2.11 | 8.20/90.08 | 12.53/113.96 |
Run Notes: 1) Bog on launch and spun in Second gear; 2) Some bog at 30 feet, but tighter 1-2 traction; 3) Spun 30 feet out; 4) Held with a bit of bog, but spun on 1-2 shift; 5) Some spin at launch, then bog.
| STRIP SPECS |
| Year/Model | '70 R/A-IV GTO Judge |
| Race Weight with Driver | 3,880 lbs |
| Curb Weight | 3,685 lbs |
| Fuel Level When Last Weighed | ½ tank |
| Fuel | Turbo Blue 110 or VP 110 |
| Engine | R/A-IV 400, '70 SR |
| Cubic Inches Before/After | 400/412 |
| Engine Built By | Dynamic Speed & Marine and the owner |
| Induction System |
| Air Cleaner | K&N factory replacement |
| Carburetor | 7040273 750-cfm Q-jet |
| Primary Jets | 0.073-in |
| Primary Metering Rods | 0.039-in |
| Secondary Metering Rods | DR |
| Secondary Metering Rod Hanger | F |
| Intake Manifold | Factory two-piece aluminum |
| Fuel System |
| Pump | Carter high-flow |
| Lines | Factory 3/8-in |
| Heads |
| Casting No. . | 614 R/A-IV '70 |
| Flow Numbers | 231/181-cfm at 25-in of pressure |
| Valves | Manley SS NHRA stock class legal race, 2.11/1.77-in |
| Bottom End |
| Pistons | Diamond forged, 0.060-over, 2.8cc reliefs |
| Rings | Diamond file-fit |
| Rods | Oliver forged NHRA stock class replacements, 6.625-in |
| Compression Ratio | 12.13:1 |
| Crankshaft | Stock Pontiac N, 3.75-in stroke |
| Rotating Assembly Balanced | Yes |
| Camshaft |
| Brand | Melling hyd. 041 factory replacement |
| Duration at 0.050, Intake/Exhaust | 231/240-deg |
| Duration Advertised | 308/320-deg |
| Lift with Specified Rocker Arms, Intake/Exhaust | 0.516/0.516-in |
| Lobe Separation Angle | 113.5-deg |
| Installed Position | Straight up |
| Rocker Arms | NOS 1.65:1 stamped steel |
| Ignition |
| Distributor | 1112011 GM points |
| Amplifier | None |
| Coil | Factory GM |
| Wires | Date-coded 7mm restoration wires |
| Spark | AC 45S |
| Total Timing | 39-deg |
| Rpm That Total Timing Is Reached | 2,400 |
| Exhaust |
| Manifolds | Factory A-body Ram Air |
| Exhaust Pipes | 2.5-in |
| Mufflers | MagnaFlow |
| Crossover | X-type |
| Drivetrain |
| Transmission | M21 Muncie |
| Clutch | Centerforce Dual-Friction |
| Shifter | Factory Hurst |
| Rear | BOP 10-bolt |
| Rear Gear Ratio | 4.33:1 |
| Posi | Original 4-pinion |
| Chassis and Suspension |
| Brakes F/R | Stock 9.5-in manual drum/drum |
| Wheels F/R | 14x7 Rally IIs |
| Tires F/R | F70-14 Firestone Wide Oval |
| Tire Pressure F/R | 50 psi/42psi |
| Suspension Front |
| Springs | Original GM coil |
| Control Arms | Original GM |
| Stabilizer Bar | Original GM 1.125-in |
| Shocks | Original Delco spiral |
| Other features | Polygraphite bushing |
| Suspension Rear |
| Springs | Original GM coil |
| Control Arms | Boxed R/A-IV |
| Stabilizer Bar | Original GM 0.0875-in |
| Shocks | Original Delco spiral |
| Other features | Hop Stop bars |
| Chassis Mods | None |
| The Rest |
| Interior Mods | None |
| Safety Mods | Driveshaft loop |
| Paint | Pepper Green with green, yellow, |
| white stripes and Judge decals |
| Launch Technique | 3,200 rpm and ride the clutch out |
| Best 1/8-mile ET/MPH Prior to Event | 7.90/90+ |
| Best 1/4-mile ET/MPH Prior to Event | 12.21/115.13 |