| Strip Tuning Log |
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
| 1. 42-deg timing air filter in34/32 psi in tires | Idle | 5,500 | 1.97 | 8.65/82.29 | 13.42/103.19 |
| 2. Removed air filter | Idle | 5,500 | 1.93 | 8.56/82.62 | 13.32/103.48 |
| 3. 40 psi in front tires disconnected kickdown | Idle | 5,000 | 2.00 | 8.65/82.64 | 13.40/103.57 |
| 4. Same | Idle | 5,000 | 1.94 | 8.56/82.41 | 13.31/103.54 |
| Best Pass Corrected | 3.07/105.45 |
Run Notes: 1) First time ever in this car, orientation run; 2) Pushed car harder off line, same technique for rest of run; 3) Pushed car even harder off line, but spun tires. Left transmission in Drive; 4) Pulled all the stops, best run of the day.
Owner Bio: Paul Aragona Though...
Owner Bio: Paul Aragona
Though Paul (pictured here) was present at our first and second attempts to hold this Shootout at Norwalk, he couldn't make the third at Mid-Michigan, so Dan Jensen piloted the Pontiac for him. Paul, a 51-year-old real estate developer, has been racing for seven years in the Pure Stock Muscle Car Drag Races. He bought this T/A in March 2004.
"A '74 Trans Am 400 was my first new car and I had always longed for an SD-455," he told HPP. "I feel it is a proper representative of an SD-455 for the PSMCDR event. My favorite thing to do is to prepare and participate with it." Paul also has a '74 Trans Am 400 for cruising.
| Strip Specs |
| Year/Model | ’74 Trans Am |
| Race Weight with Driver | 3,950 lbs |
| Curb Weight | 3,810 lbs |
| Fuel Level When Last Weighed | N/A |
| Fuel | 93-octane, unleaded |
| Engine | 455 Super-Duty, code Y8 |
| Cubic Inches Before/After | 455/464.8 |
| Engine Built By | Aloha Automotive |
| Induction System |
| Air Cleaner | K&N |
| Carburetor | Q-Jet, No. 7044270, 800-cfm |
| Primary Jets | 0.074-in |
| Primary Metering Rods | 0.044-in |
| Secondary Metering Rods | AX (0.0397 long-tip) |
| Secondary Hanger | V |
| Spacer Plate | None |
| Intake Manifold | Stock cast-iron Super-Duty |
| Fuel System |
| Pump | AC mechanical |
| Lines | Stock 3/8-inch |
| Heads |
| Casting | ’74 No. 16 |
| Head Porting | None |
| Flow Numbers | N/A |
| Valves | Stock 2.11/1.77-in |
| Bottom End |
| Pistons | Diamond forged flat-tops, 0.040-over |
| Rings | Diamond file-fit |
| Rods | Stock Super-Duty forged, 6.625-in |
| Compression Ratio | 9.21:1 |
| Crankshaft | Stock nodular cast iron, 4.21-in stroke |
| Rotating Assembly Balanced | Yes |
| Camshaft |
| Brand | JW Racing Cams hydraulic flat-tappet |
| Duration at 0.050 | 224/236-deg |
| Duration Advertised | 298/310-deg |
| Lift with Specified Rocker Arms | 0.414/0.415-in |
| Lobe Separation Angle | 113-deg |
| Installed Position | Straight up |
| Rocker Arms | Factory stamped 1.50:1 |
| Ignition |
| Distributor | Factory points-type No. 1112205 |
| Amplifier | None |
| Coil | Stock |
| Wires | Stock |
| Spark Plugs | AC R45TS |
| Total Timing | 42-deg |
| Rpm That Total Timing Is Reached | 2,500 |
| Exhaust |
| Manifolds | Stock SD |
| Exhaust Pipes | 2.5-in |
| Mufflers | Pypes |
| Crossover | Pypes 2.5-in x-type |
| Drivetrain |
| Transmission | Turbo 400, shift kit |
| Converter | Stock, 1,800-rpm stall |
| Shifter | Factory console-mounted |
| Rear | Factory 8.5-in, 10-bolt |
| Rear Gear Ratio | 3.90:1 |
| Posi | Factory Safe-T-Track |
| Chassis and Suspension |
| Brakes F/R | Stock 11-in disc/9.5-in drum |
| Wheels F/R | Stock 15x7 Rally II |
| Tires F/R | F60-15 |
| Tire Pressure F/R | 34 psi/32 psi |
| Suspension Front |
| Springs | Factory coil |
| Control Arms | Stock |
| Stabilizer Bar | Stock 1.25-in |
| Shocks | Stock replacement |
| Suspension Rear |
| Springs | Stock leaf with extra clamps |
| Stabilizer Bar | Stock 0.812-in |
| Shocks | Stock replacement |
| Chassis Mods | None |
| The Rest |
| Safety Mods | None |
| Paint | Buccaneer Red |
| Launch Technique | Leave at idle, if no wheel spin, floor it! |
| Best 1/4-mile E.T./MPH Prior to Event | 13.20/104 mph |