Owner Bio: Larry Weymouth
Most of us will never get to ride around in a '69 Trans Am, but Larry isn't most of us. As he recalls, "I spent lots of time in my college roommate's '69 Trans Am. I always loved the looks and appreciated the rarity of this model." As the story goes, later he had to find one of his own. He did in 1997 and has spent plenty of time in his Trans Am as well. "Some of my favorite moments in this Pontiac include driving on the Waterford Hills road course and participating in the Woodward Dream Cruise along with my brother, Mark, and his '70 Judge," Larry recalls. If that isn't enough, the 44-year-old Vice President of Armada Rubber Mfg. also owns a '74 SD-455 T/A, a '79 WS6 T/A with a 400 and four-speed, a '99 six-speed 30th Anniversary T/A convertible (one of two with Firehawk exhaust), and a '69 R/A-III four-speed GTO.
| Strip Tuning Log |
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
| 1 Off the trailer | 1,500 | 4,800 | 2.10 | 8.79/82.17 | 13.61/102.22 |
| 2 Same | 1,500 | 4,800 | 2.29 | 8.96/82.94 | 13.74/103.01 |
| 3 Reset tire pressure,clamp real springs | 1,500 | 4,800/5,000 | 1.96 | 8.46/84.27 | 13.15/105.06 |
| Best Pass Corrected | | 12.91/107.00 |
| 4 Same | 1,500 | 4,800/5,000 | 2.16 | 8.70/84.61 | 13.36/105.52 |
| 5 Same | 1,500 | 4,800/5,000 | 2.05 | 8.60/84.26 | 13.30/104.89 |
| 6 Same | 1,500 | 4,800/5,000 | 2.06 | 8.55/84.99 | 13.20/105.99 |
Run Notes: 1) Faster than expected; 2) Spun tires on launch, hot lap; 3) As good as it gets. Also took off carb screen and loosened sway bar.
| Strip Specs |
| Year/Model | '69 Trans Am |
| Race Weight with Driver | 3,950 lbs |
| Curb Weight | 3,760 lbs |
| Fuel Level When Last Weighed | 1/2-tank |
| Fuel | Turbo Blue 112-octane |
| Engine | 400, 0.045-overbore, '69 YW |
| Cubic Inches Before/After | 400/409 |
| Engine Built By | Dan Jensen |
| |
| Induction System |
| Air Cleaner | K&N stock replacement |
| Carburetor | Rochester 750 Quadrajet |
| Primary Jets | 0.070-in |
| Primary Metering Rods | 0.041-in |
| Secondary Metering Rods | CE |
| Secondary Hanger | L |
| Spacer Plate | None |
| Intake Manifold | Stock '69 Ram Air III |
| |
| Fuel System |
| Pump | ACDelco |
| Lines | Stock |
| |
| Heads |
| Casting | '69, No. 16 |
| Head Porting | None |
| Flow Numbers | Unknown |
| Valves | Stock GM 2.11/1.77-in |
| |
| Bottom End |
| Pistons | Diamond forged, 0.045-over |
| Rings | Sealed power |
| Rods | Eagle forged steel, 6.625-in |
| Compression Ratio | 11.29:1 |
| Crankshaft | GM nodular iron, 3.75-in |
| Rotating Assembly Balanced | Yes |
| |
| Camshaft |
| Brand | Cam Motion |
| Duration at 0.050 | 204/214-deg |
| Duration Advertised | N/A |
| Lift with Specified Rocker Arms | 0.424/0.429-in |
| Lobe Separation Angle | 112-deg |
| Installed Position | Straight up |
| Rocker Arms | 1.5-ratio, stamped steel |
| |
| Ignition |
| Distributor | ACDelco points-type |
| Amplifier | None |
| Coil | Stock ACDelco |
| Wires | Stock replacement |
| Spark Plugs | ACDelco |
| Total Timing | 36-deg |
| RPM That Total Timing is Reached | 2,000 |
| |
| Exhaust |
| Manifolds | Stock Pontiac Ram Air |
| Exhaust Pipes | 2.5-in |
| Mufflers | Pypes |
| Crossover | Pypes X-type |
| |
| Drivetrain |
| Transmission | PQ-code Turbo 400 |
| Converter | Stock GM |
| Shifter | Stock Pontiac |
| Rear | Stock Pontiac 10-bolt |
| Rear Gear Ratio | 3.23:1 |
| Posi | Stock GM |
| |
| Chassis and Suspension |
| Brakes F/R | Stock 11-in GM disc/9.5-in drums |
| Wheels F/R | Stock 14x7 Pontiac Rally II |
| Tires F/R | F70-14 reproduction Goodyear whitewall |
| Tire Pressure F/R | 45 psi/40 psi |
| Suspension Front |
| Springs | Stock coils |
| Control Arms | Stock |
| Stabilizer Bar | 1-in stock |
| Shocks | Stock Delco |
| Suspension Rear |
| Springs | Stock leaf |
| Stabilizer Bar | None |
| Shocks | Stock Delco |
| Chassis Mods | None |
| |
| The Rest |
| Safety Mods | None |
| Paint | Cameo White, blue stripes |
| Launch Technique | Foot-brake to 1,800 rpm, mash the gas pedal |
| Best 1/4-mile E.T./MPH Prior to Event | Unknown |
| |