Owner Bio: Tom Kilroy
Tom Kilroy (on the left), a 36-year-old operations manager from West Milford, New Jersey, has enjoyed Pontiacs since he was 16, when his father (behind him) bought him a '77 Trans Am. In 1994, they bought a '73 Trans Am they named "The Green Monster." It ran high 12s, getting into the 11s, the 10s, and finally reaching its limits in the 9s. In 2006, Tom retired and sold The Green Monster for his '01 tube-chassis Grand Am.
| Strip Tuning Log |
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
| 1. 34-deg timing, No. 96 jets | 5,000 | 6,800 | 1.19 | 5.34/130.19 | 8.32/165.99 |
| Best Pass Corrected | | 8.16/169.29 |
| 2. Same | 5,000 | 6,800 | 1.20 | 5.34/130.07 | 8.33/165.70 |
| 3. No. 94 jets | 5,000 | 6,800 | 1.20 | 5.39/129.59 | 8.38/165.48 |
Run Notes:
3) Car moved around in first 330 feet; jet change did nothing, still too rich.
| Strip Specs |
| Year/Model | '01 Grand Am |
| Race Weight with Driver | 2,375 lbs |
| Curb Weight | 2,170 lbs |
| Fuel Level When Weighed | 2 gallons |
| Fuel | 116-octane |
| Engine | IA-II |
| Cubic Inches Before/After | 510/510 |
| Engine Built By | Larry Hansen |
| Power Adder | None |
| Induction System |
| Air Cleaner | None |
| Carburetor | Dominator, 1,150-cfm |
| Jets | No. 94 square |
| Spacer Plate | 1-in HVH Super Sucker |
| Intake Manifold | Victor |
| Fuel System |
| Pump | Magnafuel 500 |
| Lines | -10/-8 |
| Regulator | Magnafuel, set at 7.5 psi |
| Heads |
| Casting | Edelbrock |
| Head Porting | Larry Hansen |
| Flow Numbers | 354-cfm at 0.700-in lift at 28-in of pressure |
| Valves | 2.20/1.75-in Manley stainless steel |
| Bottom End |
| Pistons | Venolia, gas ported, 4.310-in |
| Rings | Speed Pro, file fit, 1/16-, 1/16-, 3/16-in |
| Rods | GRP aluminum, 6.800-in length |
| Compression Ratio | 15.0:1 |
| Crankshaft | Moldex forged steel, 4.375-in stroke |
| Rotating Assembly Balanced | Yes |
| Camshaft |
| Brand | Comp Cams solid roller |
| Duration at 0.050 | 285/290-deg |
| Duration Advertised | 319/327-deg |
| Lift with Specified Rocker Arms | 0.782/0.782-in |
| Lobe Separation Angle | 110-deg |
| Installed Position | 106-deg |
| Rocker Arms | Jesel rocker shafts, 1.7-ratio |
| Ignition |
| Distributor | MSD Front Drive |
| Amplifier | MSD Digital 7 Plus |
| Coil | MSD HVC II |
| Wires | MSD 8.5mm |
| Spark Plugs | Autolite AR3910 |
| Total Timing | 34-deg |
| Rpm That Total Timing Is Reached | Locked |
| Exhaust |
| Headers | Farks Supercars custom step |
| Primaries | 2.125/2.25-in |
| Collectors | 4.00-in |
| Exhaust Pipes | None |
| Mufflers | None |
| Crossover | None |
| Drivetrain |
| Transmission | TCI Powerglide |
| Converter | 9-in TCI, 5,650-rpm stall |
| Shifter | Hurst Pistol Grip, air |
| Rear | Ford 9½-in |
| Rear Gear Ratio | 4.30:1 |
| Spool | Strange |
| Axles | Strange, 40-spline |
| Chassis and Suspension |
| Brakes F/R | Strange lightweight 10-in rotors, single-piston calipers/11.25-in rotors, single-piston calipers |
| Wheels F/R | Weld Alumistars 15x3.5 / Cragar 16x16 |
| Tires F/R | Goodyear Front Runners 25x4.5x15/Goodyear Eagle Racing Slicks 33.5x17x16 |
| Tire Pressure F/R | 32 psi/6.5 psi |
| Suspension Front |
| Stabilizer Bar | None |
| Struts | Strange Ultrastrut |
| Suspension Rear |
| Coilovers | Koni double adjustable |
| Control Arms | Jerry Haas four-link, with wishbone centering device |
| Stabilizer Bar | None |
| Chassis Mods | Tube-frame |
| The Rest |
| Interior Mods | All aluminum, CF racing seat, Stroud 5-point harness, Auto Meter gauges, Mega 200 delay box, FAST O2 sensors, Painless Wiring switch panel |
| Exterior Mods | All carbon-fiber body |
| Safety Mods | NHRA certified to 7.50 e.t. |
| Launch Technique | Launch at 5,000, shift at 6,800 |
| Best 1/8-mile E.T./MPH Prior to Event | 5.23/132.7 |
| Best 1/4-mile E.T./MPH Prior to Event | 8.17/168.5 |