| Strip Tuning Log |
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
| 5. 15.5 psi rear, 45 psi front | 3,000 | 6,600 | 1.47 | 6.81/99.18 | 10.78/123.22 |
| 6. Same | 3,000 | 6,600 | 1.45 | 6.82/98.84 | 10.80/123.07 |
| 7. Same | 3,000 | 6,600 | 1.47 | 6.81/99.19 | 10.78/123.45 |
| Best Pass Corrected | 10.57/125.90 |
| 8. Same | 3,000 | 6,600 | 1.48 | 6.85/98.68 | 10.83/122.99 |
| 9. 16 psi rear, 45 psi front | 3,000 | 6,600 | 1.46 | 6.84/98.83 | 10.81/123.29 |
| Five most important runs listed |
Run Notes:
5) 35 pounds of air in right rear airbag, good launch, traps at 6,600; 6) Same as 5, car left hard, late 1-2 shift, traps at 6,600; 7) Same as 6, everything worked well, traps 6,600; 8) Same as 7, car spun on launch, traps at 6,650; 9) Increase rear tire psi, late on 1-2 shift, traps 6,600. All runs made using footbrake launch at 3,000 rpm
Owner Bio: Jeff Widner
Jeff Widner, a 45-year-old engineering construction services manager (shown here with his wife, Lucy), has been racing for 12 years. He says he really likes the Fourth-Generation Firebird, and his favorite moment in his race car is leaving the starting line with the front tires in the air. In the past, Jeff has owned a '65 LeMans, three '69 GTOs, a '69 Firebird, a '70 GTO, and '87 and '00 Trans Ams.
| Strip Specs |
| Year/Model | '98 Firebird Formula |
| Race Weight With Driver | 3,400 lbs |
| Curb Weight | 3,170 lbs |
| Fuel Level When Weighed | ½-tank |
| Fuel | 104-octane |
| Engine | LS6 |
| Cubic Inches Before/After | 346/346 |
| Engine Built By | Nicely/Roberts |
| Power-Adder | NOS 5177 dry kit, 100hp, not used during event |
| Induction System |
| Airbox | LS1 Motorsports |
| MAF | SLP 85mm |
| Throttle Body | Nick Williams 90mm |
| Fuel Injectors | Z06 28.8-lb/hr |
| Custom Programming | Tony Roberts |
| Fuel System |
| Pump | GM Stock |
| Lines | GM Stock |
| Regulator | GM Stock |
| Heads |
| Casting | AFR 225cc |
| Head Porting | Minor blending |
| Flow Numbers | N/A |
| Valves | 2.055-in Ferrea intake/1.55-in GM Z06 exhaust |
| Bottom End |
| Pistons | Diamond 3.90-in forged aluminum |
| Rings | Diamond Pro Select Rings, file-fit |
| Rods | Eagle 4340 forged-steel featherweight, 6.125-in |
| Compression Ratio | 11.0:1 |
| Crankshaft | LS6 modified, stock 3.62-in stroke |
| Rotating Assembly Balanced | Yes |
| Camshaft |
| Brand | Comp Cams hydraulic roller |
| Duration at 0.050 | 228/234-deg |
| Duration Advertised | N/A |
| Lift With Specified Rocker Arms | 0.597/0.607-in |
| Lobe Separation Angle | 110-deg |
| Installed Position | Straight up |
| Rocker Arms | GM 1.7:1-ratio |
| Ignition |
| Type | GM crank trigger |
| Amplifier | None |
| Coil | GM coil packs |
| Wires | Taylor 10mm |
| Spark Plugs | NGK TR55 |
| Total Timing | 30-deg |
| RPM That Total Timing Is Reached | 4,000 |
| Exhaust |
| Headers | American Racing |
| Primaries | 1.875-in |
| Collectors | 3.00-in |
| Exhaust Pipes | 3.00x14.00-in long with turndowns |
| Mufflers: | None |
| Crossover: | None |
| Drivetrain |
| Transmission | Turbo 400, Carl Rossler, reverse manual valvebody with transbrake |
| Converter | ATI Treemaster, 4,000-rpm |
| Shifter | B&M Pro Shifter |
| Rear | Billingsley Racing 9-in, Strange NOD centersection |
| Rear Gear Ratio | 4.10:1 |
| Spool | Strange |
| Axles | Strange 35-spline |
| Chassis and Suspension |
| Brakes F/R | Aerospace SJM ABS delete/stock GM |
| Wheels F/R | Weld Prostar 15x3.5/15x10 |
| Tires F/R | M/T Front Runner 26x4.5x15/ M/T ET Drag 26x10x15 |
| Tire Pressure F/R | 40 psi/15 psi |
| Suspension Front: |
| Struts/Springs | QA1 |
| Control Arms | Spohn tubular upper and lower |
| Stabilizer Bar | Removed |
| Other Mods | Spohn tubular K-member, travel limiters for front end, Madman Racing manual steering rack |
| Suspension Rear: |
| Springs | Stock GM |
| Control Arms | Spohn adjustable |
| Stabilizer Bar | Spohn drag bar, adjustable |
| Shocks | Stock GM |
| Other Mods | Spohn torque arm, double driveshaft safety loops, Spohn Panhard bar, airbag in right spring |
| The Rest |
| Chassis Mods | 12-point rollbar |
| Interior Mods | Kirkey seat |
| Exterior Mods | Ram Air hood |
| Safety Mods | SFI-approved drivetrain parts, Simpson safety belt, rollbar padding |
| Launch Technique | Launch at 3,000, shift at 6,800 |
| Best 1/8-mile E.T./MPH Prior to Event | 6.777/102.587 |
| Best 1/4-mile E.T./MPH Prior to Event | 10.752/123.59 |