Owner Bio: Ron Meyer
Ron, a 53-year-old electrician, has been racing for four years. He bought his GTO in 2003 with the intent of transforming it into a street/strip car. His favorite moments in it were the first time his Goat dipped into the 11s in the quarter-mile, and driving the Woodward Dream Cruise. Although this is Ron's only Pontiac, he had his first GTO, a '67, after graduating high school in 1972 and has also owned a '65 and a '66.
| Strip Tuning Log |
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
| 1. 38-deg timing, 15psi | 1,500 | 5,800 | 1.67 | 7.58/90.19 | 12.00/109.90 |
| 2. 13 psi | 1,500 | 5,800 | 1.65 | 7.55/90.45 | 11.95/110.64 |
| 3. 36-deg timing, 12 psi | 2,000 | 5,800 | 1.66 | 7.51/90.87 | 11.90/110.60 |
| 5. 34-deg timing | 2,000 | 5,800 | 1.66 | 7.51/91.13 | 11.89/110.71 |
| 6. Same | 2,000 | 5,800 | 1.66 | 7.49/91.60 | 11.84/111.69 |
| Best Pass Corrected | 11.49/115.16 |
| Run Notes: 1) Hooked excellent, tires felt too hard; 2) Little wheelspin but hooking well; 3) Hooking up well; 5) Good launch, everything worked well; 6) Awesome-best run of the day. |
| Strip Specs |
| Year/Model: | ’66 GTO |
| Race Weight With Driver: | 3,800 lbs |
| Curb Weight: | 3,640 lbs |
| Fuel Level When Weighed: | 1/8-tank |
| Fuel: | Shell 93-octane/Torco Blue 110-octane, mixed 1:1 |
| Engine: | ’74 YH-code 400 |
| Cubic Inches Before/After: | 400/467 |
| Engine Built By: | Butler Performance |
| Induction System |
| Air Cleaner: | K&N X-Stream |
| Carburetor: | Holley 850 cfm |
| Jets: | No. 78/No. 80 |
| Spacer Plate: | None |
| Intake Manifold: | Performer RPM |
| Fuel System |
| Pump: | Holley Blue, 120-gph |
| Lines: | -8 AN, ½-inch |
| Regulator: | Aeromotive set at 6.5 psi |
| Heads |
| Casting: | ’69 No. 62 |
| Head Porting: | John Marsella |
| Flow Numbers: | N/A |
| Valves: | 2.11/1.77-in Ferrea SS |
| Bottom End |
| Pistons: | Ross, forged dished, 4.185-in |
| Rings: | Total-Seal, gapless |
| Rods: | Eagle forged, H-beam, 6.800-in |
| Compression Ratio: | 9.75:1 |
| Crankshaft: | Eagle cast, 4.25-in stroke |
| Rotating Assembly Balanced: | Yes |
| Camshaft |
| Brand: | Comp Cams hydraulic flat tappet |
| Duration at 0.050: | 240/246-deg |
| Duration Advertised: | N/A |
| Lift With Specified Rocker Arms: | 0.510/0.512-in |
| Lobe Separation Angle: | 110-deg |
| Installed Position: | 105.5-deg |
| Rocker Arms: | Crane Gold Race roller, 1.5:1-ratio |
| Ignition |
| Distributor: | MSD Pro-Billet |
| Amplifier: | MSD 6AL |
| Coil: | MSD Blaster 3 |
| Wires: | Taylor |
| Spark Plugs: | AC Delco R45S |
| Total Timing: | 36-deg |
| RPM That Total Timing is Reached: | 2,400 |
| Exhaust |
| Headers: | Doug’s, ceramic coated |
| Primaries: | 1.75-in |
| Collectors: | 3.00-in |
| Exhaust Pipes: | 3.00-in |
| Mufflers: | DynoMax UltraFlo |
| Crossover: | None |
| Drivetrain |
| Transmission: | Turbo 400 with shift kit and Kevlar clutches |
| Converter: | Hughes 10-in with 3,500 stall |
| Shifter: | Hurst His and Hers |
| Rear: | GM 12-bolt |
| Rear Gear Ratio: | 4.10:1 |
| Posi: | Eaton posi with steel clutches |
| Axles: | 31-spline |
| Chassis and Suspension |
| Brakes F/R: | Stock 9.5-in drum/drum |
| Wheels F/R: | Draglite 15x4/15x8 |
| Tires F/R: | M/T Sportsman 28x7.50x15 / M/T 29.5/9.0R15 drag radials |
| Tire Pressure F/R: | 45 psi/16 psi |
| Suspension Front |
| Springs: | Stock |
| Shocks: | Lakewood fixed at 90/10 |
| Control Arms: | Stock |
| Stabilizer Bar: | None |
| Other Features: | None |
| Suspension Rear |
| Springs: | Stock GM heavy-duty |
| Control Arms: | Edelbrock adjustable upper and fixed lower |
| Antiroll Bar: | HR Parts N Stuff, 1.25-in |
| Shocks: | Strange dual-adjustable set three clicks from soft; |
| rebound four clicks from soft |
| Other Features: | None |
| The Rest |
| Chassis Mods: | Six-point rollcage |
| Interior Mods: | RJS five-point racing harness |
| Exterior Mods: | Factory hood with hoodscoop insert cut out |
| Safety Mods: | SFI-approved drivetrain parts, driveshaft loop |
| Paint: | Cameo White |
| Launch Technique: | Footbrake to 1,500 and let it fly |
| Best 1/8-mile ET/MPH prior to event: | N/A |
| Best 1/4-mile ET/MPH prior to event: | 11.73 at 116.00 |