Owner Bio: Mike PlymaleMike Plymale (shown here with his twin grandsons, Samuel and Patrick Sarauer), a 52-year-old maintenance supervisor, has been racing for 14 years. He bought his '75 Trans Am in 1997 because a friend of his with a '67 GTO told him, "Buy that car." It's special to him "because it reminds me of the '75 TA in which I took my wife for our first date in 1975 and because I won four class races with it, the most recent being the 2008 Ames Performance Pontiac Tri-Power Nationals in the Tin Indian Class. Mike also owns an '02 Grand Prix GTP.
| STRIP TUNING LOG |
| Run/Tuning | Launch RPM | Shift Pt. | 60-ft. | 1/8-mile | 1/4-mile |
| 1. 36-deg | 2,300 | 5,600 | 1.75 | 7.76/89.79 | 12.16/111.65 |
| 2. Same | 2,300 | 5,600 | 1.76 | 7.75/90.03 | 12.14/111.82 |
| 3. Same | 2,300 | 5,600 | 1.73 | 7.71/NA | 12.10/111.88 |
| BEST PASS CORRECTED | | 11.74/115.35 |
| 4. 12 psi in rear tires | 2,300 | 5,600 | 1.77 | 7.77/89.99 | 12.16/111.68 |
| 5. 12 psi in rear tires | 2,300 | 5,600 | 1.81 | 7.81/89.91 | 12.20/111.87 |
Run Notes: 1) Good burnout 2) Air got a little better 3) Car hooked and good air 4) Spun bad 5) Spun bad, lousy 60-foot
| STRIP SPECS |
| Year/Model | '75 Trans Am |
| Race Weight With Driver | 3,765 lbs |
| Curb Weight | 3,575 lbs |
| Fuel Level When Weighed | 2-gal |
| Fuel | 100-octane |
| Engine | 1973 YH-code 455 |
| Cubic Inches Before/After | 455/462 |
| Engine Built By | Power Source Racing Engines |
| Induction System |
| Air Cleaner | None |
| Carburetor | Quick Fuel Technology 850 cfm |
| Jets | No. 83/No. 80 |
| Spacer Plate | Phenolic, handmade, 1-in, 4-hole |
| Intake Manifold | Torker II |
| Fuel System |
| Pump | Holley black, 140 gph |
| Lines | Russell -8 steel braided |
| Regulator | Auto Meter set to 7psi |
| Heads |
| Casting | 1973 4X |
| Head Porting | Bowl port by Power Source Racing Engines |
| Flow Numbers | N/A |
| Valves | Manley 2.11/1.77-in |
| Bottom End |
| Pistons | KB Hypereutectic, 4.180-in |
| Rings | Speed Pro file-to-fit |
| Rods | Eagle H-beam, 6.625-in |
| Compression Ratio | Approx. 111 |
| Crankshaft | Stock, nodular-iron, 4.210-in stroke |
| Rotating Assembly Balanced | Yes |
| Camshaft |
| Brand | Bullet Custom flat-tappet |
| Duration at .050 | N/A |
| Duration Advertised | 288/296-deg |
| Lift With Specified Rocker Arms | 0.530/0.551-in |
| Lobe Separation Angle | 108-deg |
| Installed Position | 103-deg |
| Rocker Arms | Harland Sharp 1.651 roller |
| Ignition |
| Distributor | Stock HEI |
| Amplifier | None |
| Coil | MSD Blaster w/MSD 4-pin module |
| Wires | Taylor Spiro-Pro 8mm |
| Spark Plugs | AC Delco R45S |
| Total Timing | 36-deg |
| Rpm that total timing is reached | 3,000 rpm |
| Exhaust |
| Headers | Hooker Competition |
| Primaries | 1.75-in |
| Collectors | 3.00-in |
| Exhaust Pipes | 3.00-in |
| Mufflers | Pypes |
| Crossover | None |
| Drivetrain |
| Transmission | Turbo 350, TCI shift kit |
| Converter | TCI Street Fighter, 10-in, 3,000 rpm stall |
| Shifter | Hurst Quarter Stick |
| Rear | Stock 10-bolt |
| Rear Gear Ratio | 3.901 |
| Spool | Moser |
| Axles | Moser 30-spline |
| Chassis and Suspension |
| Brakes F/R | Disc/drum |
| Wheels F/R | Centerline TeleStar 15x8 /15x10 |
| Tires F/R | M/T Sportsman 28x7.50x15 / M/T E.T. Street 28x12.5x15 |
| Tire Pressure F/R | 50 psi / 15 psi |
| Suspension Front |
| Springs | Stock |
| Control Arms | Stock |
| Stabilizer Bar | None |
| Shocks | Competition Engineering 90/10 |
| Other Features | None |
| Suspension Rear |
| Springs | Stock |
| Control Arms | Stock |
| Shocks | Competition Engineering 50/50 |
| Stabilizer Bar | None |
| Other Features | Summit traction bars |
| Chassis Mods | Competition Engineering sub-frame connectors |
| The Rest |
| Interior Mods | 8-point rollcage by Performance Unlimited, Auto Meter Ultra Lite gauges |
| Exterior Mods | None |
| Safety Mods | Driveshaft loop, Simpson cam style 5-point harness, SFI approved drivetrain parts |
| Color | Sterling Silver |
| Launch Technique | Footbrake to 2,500 rpm |
| Best 1/8-mile E.T./MPH prior to event | 7.56/90.81 |
| Best 1/4-mile E.T./MPH prior to event | 11.84/ 115.53 mph |