Marc's relationship with his '66 GTO goes back to 1970, when he purchased it as a daily driver. "I originally bought this car because a girl I dated in high school had one and I really liked it," he says. Girlfriends come and go, but for Marc, GTOs are forever! The 54-year-old Corona, California, resident, shown with wife, Cheryl, has been racing for eight years and lists one of his most memorable moments as twisting a driveshaft, as he made a 2-3 shift at the 2004 Division 7 Finals in Bakersfield. He coasted across the finish line and still clicked off a 10.90 e.t. Very impressive!
| Strip Specs |
| Year/Model | '66 GTO |
| Race Weight | 3,715 lbs |
| Curb Weight | 3,515 lbs |
| Engine | '78 400, code X7 |
| Cubic Inches Before/After Bore | 400/467 |
| Compression Ratio | 12.5:1 |
| Built By | Dave Bisschop of SD Performance |
| Fuel | 112-octane |
| Carburetor | 1050 Holley Dominator, flows 1,135 cfm |
| Jets Front/Rear | No. 92/No. 93 |
| Spacer Plate | 1-in |
| Intake Manifold | Holley Street Dominator, modified to accept Dominator by SD Performance |
| Fuel System | Holley 350 GPH electric pump, No. 8 and No. 10 AN lines |
| Heads | Edelbrock 72 cc, SD Performance |
| Head Porting | Yes, 323.30-cfm intake, 252.30-cfm exhaust |
| Valves | 2.19/1.77-in Ferrea stainless steel |
| Pistons/Rings | Ross forged, 4.18-in bore/ Speed-Pro plasma moly |
| Rods | Eagle forged, 6.8-in length |
| Crankshaft | Eagle cast, 3-in mains, 4.25-in stroke |
| Rotating Assembly Balanced | Yes |
| Camshaft | Comp Cams mechanical roller, 284/288 deg duration at 0.050, 0.660/0.726-in lift with Crane 1.65:1 roller rocker arms,106-deg LSA, 102-deg centerline |
| Installed Position | Straight Up |
| Ignition | MSD billet dist., Digital 6 Plus box |
| Timing | 34-deg total, locked in |
| Exhaust | Doug's Headers, 17/8-inch primaries, 3 1/2-inch collectors, 3 1/2-inch MagnaFlow mufflers |
| Power Adder | None |
| Converter | TCS Race Master 8-in, 4,200-stall |
| Transmission | Turbo 400 with shift kit, transbrake, and Hurst Quarter Stick shifter |
| Rear | GM 12-bolt, 3.90 gears, posi |
| Brakes Front | GM 10.9-in discs |
| Brakes Rear | GM 9.5-in drums |
| Wheels/Tires Front | Centerline 15x6-in/Pep Boys 155/75-15 |
| Wheels/Tires Rear | Centerline 15x10-in/ Mickey Thompson 28x10.5x15 |
| Tire Pressure Front/Rear | 50 psi/12 psi |
| Suspension Front | Stock GM with Competition Engineering three-way shocks, stock springs cut 1 in |
| Suspension Rear | Rear sway bar, Competition Engineering shocks, stock springs cut 11/2 in |
| Chassis Modifications | Eight-point rollcage |
| Interior Modifications | Rear seat removed |
| Exterior Modifications | None |
| Safety Modifications | Cutoff switch, rollcage, driveshaft loop, five-point harness, HJC helmet |
| Launch Technique | 3,700 rpm on the transbrake launch |
| Best ET/MPH Prior to Event (1/4-Mile) | 10.57 at 125.50 mph |
| Strip Tuning Log |
| Run #/Tuning | Launch RPM | Shift Point | 60-Foot Time | ET/MPH 1/8-Mile | ET/MPH 1/4-Mile | Corrected 1/4-Mile |
| 1. Jets No. 92/93 12-psi tire pressure | 3,700 | 5,800 | 1.52 | 6.94/98.14 | 10.96/121.92 | 10.60/126.03 |
| 2. Same | 4,000 | 5,800 | 1.50 | 6.91/98.42 | 10.91/122.12 | 10.56/126.23 |
| 3. Same | 4,000 | 6,000 | 1.52 | 6.92/98.63 | 10.92/122.29 | 10.57/126.41 |
| 4. Same except 14-psi tire pressure | 4,000 | 6,200 | 1.52 | N/A | 10.94/122.26 | 10.58/126.38 |
| 5. Same | 4,200 | 5,800 | 1.51 | N/A | 10.94/121.91 | 10.59/126.02 |
| Run Analysis: Run 2) wow! Run 3) mild slippage |