Owner Bio: Todd Smith
For Reseda, California, resident Todd Smith, being into Firebirds has been a family activity and his wife Marcelle is very supportive. "I've had several F-bodies in the past," the 36-year-old explained. "I found this one on eBay and bought it the same night. I had it delivered from Texas, and my wife loves it and drives it all over the city. We even took it to Las Vegas on our 17th wedding anniversary." Marcelle isn't the only one who enjoys their Birds, which also include an '80 Trans Am and a '89 GTA drag car--they also have a '97 GTP. Their three sons and one daughter love the cars and enjoy riding in them. Todd's oldest son helped build the engine for the GTA, which has run a best of 9.10 at 149 mph. We'd say Todd has all bases covered!
| Strip Specs |
| Year/Model: | '02 Trans Am |
| Race Weight: | 3,585 lbs |
| Curb Weight: | 3,350 lbs |
| Engine: | '02 LS1 |
| Cubic Inches Before/After Bore: | 346/346 |
| Compression Ratio: | 10.5:1 |
| Built By: | Factory |
| Fuel Used: | Shell 91-octane |
| Fuel Injection: | Factory GM |
| Injectors: | 28 lb/hr |
| MAF Size: | 75 mm |
| Throttle Body Size: | 75 mm |
| Intake Manifold: | Factory LS1/LS6 |
| Fuel System: | Factory GM |
| Head Year: | '02 LS1 |
| Head Porting: | Yes, 306-cfm intake flow |
| Valves: | Factory GM, 2.00/1.55 in |
| Pistons: | Stock GM Hypereutectic 3.9-in bore |
| Rings: | Factory GM |
| Rods: | Stock forged powdered metal |
| Crankshaft: | Factory iron |
| Rotating Assembly Balanced: | Factory |
| Camshaft: | Comp Cams single-pattern hydraulic roller; 224-deg duration at 0.050, 0.560-in lift with factory 1.7:1 rockers, 112-deg LSA |
| Installed Position: | Straight up |
| Distributor: | Stock GM crank trigger |
| RPM When Total Timing Is Achieved: | Computer controlled |
| Exhaust: | Hooker long-tube headers, 1.75-in primaries flowing into the stock exhaust system |
| Transmission: | 4L60-E, rebuilt by Reb's Performance, custom shift kit |
| Converter: | Vigilante 9.5-in, 3,800 stall |
| Shifter: | Stock |
| Rear: | Factory 7.5-in, 3.70 gears, limited-slip differential |
| Brakes Front: | Stock |
| Brakes Rear: | Stock |
| Wheel/Tires Front: | Stock 17x9-in WS6 / 245/40ZR-17 Goodyear Eagle F1 tires |
| Wheels/Tires Rear: | Stock 17x9-in WS6 / 275/40R-17 Mickey Thompson ET Street |
| Tire Pressure Front/Rear: | 35/15 psi |
| Suspension Front: | Stock except front swaybar removed |
| Suspension Rear: | Stock |
| Chassis Modifications: | None |
| Interior Modifications: | None |
| Exterior Modifications: | Custom hand-made rear spoiler |
| Safety Modifications: | SLP driveshaft safety loop |
| Custom Computer Programming: | E-Tune custom flash on stock ECM |
| Launch Technique: | Footbrake, rpm varies from idle to 1,800 rpm, depending on track conditions |
| Best ET/MPH Prior to Event (1/4-Mile): | 12.03 at 113.2 |
| Strip Tuning Log |
Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH | Corrected 1/4 Mile |
| 1. | Tires 15 psi | Idle | 6,200 | 1.71 | 7.70/89.92 | 12.06/112.5 | 11.672/116.29 |
| 2. | Tires 13.5 psi | 1,500 | 6,200 | 1.66 | 7.66/N/A | 12.03/112.6 | 11.643/116.39 |
| 3. | Same | 1,900 | 6,200 | 1.66 | 7.65/89.98 | 12.01/112.9 | 11.62/116.70 |
| 4. | Same | 2,200 | 6,200 | 1.66 | 7.66/89.75 | 12.04/112.6 | 11.65/116.39 |
| 5. | Same | 2,200 | 6,200 | 1.68 | 7.71/89.62 | 12.09/112.4 | 11.70/116.18 |
| 6. | Same | 2,400 | 6,200 | 1.65 | 7.65/89.73 | 12.03/112.4 | 11.64/116.18 |
| Run Analysis: Dead hook, no spin on all runs, all shifts with automatic were clean |