Owner Bio: Roy Brewer
At 68 years of age, Roy Brewer is the eldest driver in Pontiac Drag Days' Pro Bracket, but don't think for a moment there is any sign of him slowing down. With a personal best of 10.34 at 126, he's in the thick of it whenever he races. Roy has also had a colorful career outside the racetrack. He and his son Ken "Ace" Brewer currently run Pacific Performance Racing. "I also spent 37 years as a longshore foreman on the Los Angeles waterfront and spent another 13 years as a roller derby skater," Roy says. Obviously, his competitive nature was well established by the time he started racing 11 years ago. In addition to his Firebird race car, Roy has also owned a '61 Bonneville.
| Strip Specs |
| Year/Model: | '74 Firebird |
| Race Weight: | 3,405 lbs |
| Curb Weight: | 3,155 lbs |
| Engine: | '71 455 |
| Cubic Inches Before/After Bore: | 455/454 |
| Compression Ratio: | 12:1 |
| Built By: | Pacific Performance Racing |
| Fuel: | 110-octane Sunoco |
| Carburetor: | 1050 Holley Dominator |
| Jets: | No. 91/No. 91 |
| Spacer Plate: | 2-in Phenolic |
| Intake Manifold: | Edelbrock Victor |
| Fuel System: | Barry Grant 280 gph, 1/2-in lines |
| Heads: | '69 No. 16 |
| Head Porting: | Yes, flow 278/228 cfm |
| Valves: | 2.12/1.77-in S.I. |
| Pistons: | Venolia forged, 4.25-in bore |
| Rings: | Total Seal 0.043, 1/16, 3/16 |
| Rods: | CAT H-beam, stock length |
| Crankshaft: | Stock 428 Pontiac, 4.00-in stroke |
| Rotating Assembly Balanced: | Yes |
| Camshaft: | Lazer/PPR mechanical roller, 276/283 deg duration at 0.050, 0.637/0.654-in lift with CAT 1.5:1 roller rockers, 104-deg centerline |
| Installed Position: | 4-deg retarded |
| Ignition: | MSD crank trigger ignition system |
| Total Timing: | Locked at 33 deg |
| Exhaust: | Custom step headers by Tom Dawson of Dawson Headers, 2-in primaries, 2.125-in secondaries, 3.5-in collectors, 4-in bullet mufflers |
| Power Adder: | None |
| Converter: | 8-in, 4,400 stall |
| Transmission: | Turbo 400, transbrake |
| Shifter: | Dixie electric |
| Rear: | GM 10-bolt, 4.10 gears, spool |
| Brakes Front: | Stock 10.9-in discs |
| Brakes Rear: | Stock 9.5-in drums |
| Wheels/Tires Front: | 15x4-in Weld Rod Lites / Moroso 26x4.5x15-in front runners |
| Wheels/Tires Rear: | 15x12-in Weld Rod Lites / M/T slicks 28x11.5x15-in |
| Tire Pressure: | 35 psi / 10 psi |
| Suspension Front: | Stock, front sway bar removed, polyurethane bushings |
| Suspension Rear: | Polyurethane bushings, leaf-spring traction bars |
| Chassis Modifications: | Subframe connectors, rollcage |
| Interior Modifications: | Gutted, single fiberglass seat |
| Exterior Modifications: | VFN fiberglass hood, Aero scoop, front bumper removed |
| Safety Modifications: | Chrome-moly rollcage, driveshaft safety loop, Simpson five-point harness, SFI-approved driveline parts |
| Computer Programming: | None |
| Launch Technique: | Transbrake to 4,200 rpm |
| Best ET/MPH Prior to Event (1/4 Mile): | 10.34 at 126 |
| STRIP TUNING LOG |
| Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH | Corrected 1/4 Mile |
| 1. | 10 psi in slicks | 4,200 | 6,000 | 1.84 | 7.18/101.7 | 11.03/127.2 | 10.67/131.48 |
| 2. | Same | 4,200 | 6,000 | 1.61 | 6.89/101.8 | 10.74/126.8 | 10.39/131.07 |
| 3. | Same | 4,200 | 6,000 | 1.55 | 6.83/101.6 | 10.70/126.7 | 10.35/130.96 |
| 4. | Same | 4,200 | 6,000 | 1.54 | 6.81/102.1 | 10.65//127.2 | 10.30/131.48 |
| 1) Spun a lot |