Owner Bio: Lindy Lindholm
When it comes to brand loyalty, you'd be hard-pressed to find someone with more Pontiac blue running through his veins than Lindy Lindholm. He's been racing for 44 years and has always run Pontiacs. The 60-year-old civil engineer, who resides in Yorba Linda, California, has even driven for some famous Pontiac NHRA Super Stock racers of the day. Lindy has a particular affinity for GTOs, and as he puts it, "I wanted the fastest stock production model built in the musclecar era." His choice was a '70 Ram Air IV GTO. Though his beautiful Atoll Blue Goat remains close to stock, it has run a best of 12.40 at 107.49, due to careful preparation and tuning. In addition to the GTO, Lindy also has an '05 GTO, an '02 Collector Edition Trans Am, an '89 Indy Pace Car Trans Am, a '74 SD-455 Trans Am, and a '64 GTO convertible. Sounds like an impressive stable of hot Pontiacs!
| Strip Specs |
| Year/Model: | '70 GTO factory-documented Ram Air IV |
| Race Weight: | 3,607 lbs |
| Curb Weight: | 3,455 lbs |
| Engine: | '70 400, code XP |
| Cubic Inches Before/After Bore: | 400/406 |
| Compression Ratio: | 10.25:1 |
| Built By: | Alan Mandella and owner |
| Fuel: | Sunoco 110-octane |
| Carburetor: | Factory Rochester Quadrajet |
| Jets: | Factory |
| Intake Manifold: | Factory aluminum Ram Air IV |
| Fuel System: | Mallory 160 gph, 3/8-in lines |
| Heads: | '70 No. 614 Ram Air IV |
| Head Porting: | None |
| Valves: | Stock Pontiac, 2.11/1.77-in |
| Pistons: | TRW forged, 4.15-in bore |
| Rings: | Speed-Pro moly |
| Rods: | Stock factory cast 541000 |
| Crankshaft: | Stock 3.75-in stroke |
| Rotating Assembly Balanced: | Yes |
| Camshaft: | Rock n Roll Engineering Ram Air IV blueprinted replacement hydraulic, 308/320 deg advertised duration, 0.520/0.520-in lift with factory 1.65:1 stamped steel rockers, 113 deg LSA |
| Installed Position: | Straight up |
| Ignition: | MSD electronic |
| Total Timing: | 36 deg at 2,400 rpm |
| Exhaust: | Headers by Doug, 1.75-in primaries, 3.5-in collectors |
| Power Adder: | None |
| Converter: | Rock n Roll Engineering 10-in, 2,700 stall |
| Transmission: | Stock Turbo 400 automatic |
| Shifter: | Hurst |
| Rear: | GM 12-bolt, 4.33 gears, Safe-T-Track |
| Brakes Front/Rear: | Stock 9.5-in drum |
| Wheels/Tires Front: | Weld Rod Lites 15x4.5-in / Goodyear 28x5x15-in |
| Wheels/Tires Rear: | Weld Rod Lites 15x10-in / Goodyear slicks 30x9x15-in |
| Tire Pressure Front/Rear: | 35 psi / 15 psi |
| Suspension Front: | Stock, front sway bar removed, Edelbrock shocks |
| Suspension Rear: | Stock, airbags, Edelbrock shocks |
| Chassis Modifications: | Indian Adventures "Ground Grabber" traction bars |
| Interior Modifications: | None |
| Exterior Modifications: | None |
| Safety Modifications: | Indian Adventures driveshaft safety loop, Simpson seat belts |
| Computer Programming: | None |
| Launch Technique: | Foot brake to 1,200 rpm |
| Best ET/MPH Prior to Event (1/4 Mile): | 12.40 at 107.49 |
| STRIP TUNING LOG |
| Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH | Corrected 1/4 Mile |
| 1. | Tires 15 psi, Timing 36 deg | 1,400 | 5,200 | 1.76 | 8.20/79.96 | 14.03/75.50 | 13.58/78.04 |
| 2. | Same | 1,200 | 5,200/5,600 | 1.66 | 7.95/84.98 | 12.55/106.33 | 12.15/109.91 |
| 3. | Tires 14 psi | 2,000 | 5,200/5,600 | 1.74 | 7.99/86.00 | 12.56/107.03 | 12.16/110.64 |
| 4. | Timing 39 deg | 1,200 | 5,400/5,600 | 1.69 | 7.96/84.66 | 12.57/106.30 | 12.17/109.88 |
| 5. | Timing 36 deg, added 3 gal fuel | 1,200 | 5,400/5,600 | 1.68 | 7.98/85.46 | 12.57/106.61 | 12.17/110.21 |
| Run Analysis: 1) Shifted out of Third, shut off, stumble; 2) Better burnout, clean leave; 3) Spin, water cooled, Third gear drop at shift; 4) Good leave, water cooled, shift to Third drops off; 5) Water cool, no drop-off |