Owner Bio: Josh Gordon
Las Vegas, Nevada, resident Josh Gordon's approach to racing Pontiacs is a definite break with tradition, but it nonetheless represents a lot of work, both in the preparation of the car and perfecting his driving technique. "We bought a '97 GTP for my wife to use as a daily driver," Gordon says. "I ended up finding excuses to borrow the car because it was so much fun to drive. When I went out looking for a new truck, I found a red '98 GTP. I fell in love instantly and ended up driving it home that day!" With its healthy supercharged V-6 and front-wheel drive, Josh's '98 GTP isn't the easiest car to launch, but when he won his first Pontiac Drag Days bracket in May 2004, he knew he was hooked. "That's when I realized I will probably be doing this for the rest of my life." His father just purchased an '04 GTP, so as Josh explains, "We are the real-life supercharged family!"
| Strip Specs |
| Year/Model: | '98 GTP |
| Race Weight: | 3,530 lbs |
| Curb Weight: | 3,380 lbs |
| Engine: | '98 L67, supercharged 3800 Series II V-6 |
| Cubic Inches Before/After Bore: | 231/231 |
| Compression Ratio: | 8.5:1 |
| Built By: | GM |
| Fuel: | Sunoco 104-octane |
| Fuel Injection: | Stock |
| Injectors: | Stock 36 lb/hr |
| MAF: | Stock 69 mm |
| Throttle Body: | Stock 69 mm |
| Intake Manifold: | Stock L67 |
| Fuel System: | Stock GM |
| Heads: | '98 L67 |
| Head Porting: | None |
| Valves Size: | Stock 1.80/1.52 in |
| Pistons: | Stock L67 hypereutectic, 3.8-in bore |
| Rings: | Stock L67 |
| Rods: | Stock powdered metal |
| Crankshaft: | Stock nodular iron |
| Rotating Assembly Balanced: | Factory |
| Camshaft: | Comp Cams hydraulic roller, 210/220 deg duration, 0.512/0.512-in lift with stock 1.6:1 stamped rocker arms, 115 deg LSA |
| Installed Position: | Straight up |
| Ignition System: | Computer-controlled GM crank trigger |
| Total Timing: | Computer controlled |
| Exhaust: | The Other Guys headers 1.625-in primaries, 2.5-in system, Flowmaster mufflers |
| Power Adder: | Stock Eaton L67 supercharger, 3.1-in pulley developing 10 psi boost |
| Converter: | Stock 258 mm, 2,200 stall |
| Transaxle: | '02 4T65-E HD, Ratios: 1st: 2.92, 2nd: 1.57, 3rd: 1.00, 4th: 0.71 |
| Final Drive: | 2.93:1 |
| Shifter: | Stock Grand Prix |
| Brakes Front/Rear: | Production 10.9 in |
| Wheels/Tires Front: | Stock 16x7-in / Nitto 555 245/50-16-in drag radials |
| Wheels/Tires Rear: | ARE 17x7-in / Kumho ECSTA 235/50-17-in |
| Tire Pressure Front/Rear: | 20 psi / 38 psi |
| Suspension Front/Rear: | Complete GM Performance Parts package featuring front and rear sway bars, lowered springs and adjustable Koni shocks, GM strut tower brace |
| Chassis Modifications: | None |
| Interior Modifications: | None |
| Exterior Modifications: | None |
| Safety Modifications: | None |
| Computer Programming: | PCM by Digital Horsepower, LS1M Palm Pilot Scan Tool, ZZP Air/Fuel Controller for fine-tuning air/fuel ratio |
| Launch Technique: | Footbrake, seat of the pants, preload differential and feather gas |
| Best ET/MPH Prior to Event (1/4 Mile): | 13.63 at 98.67 |
| STRIP TUNING LOG |
| Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH | Corrected 1/4 Mile |
| 1. | 20 psi front tires, 30 psi rear tires | 1,600 | 6,000 | 1.97 | 8.77/79.43 | 13.68/99.69 | 13.24/103.04 |
| 2. | 38 psi in rear tires | 1,600 | 6,000 | 2.00 | 8.78/79.84 | 13.68/100.17 | 13.24/103.55 |
| 3. | 19 psi in front tires | 1,600 | 6,000 | 2.05 | 8.84/80.08 | 13.71/100.28 | 13.27/103.66 |
| 4. | Same | 1,600 | 6,000 | 2.01 | 8.73/80.38 | 13.59/100.73 | 13.15/104.12 |
| 5. | Same | 1,600 | 6,000 | 1.99 | 8.77/79.92 | 13.65/100.57 | 13.21/103.96 |