Owner Bio: Jay Reichenthal
With over 40 years of drag racing experience, Jay Reichenthal has an eye for solid combinations. The 61-year-old hospital administrator has an affinity for frills-free performance cars, saying that, "I wanted a base-model stripper like I used to run in the '60s." His choice for a race car is a more modern interpretation of the theme and comes in the form of an '01 Firebird Formula. The combination is working well for him. He has, for the most part, left the engine alone and concentrated on the transmission and rear suspension to maximize the power the already potent LS1 brings to the table. With it, Jay has scienced out a consistent combination that was able to take him to the semifinals at the Summit Race of Champions at Sears Point Raceway--his first race with the car. Jay has also owned other Pontiacs in the past, including a '60 Catalina and a '95 Firebird Formula.
| Strip Specs |
| Year/Model: | '01 Firebird Formula |
| Race Weight: | 3,640 lbs |
| Curb Weight: | 3,470 lbs |
| Engine: | '01 LS1 |
| Cubic Inches Before/After Bore: | 346/346 |
| Compression Ratio: | 10.5:1 |
| Built By: | Factory |
| Fuel: | Union 76 91-octane |
| Fuel Injection: | Factory |
| Injectors: | 28 lb/hr |
| MAF: | 75mm |
| Throttle Body: | 75mm |
| Intake Manifold: | Factory LS1/LS6 intake |
| Fuel System: | Factory GM |
| Heads: | '01 LS1 |
| Head Porting: | No |
| Valves: | Factory 2.00/1.55 in |
| Pistons: | Stock hypereutectic 3.9-in bore |
| Rings: | Factory |
| Rods: | Stock powdered metal |
| Crankshaft: | Rotating Assembly |
| Balanced: | Factory |
| Camshaft: | Factory LS1 PN12561721, 196/207 deg duration at 0.050, 0.479/0.467-in lift with factory 1.7:1 rockers, 116-deg LSA |
| Installed Position: | Straight up |
| Ignition: | Stock crank trigger |
| Total Timing: | Computer controlled |
| Exhaust: | Stock manifolds and 2.5-in system, MagnaFlow muffler |
| Converter: | Yank 245mm, 3,200 stall |
| Transmission: | Factory 4L60-E, Trans-Go shift kit |
| Shifter: | Stock |
| Rear: | Factory 7.5-in, 3.23:1 gears, limited-slip |
| Brakes Front/Rear: | Stock |
| Wheels/Tires Front: | Stock 16x8-in Formula / Goodyear Eagle F1s 245/50ZR-16-in |
| Wheels/Tires Rear: | Stock 16x8-in Formula / Mickey Thompson ET Streets 255/60R-16-in |
| Tire Pressure Front/Rear: | 27 psi / 17 psi |
| Suspension Front: | Stock |
| Suspension Rear: | Random Technology adjustable torque arm, Hotchkis lower control arms, HAL 12-way adjustable shocks |
| Chassis Modifications: | None |
| Interior Modifications: | None |
| Exterior Modifications: | WS6 hood |
| Safety Modifications: | None |
| Custom Computer Programming: | Flash on stock PCM by Mike Zimmer |
| Launch Technique: | Footbrake, 1,500 rpm, depending on track conditions |
| Best ET/MPH Prior to Event (1/4 Mile): | 12.67 at 108 |
| STRIP TUNING LOG |
| Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8 E.T./MPH | 1/4 E.T./MPH | Corrected 1/4 Mile |
| 1. | 17 psi in tires | 1,700 | 6,000 | 1.89 | 8.46/83.17 | 13.22/102.95 | 12.79/106.41 |
| 2. | 16 psi in tires | 1,600 | 5,800 | 1.86 | 8.42/83.06 | 13.19/102.7 | 12.76/106.16 |
| 3. | 15.5 psi in tires | 1,600 | 5,700 | 1.87 | 8.43/82.98 | 13.21/102.46 | 12.78/105.91 |
| 4. | 15 psi in tires | 1,500 | 5,800 | 1.87 | 8.43/83.06 | 13.21/102.43 | 12.78/105.88 |
| 5. | 16.5 psi in tires | 1,800 | 5,800 | 1.85 | 8.44/82.90 | 13.22/102.39 | 12.79/105.84 |
| Run Analysis: 1) higher rpm launch did not result in better e.t.; 2) better 60-ft, lower-rpm launch; 3) lowered shift point, slower e.t.; 4) lowered launch rpm, no change; 5) higher rpm at launch, better 60-ft, slower e.t. |