OWNER BIO: Ed Brown
For Oxnard, California's Ed Brown, the urge to build a '65 GTO convertible came from the desire to turn back the clock a bit. "I had one in the '70s," the 49-year-old says. "I always wanted another one, but with improved performance, handling, and braking." The plan worked. By adding some H-O racing Strong Arm suspension upgrades with Second-Gen Trans Am rear disc brakes and Third-Gen rolling stock, he landed on a combination that did what he wanted--and even a little more. "I left a car show early once thinking I didn't win anything," Ed says. "I got a call on my cell phone from a buddy saying that I won 'Best of Show Pontiac.'" Talk about an unexpected surprise! In addition to the Goat you see here, Ed also has another '65 GTO--an original Tri-Power four-speed that is awaiting a restoration. He also owns a mold-making business and likes to machine custom parts for his car.
| Strip Specs |
| Year/Model: | '65 GTO convertible |
| Race Weight: | 4,230 lbs |
| Curb Weight: | 3,905 lbs |
| Engine: | 455 two-bolt |
| Cubic Inches Before / After: | 455/462 |
| Compression Ratio: | 9.5:1 |
| Built By: | Owner |
| Fuel: | 91-octane Exxon |
| Carburetor: | 750-cfm Holley, Pro Form baseplate No. 86 primary / No. 96 secondary jets |
| Spacer Plate: | 1-in |
| Intake Manifold: | Holley Street Dominator |
| Fuel System: | Carter 100-gph with bypass valve and 0.375-in fuel lines throughout |
| Heads: | 6X-4 |
| Head Porting: | Yes, SD Performance 240-cfm intake at 0.500-in lift |
| Valves: | 2.11/1.77 Pontiac |
| Pistons: | TRW Powerforged, 4.18-in bore (455 + 0.030) |
| Rings: | Speed-Pro |
| Rods: | 541000 cast production |
| Crankshaft: | Stock 455 nodular iron |
| Rotating Assembly Balanced: | Yes |
| Camshaft: | Butler Performance H-10 hydraulic flat-tappet with 223/231-deg duration at 0.050, 0.463 / 0.485-in lift with Comp Cams 1.5:1 roller rockers |
| Camshaft Installed Position: | Straight up |
| Ignition: | Mallory Comp 9000 with HI-6 and rev limiter |
| Total Timing: | 32 deg at 3,000 rpm |
| Exhaust: | Doug's Headers, 1.875-in primaries, 3-in collectors, 2-in crossover, DynoMax 3-in mufflers |
| Power Adder: | None |
| Torque Converter: | Art Carr 10-in, 2,400-stall speed, lockup |
| Transmission: | 200-4R by Art Carr |
| Shifter: | B&M MegaShifter |
| Rearend/Final Drive: | GM 12-bolt with 3.08 gears, alloy axles and Safe-T-Track |
| Brakes Front: | GM 10.9-in discs |
| Brakes Rear: | '79 Trans Am discs |
| Wheels/Tires Front: | '86 Pontiac Trans Am 16x8-in / BFG 255/50VR-16 |
| Wheels/Tires Rear: | '86 Pontiac Trans Am 16x8-in / BFG 255/50-16 drag radials |
| Tire Pressure Front/Rear: | 42 psi / 19 psi |
| Suspension Front: | B-body front spindles, H-O Racing Strong Arm springs and 1.375-in swaybar, KYB gas shocks |
| Suspension Rear: | H-O Racing Strong Arm springs and 1.375-in sway bar, KYB shocks, Hotchkis lower control arms |
| Chassis Modifications: | Custom transmission mount |
| Exterior Modifications: | '85 Chevy Astro front air dam |
| Interior Modifications: | '85 Sunbird seats, Grant steering wheel, Secret Audio with kickpanel speakers |
| Safety Modifications: | Stock seatbelts, driveshaft safety loop, 3-in driveshaft |
| Custom Computer Programming: | None |
| Launch Technique: | Footbrake, off idle, deep stage, big burnout |
| Best ET/MPH Prior to Event (1/4 Mile): | 13.8 at 97 mph |
| STRIP TUNING LOG |
| Run | Tuning | Launch RPM | Shift Point | 60-FT | 1/8-Mile ET/MPH | 1/4 E.T./MPH | Corrected 1/4-Mile |
| 1. | Street tune | Idle | 5,000 | 2.00 | 9.09/74.81 | 14.36/92.97 | 13.89/96.10 |
| 2. | Same | Idle | 5,000 | 1.85 | 8.86/76.04 | 14.06/93.94 | 13.60/97.10 |
| 3. | Same | Idle | 5,000 | 1.87 | 8.75/78.36 | 14.03/83.57 | 13.57/86.38 |
| 4. | Same | Idle | 5,000 | 1.91 | 8.81/78.74 | 14.04/83.81 | 13.58/86.63 |
| 5. | Same | Idle | 5,000 | 2.45 | 9.38/78.90 | 14.43/95.96 | 13.96/99.19 |
| Run: 1) NHRA only allows converts w/out rollbars to go no quicker than 13.55; 2) Deep stage on runs 2-4; 3) Deep stage and spun on run 5 |