| Cam |
| Brand | Comp Cams custom Butler grind |
| Type | Hydraulic roller |
| Duration at 0.050 | 242/248-deg |
| Lift | 0.540/0.562-in with 1.5:1 rockers |
| Intake Centerline | Installed at 106.5 deg |
| Lobe Separation Angle | 110 deg |
| Lifters | Comp Cams No. 857-16 |
| Timing Set | Butler Performance No. JPP-5614LB-5, 0.005-in undersized, nine-way adjustable |
| Timing Chain Type | Billet-steel roller |
| Distributor Driven Gear | BOP No. PDG38, polymer, for MSD distributor |
| Induction |
| Carb | Barry Grant Demon |
| Size | 850 cfm |
| Mods | None |
| Jets Front/Rear | No. 81/89 |
| Fuel Pump | RobbMc No. 1006 |
| Intake Manifold | Edelbrock Victor No. 2957, modified by Butler Performance |
| Spacer | 1-in phenolic, open design |
| Fuel Used for Test | 92-octane BP |
| Ignition |
| Distributor | MSD Billet HEI |
| Coil | MSD in-cap |
| Wires | MSD 8mm |
| Total Timing | 40 deg |
| Spark Plugs | NGK No. R5671A-7, gapped at 0.050 in |
| Exhaust |
| Headers | Doug’s four-tube |
| Primary Diameter | 1.75-in |
| Collector | 3.00-in |
| Gaskets |
| Brand | No. SPM-KSX703-74, complete Pontiac overhaul |
| At The Dyno |
| Conditions |
| Actual Air temp | 74 deg F; Baro: 28.59-in of Hg; Humidity: 45 percent |
| Corrected To | Air temp: 60 deg F; Baro: 29.92-in of Hg; Humidity: dry |
| Water Temp | 195-deg |
| Oil Temp | 195-deg |
| Corrected Dyno Results |
| RPM | HP | Torque |
| 3,100 | 315 | 533 |
| 3,200 | 326 | 535 |
| 3,300 | 336 | 535 |
| 3,400 | 343 | 530 |
| 3,500 | 352 | 528 |
| 3,600 | 361 | 527 |
| 3,700 | 372 | 528 |
| 3,800 | 385 | 532 |
| 3,900 | 411 | 554 |
| 4,000 | 434 | 570 |
| 4,100 | 446 | 572 |
| 4,200 | 459 | 575 |
| 4,300 | 478 | 583 |
| 4,400 | 489 | 584 |
| 4,500 | 497 | 580 |
| 4,600 | 513 | 586 |
| 4,700 | 527 | 588 |
| 4,800 | 535 | 585 |
| 4,900 | 547 | 587 |
| 5,000 | 554 | 582 |
| 5,100 | 561 | 578 |
| 5,200 | 566 | 572 |
| 5,300 | 574 | 569 |
| 5,400 | 575 | 559 |
| 5,500 | 578 | 552 |
| 5,600 | 571 | 535 |
| 5,700 | 572 | 527 |
Pull Log
Pull 1: 81/89 jets; 40 deg; 577 hp at 5,400 rpm; 588 lb-ft at 4,800 rpmPull 2: 77/85 jets; 40 deg; 567 hp at 5,400 rpm; 585 lb-ft at 4,600 rpmPull 3: 77/85 jets; 38 deg; 564 hp at 5,300 rpm; 582 lb-ft at 4,700 rpmPull 4: 75/83 jets; 38 deg; 547 hp at 5,500 rpm; 568 lb-ft at 4,800 rpmPull 5: 75/83 jets; 35 deg; 547 hp at 5,300 rpm; 568 lb-ft at 4,600 rpmPull 6: 81/89 jets; 40 deg; 570 hp at 5,500 rpm; 586 lb-ft at 4,600 rpmPull 7: 81/89 jets; 42 deg; 578 hp at 5,500 rpm; 588 lb-ft at 4,700 rpmAverage Horsepower/Torque from 3,200 to 5,600 rpm
Pull 1: 470/559Pull 2: 463/550Pull 3: 463/550Pull 4: 451/536Pull 5: 452/539Pull 6: 468/558Pull 7: 480/561